Acadia Healthcare Company, Inc. (ACHC) Financials
Market Cap
6.43B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
713,408,000 | 1,004,601,000 | 1,794,492,000 | 2,810,914,000 | 2,836,316,000 | 3,012,442,000 | 3,107,462,000 | 2,089,929,000 | 2,314,394,000 | 2,610,399,000 | |
445,531,000 | 623,834,000 | 1,054,395,000 | 1,659,279,000 | 1,650,599,000 | 1,778,662,000 | 1,840,241,000 | 1,241,763,000 | 1,334,506,000 | 1,493,634,000 | |
267,877,000 | 380,767,000 | 740,097,000 | 1,151,635,000 | 1,185,717,000 | 1,233,780,000 | 1,267,221,000 | 848,166,000 | 979,888,000 | 1,116,765,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
47,220,000 | 64,683,000 | 148,991,000 | 258,834,000 | 272,998,000 | 307,707,000 | 323,212,000 | 157,851,000 | 175,258,000 | 203,475,000 | |
47,220,000 | 64,683,000 | 148,991,000 | 258,834,000 | 272,998,000 | 307,707,000 | 323,212,000 | 157,851,000 | 175,258,000 | 203,475,000 | |
144,882,000 | 208,004,000 | 419,287,000 | 706,493,000 | 747,835,000 | 821,037,000 | 862,689,000 | 515,379,000 | 565,414,000 | 649,070,000 | |
122,995,000 | 172,763,000 | 320,810,000 | 445,142,000 | 437,882,000 | 412,743,000 | 404,532,000 | 365,606,000 | 414,474,000 | 443,903,000 | |
-16,500,000 | 1,612,000 | -49,315,000 | -230,862,000 | -25,077,000 | -396,287,000 | -268,544,000 | -181,809,000 | -138,714,000 | -69,760,000 | |
140,085,000 | 205,430,000 | 384,360,000 | 580,245,000 | 580,892,000 | 571,575,000 | 568,576,000 | 460,862,000 | 521,191,000 | 561,672,000 | |
17,090,000 | 32,667,000 | 63,550,000 | 135,103,000 | 143,010,000 | 158,832,000 | 164,044,000 | 95,256,000 | 106,717,000 | 117,769,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37,250,000 | 48,221,000 | 106,742,000 | 181,325,000 | 176,007,000 | 185,410,000 | 187,094,000 | 158,105,000 | 76,993,000 | 69,760,000 | |
69,245,000 | 126,154,000 | 164,753,000 | 32,955,000 | 236,798,000 | -168,954,000 | 135,988,000 | 183,797,000 | 275,760,000 | 374,143,000 | |
25,975,000 | 42,922,000 | 46,397,000 | 28,779,000 | 37,209,000 | 6,532,000 | 25,866,000 | 40,606,000 | 67,557,000 | 94,110,000 | |
42,579,000 | 83,040,000 | 119,545,000 | 6,143,000 | 199,835,000 | -175,750,000 | 108,923,000 | 143,191,000 | 190,635,000 | 273,139,000 | |
0.85 | 1.51 | 1.75 | 0.07 | 2.3 | -2.01 | 1.24 | 1.63 | 2.15 | 3.05 | |
0.85 | 1.5 | 1.75 | 0.07 | 2.3 | -2.01 | 1.24 | 1.62 | 2.1 | 2.98 | |
50,004,000 | 55,063,000 | 68,085,000 | 85,701,000 | 86,948,000 | 87,288,000 | 87,612,000 | 87,875,000 | 88,769,000 | 89,680,000 | |
50,261,000 | 55,327,000 | 68,391,000 | 85,972,000 | 87,060,000 | 87,288,000 | 87,816,000 | 88,595,000 | 90,793,000 | 91,555,000 | |
590,413,000 | 831,838,000 | 1,473,682,000 | 2,365,772,000 | 2,398,434,000 | 2,599,699,000 | 2,702,930,000 | 1,757,142,000 | 1,899,920,000 | 2,142,704,000 | |
-7,150,000 | -13,650,000 | -36,571,000 | -48,323,000 | -24,267,000 | -34,507,000 | 539,477,000 | 357,528,000 | 390,156,000 | 445,595,000 |
Key Facts
Industry
Medical Care Facilities
Sector
Healthcare
Headquarters
Franklin, TN, US
Website
CEO
Mr. Christopher Howal Hunter
Employees
17000
About the Company
Acadia Healthcare Company, Inc. provides behavioral healthcare services in the United States and Puerto Rico. The company offers behavioral healthcare services to its patients in various settings, including inpatient psychiatric hospitals, specialty treatment facilities, residential treatment centers, and outpatient clinics. As of March 31, 2022, it operated a network of 238 behavioral healthcare facilities with approximately 10,600 beds. The company was founded in 2005 and is headquartered in Franklin, Tennessee.