ACV Auctions Inc. (ACVA) Financials
Market Cap
2.49B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
106,847,000 | 208,357,000 | 358,435,000 | 421,529,000 | |
82,778,000 | 113,049,000 | 204,753,000 | 236,653,000 | |
24,069,000 | 95,308,000 | 153,682,000 | 184,876,000 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
62,439,000 | 64,882,000 | 121,167,000 | 143,637,000 | |
103,351,000 | 135,955,000 | 230,487,000 | 291,085,000 | |
-79,282,000 | -40,647,000 | -76,805,000 | -106,209,000 | |
2,093,000 | 115,000 | -653,000 | 4,103,000 | |
-75,350,000 | -32,655,000 | -67,923,000 | -89,749,000 | |
3,932,000 | 7,992,000 | 8,882,000 | 16,460,000 | |
2,093,000 | 748,000 | 129,000 | 5,082,000 | |
-- | 633,000 | 782,000 | 979,000 | |
-77,189,000 | -40,532,000 | -77,458,000 | -102,106,000 | |
27,000 | 489,000 | 724,000 | 87,000 | |
-77,216,000 | -41,021,000 | -78,182,000 | -102,193,000 | |
-0.58 | -0.27 | -0.62 | -0.65 | |
-0.58 | -0.27 | -0.62 | -0.65 | |
133,749,588 | 154,151,063 | 125,332,800 | 156,994,254 | |
133,749,588 | 154,151,063 | 125,332,800 | 156,994,254 | |
186,129,000 | 249,004,000 | 435,240,000 | 527,738,000 | |
40,912,000 | 71,073,000 | 109,320,000 | 147,448,000 |
Key Facts
Industry
Auto & Truck Dealerships
Sector
Consumer Cyclical
Headquarters
Buffalo, NY, US
Website
CEO
Mr. George G. Chamoun
Employees
--
About the Company
ACV Auctions Inc. operates a digital marketplace that connects buyers and sellers for the online auction of wholesale vehicles. It also provides data services that offer insights into the condition and value of used vehicles, as well as offers customer financing services. ACV Auctions Inc. was incorporated in 2014 and is headquartered in Buffalo, New York.