American Equity Investment Life Holding Company (AEL-PA) Financials
Market Cap
1.78B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,509,239,000 | 2,149,154,000 | 1,983,635,000 | 1,676,817,000 | 2,990,734,000 | 2,936,589,000 | 2,012,304,000 | 3,713,460,000 | 4,047,773,000 | 3,768,099,000 | |
91,915,000 | 81,584,000 | 96,218,000 | 102,231,000 | 111,691,000 | 129,301,000 | 154,153,000 | 183,636,000 | 243,712,000 | 239,616,000 | |
2,417,324,000 | 2,067,570,000 | 1,887,417,000 | 1,574,586,000 | 2,879,043,000 | 2,807,288,000 | 1,858,151,000 | 3,529,824,000 | 3,804,061,000 | 3,528,483,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | 53,479,000 | 58,043,000 | 71,914,000 | 82,883,000 | 95,815,000 | 139,155,000 | 162,061,000 | |
-- | -- | -- | 53,479,000 | 58,043,000 | 71,914,000 | 82,883,000 | 95,815,000 | 139,155,000 | 162,061,000 | |
2,525,011,000 | 2,090,016,000 | 1,442,255,000 | 2,140,730,000 | 3,784,591,000 | -719,023,000 | -1,936,774,000 | -3,148,726,000 | -3,703,327,000 | -1,055,305,000 | |
1,713,157,000 | 1,718,256,000 | 1,346,455,000 | 896,925,000 | 2,384,431,000 | 2,217,566,000 | 75,530,000 | 564,734,000 | 344,446,000 | 2,473,178,000 | |
103,591,000 | 118,990,000 | 136,168,000 | 173,579,000 | 200,494,000 | 224,488,000 | 240,035,000 | 251,227,000 | 258,301,000 | -926,721,000 | |
1,731,532,000 | 1,727,746,000 | 1,351,065,000 | 900,804,000 | 2,388,379,000 | 2,221,040,000 | 79,598,000 | 569,933,000 | 349,973,000 | 2,487,363,000 | |
18,375,000 | 9,490,000 | 4,610,000 | 3,879,000 | 3,948,000 | 3,474,000 | 4,068,000 | 5,199,000 | 5,527,000 | 14,185,000 | |
-1,272,867,000 | -1,473,700,000 | -968,053,000 | -725,472,000 | -2,023,668,000 | -1,610,835,000 | -1,287,576,000 | -- | -- | -- | |
1,323,825,000 | 1,522,192,000 | 1,009,141,000 | 766,678,000 | 2,068,160,000 | 1,651,824,000 | 1,328,865,000 | 1,574,379,000 | 2,712,311,000 | 927,079,000 | |
389,332,000 | 196,064,000 | 337,314,000 | 130,247,000 | 316,271,000 | 565,742,000 | 315,565,000 | 815,961,000 | 602,747,000 | 1,546,457,000 | |
136,049,000 | 70,041,000 | 117,484,000 | 47,004,000 | 141,626,000 | 107,726,000 | 69,475,000 | 144,501,000 | 128,755,000 | 325,155,000 | |
253,283,000 | 126,023,000 | 219,830,000 | 83,243,000 | 174,645,000 | 458,016,000 | 246,090,000 | 671,460,000 | 473,992,000 | 1,221,302,000 | |
3.86 | 1.69 | 2.78 | 0.98 | 1.96 | 5.07 | 2.7 | 6.93 | 4.58 | 13.01 | |
3.38 | 1.58 | 2.72 | 0.97 | 1.93 | 5.01 | 2.68 | 6.9 | 4.55 | 12.93 | |
65,544,000 | 74,431,000 | 78,937,000 | 84,793,000 | 88,982,000 | 90,348,000 | 91,139,000 | 92,055,000 | 93,860,000 | 93,860,000 | |
75,041,000 | 79,894,000 | 80,961,000 | 85,605,000 | 90,311,000 | 91,423,000 | 91,782,000 | 92,392,000 | 94,491,000 | 94,491,000 | |
2,119,907,000 | 1,953,090,000 | 1,646,321,000 | 1,546,570,000 | 2,674,463,000 | 2,370,847,000 | 1,696,739,000 | 2,897,499,000 | 3,445,026,000 | 2,221,642,000 | |
-- | -- | -- | -- | -- | -790,937,000 | -2,019,657,000 | -3,244,541,000 | -3,842,482,000 | -1,217,366,000 |
Key Facts
Industry
Insurance—Life
Sector
Financial Services
Headquarters
West Des Moines, IA, US
Website
CEO
Mr. Anant Bhalla
Employees
840
About the Company
American Equity Investment Life Holding Company, through its subsidiaries, provides life insurance products in the United States. The company issues fixed index and rate annuities, as well as single premium immediate annuities. It markets its products through independent agents, including independent marketing organizations, broker/dealers, banks, and registered investment advisors. American Equity Investment Life Holding Company was incorporated in 1995 and is headquartered in West Des Moines, Iowa.