Antero Midstream Corporation (AM) Financials
Market Cap
5.60B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 1,028,522,000 | 849,598,000 | 971,391,000 | 234,158,000 | 990,657,000 | |
-- | -- | -- | -- | 446,436,000 | 348,354,000 | 344,848,000 | 84,254,000 | 382,688,000 | |
-- | -- | -- | -- | 582,086,000 | 501,244,000 | 626,543,000 | 149,904,000 | 607,969,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | 815,000 | 41,134,000 | 61,629,000 | 118,113,000 | 52,213,000 | 16,847,000 | 62,125,000 | |
-- | -- | 815,000 | 41,134,000 | 61,629,000 | 118,113,000 | 52,213,000 | 16,847,000 | 62,125,000 | |
-- | 1,264,000 | 815,000 | 41,134,000 | 61,764,000 | 129,701,000 | 67,612,000 | 17,924,000 | 67,052,000 | |
-- | 1,264,000 | -815,000 | -41,134,000 | 607,570,000 | 422,858,000 | 645,361,000 | 128,520,000 | 539,466,000 | |
-- | 1,264,000 | 16,944,000 | 69,720,000 | 127,528,000 | -880,438,000 | -823,576,000 | -21,318,000 | -95,730,000 | |
-- | 1,264,000 | 99,046,000 | -41,134,000 | 560,602,000 | 575,394,000 | 824,823,000 | 335,546,000 | 837,569,000 | |
-- | -- | 99,861,000 | -- | 14,000 | 152,536,000 | 179,462,000 | 207,026,000 | 298,103,000 | |
-- | -- | 1,000 | -- | 14,000 | -- | -- | -- | -- | |
-- | -- | -- | -- | 61,906,000 | 110,402,000 | 147,007,000 | 44,366,000 | 189,948,000 | |
-- | 1,264,000 | 16,130,000 | 28,586,000 | 585,944,000 | -457,580,000 | -178,215,000 | 107,202,000 | 443,736,000 | |
-- | 483,000 | 6,419,000 | 26,261,000 | 32,311,000 | -102,466,000 | -55,688,000 | 28,576,000 | 117,494,000 | |
-- | 781,000 | 9,711,000 | 7,264,000 | 443,038,000 | -355,114,000 | -122,527,000 | 78,626,000 | 326,242,000 | |
-- | 0.004 | 0.052 | 0.03 | 2.37 | -0.8 | -0.26 | 0.69 | 0.68 | |
-- | 0.004 | 0.052 | 0.03 | 2.36 | -0.8 | -0.26 | 0.69 | 0.68 | |
186,170,213 | 186,170,213 | 186,170,213 | 186,176,000 | 187,048,000 | 442,640,000 | 478,278,000 | 477,270,000 | 478,232,000 | |
186,170,213 | 186,170,213 | 186,170,213 | 186,176,000 | 187,398,000 | 442,640,000 | 478,278,000 | 479,736,000 | 480,300,000 | |
-- | 1,264,000 | 815,000 | 41,134,000 | 508,200,000 | 478,055,000 | 412,460,000 | 102,178,000 | 449,740,000 | |
-- | 1,264,000 | -- | -- | 35,111,000 | 11,588,000 | 15,399,000 | 1,077,000 | 4,927,000 |
Key Facts
Industry
Oil & Gas Midstream
Sector
Energy
Headquarters
Denver, CO, US
Website
CEO
Mr. Paul M. Rady
Employees
586
About the Company
Antero Midstream Corporation owns, operates, and develops midstream energy infrastructure. It operates through Gathering and Processing, and Water Handling segments. The Gathering and Processing segment includes a network of gathering pipelines and compressor stations that collects and processes production from Antero Resources' wells in West Virginia and Ohio. The Water Handling segment delivers fresh water; and offers pumping stations, water storage, and blending facilities. The company was incorporated in 2013 and is headquartered in Denver, Colorado.