American Tower Corporation (AMT) Financials
Market Cap
82.68B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
3,361,407,000 | 4,100,048,000 | 4,771,516,000 | 5,785,668,000 | 6,663,900,000 | 7,440,100,000 | 7,580,300,000 | 8,041,500,000 | 9,356,900,000 | 10,711,100,000 | |
858,329,000 | 1,092,428,000 | 1,306,815,000 | 1,787,951,000 | 2,053,700,000 | 2,177,800,000 | 2,216,800,000 | 2,227,200,000 | 2,682,000,000 | 3,263,800,000 | |
2,503,078,000 | 3,007,620,000 | 3,464,701,000 | 3,997,717,000 | 4,610,200,000 | 5,262,300,000 | 5,363,500,000 | 5,814,300,000 | 6,674,900,000 | 7,447,300,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -3,300,000 | -- | -3,000,000 | -- | -- | |
417,089,000 | 448,379,000 | 499,888,000 | 545,833,000 | 639,900,000 | 736,500,000 | -- | 781,700,000 | 811,600,000 | -- | |
417,089,000 | 448,379,000 | 499,888,000 | 545,833,000 | 639,900,000 | 733,200,000 | 730,400,000 | 778,700,000 | 811,600,000 | 972,300,000 | |
1,288,773,000 | 1,520,698,000 | 1,851,912,000 | 2,144,688,000 | 2,611,800,000 | 3,357,300,000 | 2,675,100,000 | 2,926,800,000 | 3,542,900,000 | 5,095,000,000 | |
1,214,305,000 | 1,486,922,000 | 1,612,789,000 | 1,853,029,000 | 1,998,400,000 | 1,905,000,000 | 2,688,400,000 | 2,887,500,000 | 3,132,000,000 | 2,352,300,000 | |
-246,201,000 | -65,533,000 | -214,566,000 | -46,622,000 | -38,900,000 | 20,500,000 | -772,000,000 | -1,066,400,000 | -302,600,000 | -631,600,000 | |
1,816,656,000 | 2,442,666,000 | 2,779,636,000 | 3,368,615,000 | 3,793,000,000 | 4,094,300,000 | 4,542,500,000 | 4,568,700,000 | 6,071,100,000 | 6,212,700,000 | |
800,145,000 | 1,003,802,000 | 1,285,328,000 | 1,525,635,000 | 1,715,900,000 | 2,110,800,000 | 1,854,100,000 | 1,681,200,000 | 2,939,100,000 | 3,860,400,000 | |
9,706,000 | 14,002,000 | 16,479,000 | 37,741,000 | 47,400,000 | 54,700,000 | 46,800,000 | 39,700,000 | 40,400,000 | 71,600,000 | |
436,061,000 | 569,687,000 | 584,740,000 | 718,288,000 | 750,800,000 | 825,600,000 | 814,200,000 | 793,500,000 | 870,900,000 | 1,136,500,000 | |
541,749,000 | 865,704,000 | 829,962,000 | 1,125,860,000 | 1,256,100,000 | 1,154,600,000 | 1,916,400,000 | 1,821,100,000 | 2,829,400,000 | 1,720,700,000 | |
59,541,000 | 62,505,000 | 157,955,000 | 155,501,000 | 30,700,000 | -110,100,000 | -200,000 | 129,600,000 | 261,800,000 | 24,000,000 | |
551,333,000 | 824,910,000 | 685,074,000 | 956,425,000 | 1,238,900,000 | 1,236,400,000 | 1,887,800,000 | 1,690,600,000 | 2,567,700,000 | 1,765,800,000 | |
1.4 | 2.02 | 1.42 | 2 | 2.69 | 2.81 | 4.27 | 3.81 | 5.69 | 3.83 | |
1.38 | 2 | 1.41 | 1.98 | 2.67 | 2.79 | 4.24 | 3.79 | 5.66 | 3.82 | |
395,040,003 | 395,958,003 | 418,907,003 | 425,143,003 | 428,181,003 | 439,606,003 | 442,319,003 | 443,640,000 | 451,498,000 | 461,519,000 | |
399,146,003 | 400,086,003 | 423,015,003 | 429,283,003 | 431,688,003 | 442,960,003 | 445,520,003 | 446,104,000 | 453,294,000 | 462,750,000 | |
2,147,102,000 | 2,613,126,000 | 3,158,727,000 | 3,932,639,000 | 4,665,500,000 | 5,535,100,000 | 4,891,900,000 | 5,154,000,000 | 6,224,900,000 | 8,358,800,000 | |
-207,500,000 | -62,060,000 | -134,960,000 | -47,790,000 | 31,300,000 | 23,800,000 | 1,944,700,000 | 2,148,100,000 | 2,731,300,000 | 4,122,700,000 |
Key Facts
Industry
REIT—Specialty
Sector
Real Estate
Headquarters
Boston, MA, US
Website
CEO
Mr. Thomas A. Bartlett CPA
Employees
6391
About the Company
American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites. For more information about American Tower, please visit the Earnings Materials and Investor Presentations sections of our investor relations website at www.americantower.com.