Armstrong World Industries, Inc. (AWI) Financials
Market Cap
3.29B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,719,900,000 | 2,515,300,000 | 2,420,000,000 | 1,234,500,000 | 893,600,000 | 975,300,000 | 1,038,100,000 | 936,900,000 | 1,106,600,000 | 1,233,100,000 | |
2,097,200,000 | 1,932,000,000 | 1,817,200,000 | 863,300,000 | 569,800,000 | 641,800,000 | 643,000,000 | 603,800,000 | 701,000,000 | 784,000,000 | |
622,700,000 | 583,300,000 | 602,800,000 | 371,200,000 | 323,800,000 | 333,500,000 | 395,100,000 | 333,100,000 | 405,600,000 | 449,100,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
443,700,000 | 398,500,000 | 447,200,000 | 225,200,000 | 135,700,000 | 159,000,000 | 174,300,000 | 163,300,000 | 237,400,000 | 237,000,000 | |
443,700,000 | 398,500,000 | 447,200,000 | 225,200,000 | 135,700,000 | 159,000,000 | 174,300,000 | 163,300,000 | 237,400,000 | 237,000,000 | |
238,600,000 | 239,100,000 | 187,400,000 | 184,600,000 | 255,100,000 | 249,400,000 | 317,400,000 | 169,800,000 | 165,000,000 | 212,000,000 | |
61,700,000 | 46,400,000 | 13,600,000 | 48,100,000 | 69,400,000 | 107,400,000 | -18,000,000 | -296,500,000 | 77,700,000 | 45,600,000 | |
240,500,000 | 242,000,000 | 203,500,000 | 228,600,000 | 346,700,000 | 281,900,000 | 337,800,000 | -123,600,000 | 261,500,000 | 295,700,000 | |
109,000,000 | 129,400,000 | 118,300,000 | 89,200,000 | 89,200,000 | 79,400,000 | 20,400,000 | -293,400,000 | 96,500,000 | 83,700,000 | |
3,200,000 | 2,500,000 | 2,200,000 | 2,600,000 | -- | 4,300,000 | 3,200,000 | 300,000 | 100,000 | 500,000 | |
68,800,000 | 46,000,000 | 45,300,000 | 49,800,000 | 35,400,000 | 39,200,000 | 38,400,000 | 24,100,000 | 22,900,000 | 27,100,000 | |
171,900,000 | 185,200,000 | 123,900,000 | 144,300,000 | 222,100,000 | 242,700,000 | 299,400,000 | -126,700,000 | 242,700,000 | 257,600,000 | |
71,400,000 | 83,200,000 | 71,300,000 | 50,400,000 | 1,500,000 | 53,100,000 | 57,100,000 | -42,600,000 | 57,400,000 | 57,700,000 | |
100,500,000 | 63,800,000 | 94,200,000 | 104,700,000 | 154,800,000 | 185,900,000 | 214,500,000 | -84,100,000 | 183,200,000 | 202,900,000 | |
1.62 | 1.15 | 1.69 | 1.88 | 2.23 | 3.62 | 4.47 | -1.76 | 3.84 | 4.23 | |
1.6 | 1.14 | 1.68 | 1.87 | 2.21 | 3.57 | 4.32 | -1.76 | 3.82 | 4.23 | |
57,800,000 | 55,000,000 | 55,500,000 | 55,400,000 | 53,300,000 | 51,300,000 | 47,992,348 | 47,900,000 | 47,600,000 | 47,958,115 | |
58,400,000 | 55,400,000 | 55,900,000 | 55,700,000 | 53,900,000 | 52,100,000 | 49,500,000 | 47,900,000 | 47,900,000 | 47,958,115 | |
2,540,900,000 | 2,330,500,000 | 2,264,400,000 | 1,088,500,000 | 705,500,000 | 800,800,000 | 817,300,000 | 767,100,000 | 938,400,000 | 1,021,000,000 | |
2,100,000 | -7,900,000 | -18,200,000 | 9,500,000 | 2,400,000 | 32,500,000 | 20,400,000 | -357,400,000 | 5,600,000 | 6,000,000 |
Key Facts
Industry
Building Products & Equipment
Sector
Industrials
Headquarters
Lancaster, PA, US
Website
CEO
Mr. Victor D. Grizzle
Employees
3000
About the Company
Armstrong World Industries, Inc., together with its subsidiaries, designs, manufactures, and sells ceiling systems primarily for use in the construction and renovation of residential and commercial buildings in the United States, Canada, and Latin America. The company operates through Mineral Fiber and Architectural Specialties segments. The company produces suspended mineral fiber, soft fiber, fiberglass wool, and metal ceiling systems, as well as wood, wood fiber, glass-reinforced-gypsum, and felt ceiling and wall systems; ceiling component products, such as ceiling perimeters and trims, as well as grid products that support drywall ceiling systems; ceilings and walls for use in commercial settings; and acoustical controls, facades, and partitions. It sells its commercial ceiling and architectural specialties products to resale distributors and ceiling system contractors; and residential ceiling products to wholesalers and retailers, such as large home centers. The company was incorporated in 1891 and is headquartered in Lancaster, Pennsylvania.