The AZEK Company Inc. (AZEK) Financials
Market Cap
4.61B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
681,805,000 | 794,203,000 | 899,259,000 | 1,178,974,000 | 1,355,586,000 | |
479,769,000 | 541,006,000 | 603,209,000 | 789,023,000 | 946,266,000 | |
202,036,000 | 253,197,000 | 296,050,000 | 389,951,000 | 409,320,000 | |
-- | -- | -- | -- | -- | |
144,688,000 | 183,572,000 | 308,275,000 | -- | -- | |
148,870,000 | 192,648,000 | 316,891,000 | 246,797,000 | 279,889,000 | |
148,870,000 | 192,648,000 | 316,891,000 | 246,797,000 | 279,889,000 | |
148,870,000 | 192,648,000 | 316,891,000 | 246,797,000 | 279,889,000 | |
52,375,000 | 59,054,000 | -20,841,000 | 142,129,000 | 128,935,000 | |
-791,000 | -83,205,000 | -109,670,000 | -20,311,000 | -24,956,000 | |
127,669,000 | 150,733,000 | 78,940,000 | 244,758,000 | 247,964,000 | |
77,665,000 | 91,679,000 | 99,781,000 | 102,629,000 | 119,029,000 | |
-- | -- | -- | -- | -- | |
65,580,000 | 79,460,000 | 71,179,000 | 20,311,000 | 24,956,000 | |
-16,367,000 | -24,151,000 | -130,511,000 | 121,818,000 | 103,979,000 | |
-23,112,000 | -3,955,000 | -8,278,000 | 28,668,000 | 28,754,000 | |
6,745,000 | -20,196,000 | -122,233,000 | 93,150,000 | 75,225,000 | |
0.059 | -0.18 | -1.01 | 0.61 | 0.49 | |
0.059 | -0.18 | -1.01 | 0.59 | 0.49 | |
114,212,127 | 114,212,127 | 120,775,717 | 153,777,859 | 153,510,110 | |
114,212,127 | 114,212,127 | 120,775,717 | 156,666,394 | 154,517,843 | |
628,639,000 | 733,654,000 | 920,100,000 | 1,035,820,000 | 1,226,155,000 | |
-- | -- | -- | -- | -- |
Key Facts
Industry
Building Products & Equipment
Sector
Industrials
Headquarters
Chicago, IL, US
Website
CEO
Mr. Jesse G. Singh
Employees
2182
About the Company
The AZEK Company Inc. engages in designing, manufacturing, and selling building products for residential, commercial, and industrial markets in the United States. It operates through two segments: Residential and Commercial. The Residential segment designs and manufactures engineered outdoor living products, which includes decking, railing, trim and moulding, and accessories under the TimberTech, AZEK Exteriors, VERSATEX, and ULTRALOX brand name. Its Commercial segment manufactures engineered polymer materials that is used in various industries, which includes outdoor, graphic displays and signage, educational, and recreational markets, as well as the food processing and chemical industries. This segment also offers bathroom partitions, shower and dressing stalls, lockers, and other storage solutions under the Aria, Eclipse, Hiny Hiders, TuffTec, and Duralife brand name to schools, parks, stadium arenas, industrial plants, and retail, recreational, and commercial facilities. The company was formerly known as CPG Newco LLC and changed its name to The AZEK Company Inc. in June 2020. The AZEK Company Inc. was incorporated in 2013 and is headquartered in Chicago, Illinois.