KE Holdings Inc. (BEKE) Financials
Market Cap
20.75B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
25,505,698,000 | 28,646,499,000 | 46,014,906,000 | 70,480,978,000 | 80,752,439,000 | 60,668,779,000 | |
20,737,641,000 | 21,776,523,000 | 34,746,862,000 | 53,621,121,000 | 64,933,024,000 | 46,888,032,000 | |
4,768,057,000 | 6,869,976,000 | 11,268,044,000 | 16,859,857,000 | 15,819,415,000 | 13,780,747,000 | |
251,802,000 | 670,922,000 | 1,571,154,000 | 2,477,911,000 | 3,193,988,000 | 2,545,549,000 | |
998,575,000 | 2,489,692,000 | 3,105,899,000 | 3,715,278,000 | 4,309,116,000 | 4,573,382,000 | |
4,281,571,000 | 4,927,367,000 | 8,376,531,000 | 7,588,809,000 | 8,924,470,000 | 7,346,665,000 | |
5,280,146,000 | 7,417,059,000 | 11,482,430,000 | 11,304,087,000 | 13,233,586,000 | 11,920,047,000 | |
5,333,760,000 | 7,752,479,000 | 12,708,773,000 | 13,781,998,000 | 16,427,574,000 | 14,465,596,000 | |
-763,891,000 | -1,218,005,000 | -1,020,764,000 | 1,776,307,000 | -608,159,000 | -1,185,219,000 | |
346,194,000 | 262,064,000 | -255,000,000 | 2,610,812,000 | 1,748,885,000 | 1,477,509,000 | |
390,494,000 | 78,087,000 | 18,554,000 | 2,950,279,000 | -263,457,000 | 694,671,000 | |
811,203,000 | 792,294,000 | 1,039,318,000 | 1,173,972,000 | 344,702,000 | 1,879,890,000 | |
126,381,000 | 172,681,000 | 437,869,000 | 163,600,000 | 354,567,000 | 743,484,000 | |
43,855,000 | 43,540,000 | 181,114,000 | 188,553,000 | 11,856,000 | 743,484,000 | |
-138,338,000 | -499,065,000 | -1,275,764,000 | 4,387,119,000 | 1,140,726,000 | 292,290,000 | |
399,283,000 | -71,384,000 | 904,363,000 | 1,608,796,000 | 1,665,492,000 | 1,689,574,000 | |
-574,430,000 | -467,824,000 | -2,180,127,000 | 2,777,592,000 | -524,766,000 | -1,397,284,000 | |
-0.7 | -0.39 | -1.83 | 0.96 | -0.44 | -1.17 | |
-0.7 | -0.39 | -1.83 | 0.96 | -0.44 | -1.17 | |
825,583,340 | 1,189,271,423 | 1,189,271,423 | 742,088,286 | 1,183,040,543 | 1,189,726,360 | |
825,583,340 | 1,189,271,423 | 1,189,271,423 | 755,776,964 | 1,183,040,543 | 1,189,726,360 | |
26,071,401,000 | 29,529,002,000 | 47,455,635,000 | 67,403,119,000 | 81,360,598,000 | 61,353,628,000 | |
7,136,000 | 1,620,000 | -344,811,000 | 1,055,654,000 | 1,702,414,000 | 1,568,587,000 |
Key Facts
Industry
Real Estate Services
Sector
Real Estate
Headquarters
Beijing, , CN
Website
CEO
Mr. Yongdong Peng
Employees
102278
About the Company
KE Holdings Inc., through its subsidiaries, engages in operating an integrated online and offline platform for housing transactions and services in the People's Republic of China. The company operates in three segments: Existing Home Transaction Services, New Home Transaction Services, and Emerging and Other Services. It facilitates various housing transactions ranging from existing and new home sales, home rentals, home renovation and furnishing, and other services. The company also owns and operates Lianjia, a real estate brokerage branded store; and owns Deyou, a franchise model for connected brokerage stores. The company was founded in 2001 and is headquartered in Beijing, the People's Republic of China.