Brighthouse Financial, Inc. (BHFAP) Financials
Market Cap
3.72B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
9,448,000,000 | 8,891,000,000 | 3,018,000,000 | 6,842,000,000 | 8,965,000,000 | 6,554,000,000 | 8,503,000,000 | 7,142,000,000 | 8,473,000,000 | |
-- | -- | -- | -- | 40,000,000 | -- | -- | -- | -- | |
9,448,000,000 | 8,891,000,000 | 3,018,000,000 | 6,842,000,000 | 8,925,000,000 | 6,554,000,000 | 8,503,000,000 | 7,142,000,000 | 8,473,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | 576,000,000 | -- | 592,000,000 | 534,000,000 | 620,000,000 | 627,000,000 | 665,000,000 | 647,000,000 | |
-- | 576,000,000 | -- | 592,000,000 | 534,000,000 | 620,000,000 | 627,000,000 | 665,000,000 | 647,000,000 | |
-7,920,000,000 | -7,259,000,000 | -7,723,000,000 | -7,304,000,000 | -7,783,000,000 | -8,000,000,000 | -10,340,000,000 | -7,801,000,000 | 8,645,000,000 | |
1,528,000,000 | 1,632,000,000 | -4,705,000,000 | -462,000,000 | 1,142,000,000 | -1,446,000,000 | -1,837,000,000 | -659,000,000 | -24,000,000 | |
535,000,000 | 422,000,000 | 736,000,000 | 651,000,000 | 397,000,000 | 394,000,000 | 418,000,000 | 451,000,000 | -148,000,000 | |
1,560,000,000 | 1,658,000,000 | -4,688,000,000 | -445,000,000 | 1,160,000,000 | -1,446,000,000 | -1,837,000,000 | -659,000,000 | -257,000,000 | |
32,000,000 | 26,000,000 | 17,000,000 | 17,000,000 | 18,000,000 | -- | -- | -- | -233,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | 170,000,000 | -- | 153,000,000 | 158,000,000 | 191,000,000 | 184,000,000 | 163,000,000 | 153,000,000 | |
1,528,000,000 | 1,462,000,000 | -4,705,000,000 | -615,000,000 | 989,000,000 | -1,052,000,000 | -1,419,000,000 | -208,000,000 | -172,000,000 | |
369,000,000 | 343,000,000 | -1,766,000,000 | -237,000,000 | 119,000,000 | -317,000,000 | -363,000,000 | -105,000,000 | -182,000,000 | |
1,159,000,000 | 1,119,000,000 | -2,939,000,000 | -378,000,000 | 865,000,000 | -735,000,000 | -1,056,000,000 | -103,000,000 | 10,000,000 | |
9.44 | 9.12 | -23.95 | -3.16 | 7.36 | -6.93 | -11.97 | -1.32 | 0.14 | |
9.44 | 9.12 | -23.95 | -3.16 | 7.36 | -6.93 | -11.97 | -1.22 | 0.14 | |
122,723,993 | 122,723,993 | 122,723,993 | 119,773,106 | 117,532,336 | 106,027,301 | 88,211,618 | 77,870,072 | 72,970,249 | |
122,723,993 | 122,723,993 | 122,723,993 | 119,773,106 | 117,532,336 | 106,027,301 | 88,211,618 | 84,466,157 | 72,970,249 | |
7,920,000,000 | 7,429,000,000 | 7,723,000,000 | 7,457,000,000 | 7,976,000,000 | 7,606,000,000 | 9,922,000,000 | 7,350,000,000 | 8,645,000,000 | |
-7,920,000,000 | -7,835,000,000 | -7,723,000,000 | -7,896,000,000 | -8,317,000,000 | -8,620,000,000 | -10,967,000,000 | -8,466,000,000 | 8,645,000,000 |
Key Facts
Industry
Insurance—Life
Sector
Financial Services
Headquarters
Charlotte, NC, US
Website
CEO
Mr. Eric Thomas Steigerwalt
Employees
1500
About the Company
Brighthouse Financial, Inc. provides annuity and life insurance products in the United States. It operates through three segments: Annuities, Life, and Run-off. The Annuities segment offers variable, fixed, index-linked, and income annuities for contract holders' needs for protected wealth accumulation on a tax-deferred basis, wealth transfer, and income security. The Life segment provides term, universal, whole, and variable life policies for policyholders' needs for financial security and protected wealth transfer. The Run-off segment manages structured settlements, pension risk transfer contracts, certain company-owned life insurance policies, funding agreements, and universal life with secondary guarantees. The company was incorporated in 2016 and is based in Charlotte, North Carolina.