Bumble Inc. (BMBL) Financials
Market Cap
2.87B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
360,105,000 | 488,940,000 | 488,940,000 | 765,660,000 | 903,503,000 | |
110,259,000 | 139,767,000 | 139,767,000 | 209,921,000 | 249,490,000 | |
249,846,000 | 349,173,000 | 349,173,000 | 555,739,000 | 654,013,000 | |
37,517,000 | 39,205,000 | 39,205,000 | 105,917,000 | 98,575,000 | |
93,605,000 | 142,902,000 | 142,902,000 | 211,711,000 | 249,269,000 | |
128,981,000 | 67,079,000 | 67,079,000 | 265,738,000 | 319,300,000 | |
222,586,000 | 209,981,000 | 209,981,000 | 477,449,000 | 568,569,000 | |
266,060,000 | 255,920,000 | 255,920,000 | 690,422,000 | 756,857,000 | |
-16,214,000 | 93,253,000 | 93,253,000 | -134,683,000 | -102,844,000 | |
-4,428,000 | -1,271,000 | -1,271,000 | -14,443,000 | -7,874,000 | |
-10,257,000 | 99,987,000 | 98,918,000 | -27,627,000 | -13,131,000 | |
5,957,000 | 6,734,000 | 6,734,000 | 107,056,000 | 89,713,000 | |
-- | -- | -- | -- | -- | |
-- | -- | 202,000 | -25,609,000 | -24,063,000 | |
-20,638,000 | 91,982,000 | 91,982,000 | -149,126,000 | -110,718,000 | |
3,031,000 | 6,138,000 | -6,138,000 | -436,071,000 | 3,406,000 | |
-21,519,000 | 66,146,000 | 98,120,000 | 317,779,000 | -114,124,000 | |
-0.19 | 0.59 | 0.9 | 1.5 | -1.04 | |
-0.19 | 0.59 | 0.9 | 1.45 | -1.04 | |
111,678,499 | 111,678,499 | 109,446,687 | 121,425,908 | 109,446,687 | |
111,678,499 | 111,678,499 | 109,446,687 | 192,675,476 | 109,446,687 | |
376,319,000 | 395,687,000 | 395,687,000 | 900,343,000 | 1,006,347,000 | |
-4,428,000 | 6,734,000 | 6,734,000 | 107,056,000 | 89,713,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
Austin, TX, US
Website
CEO
Ms. Whitney Wolfe Herd
Employees
950
About the Company
Bumble Inc. provides online dating and social networking platforms in North America, Europe, internationally. It owns and operates websites and applications that offers subscription and in-app purchases dating products. The company operates two apps, Bumble and Badoo with approximately 40 million users on monthly basis, as well as Fruitz, an online dating app. Bumble Inc. was founded in 2014 in and is headquartered in Austin, Texas.