Bristol-Myers Squibb Company (BMY) Financials
Market Cap
122.48B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
16,385,000,000 | 15,879,000,000 | 16,560,000,000 | 19,427,000,000 | 20,776,000,000 | 22,561,000,000 | 26,145,000,000 | 42,518,000,000 | 46,385,000,000 | 46,159,000,000 | |
4,619,000,000 | 3,932,000,000 | 3,909,000,000 | 4,946,000,000 | 6,066,000,000 | 6,547,000,000 | 8,078,000,000 | 11,773,000,000 | 9,940,000,000 | 10,137,000,000 | |
11,766,000,000 | 11,947,000,000 | 12,651,000,000 | 14,481,000,000 | 14,710,000,000 | 16,014,000,000 | 18,067,000,000 | 30,745,000,000 | 36,445,000,000 | 36,022,000,000 | |
3,731,000,000 | 4,534,000,000 | 5,920,000,000 | 4,940,000,000 | 6,411,000,000 | 6,345,000,000 | 6,148,000,000 | 11,143,000,000 | 10,195,000,000 | 9,509,000,000 | |
4,939,000,000 | 4,822,000,000 | 4,841,000,000 | 4,911,000,000 | 4,687,000,000 | 4,551,000,000 | 4,871,000,000 | 7,661,000,000 | 7,690,000,000 | 7,814,000,000 | |
165,000,000 | 877,000,000 | 160,000,000 | 91,000,000 | 162,000,000 | -- | -- | -- | -- | -- | |
5,104,000,000 | 5,699,000,000 | 5,001,000,000 | 5,002,000,000 | 4,849,000,000 | 4,551,000,000 | 4,871,000,000 | 7,661,000,000 | 7,690,000,000 | 7,814,000,000 | |
8,835,000,000 | 10,233,000,000 | 10,921,000,000 | 9,942,000,000 | 11,260,000,000 | 10,896,000,000 | 12,154,000,000 | 28,568,000,000 | 27,908,000,000 | 26,918,000,000 | |
2,931,000,000 | 1,714,000,000 | 1,730,000,000 | 4,539,000,000 | 3,450,000,000 | 5,118,000,000 | 5,464,000,000 | 5,128,000,000 | 10,159,000,000 | 10,328,000,000 | |
159,000,000 | 870,000,000 | 621,000,000 | 1,543,000,000 | 1,877,000,000 | 1,075,000,000 | -489,000,000 | -11,999,000,000 | -2,061,000,000 | -2,615,000,000 | |
3,230,000,000 | 2,134,000,000 | 2,434,000,000 | 5,617,000,000 | 5,718,000,000 | 6,071,000,000 | 6,599,000,000 | 14,816,000,000 | 20,182,000,000 | 19,923,000,000 | |
763,000,000 | 467,000,000 | 376,000,000 | 382,000,000 | 789,000,000 | 637,000,000 | 1,135,000,000 | 9,688,000,000 | 10,023,000,000 | 9,595,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | 120,000,000 | -- | |
199,000,000 | 203,000,000 | 184,000,000 | 167,000,000 | 196,000,000 | 183,000,000 | 656,000,000 | 1,420,000,000 | 1,334,000,000 | 1,232,000,000 | |
2,891,000,000 | 2,381,000,000 | 2,167,000,000 | 5,915,000,000 | 5,131,000,000 | 6,010,000,000 | 4,975,000,000 | -6,871,000,000 | 8,098,000,000 | 7,713,000,000 | |
311,000,000 | 352,000,000 | 477,000,000 | 1,408,000,000 | 4,156,000,000 | 1,031,000,000 | 1,515,000,000 | 2,124,000,000 | 1,084,000,000 | 1,368,000,000 | |
2,563,000,000 | 2,004,000,000 | 1,624,000,000 | 4,457,000,000 | 1,007,000,000 | 4,952,000,000 | 3,439,000,000 | -8,995,000,000 | 6,994,000,000 | 6,327,000,000 | |
1.56 | 1.21 | 0.97 | 2.67 | 0.61 | 3.03 | 2.02 | -3.98 | 3.25 | 2.97 | |
1.54 | 1.2 | 0.97 | 2.65 | 0.61 | 3.03 | 2.01 | -3.98 | 3.12 | 2.95 | |
1,644,000,000 | 1,657,000,000 | 1,667,000,000 | 1,671,000,000 | 1,645,000,000 | 1,633,000,000 | 1,705,000,000 | 2,258,000,000 | 2,153,000,000 | 2,153,000,000 | |
1,662,000,000 | 1,670,000,000 | 1,679,000,000 | 1,680,000,000 | 1,652,000,000 | 1,637,000,000 | 1,712,000,000 | 2,258,000,000 | 2,245,000,000 | 2,245,000,000 | |
13,454,000,000 | 14,165,000,000 | 14,830,000,000 | 14,888,000,000 | 17,326,000,000 | 17,443,000,000 | 20,232,000,000 | 40,341,000,000 | 37,848,000,000 | 37,055,000,000 | |
133,000,000 | 313,000,000 | 621,000,000 | 1,001,000,000 | 1,404,000,000 | 1,372,000,000 | 1,135,000,000 | 9,764,000,000 | 10,023,000,000 | 9,595,000,000 |
Key Facts
Industry
Drug Manufacturers—General
Sector
Healthcare
Headquarters
New York, NY, US
Website
CEO
Dr. Giovanni Caforio M.D.
Employees
34300
About the Company
Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma; Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple myeloma; and Orencia for adult patients with active RA and psoriatic arthritis. It also provides Sprycel for the treatment of Philadelphia chromosome-positive chronic myeloid leukemia; Yervoy for the treatment of patients with unresectable or metastatic melanoma; Abraxane, a protein-bound chemotherapy product; Reblozyl for the treatment of anemia in adult patients with beta thalassemia; and Empliciti for the treatment of multiple myeloma. In addition, the company offers Zeposia to treat relapsing forms of multiple sclerosis; Breyanzi, a CD19-directed genetically modified autologous T cell immunotherapy for the treatment of adult patients with relapsed or refractory large B-cell lymphoma; Inrebic, an oral kinase inhibitor indicated for the treatment of adult patients with myelofibrosis; and Onureg for the treatment of adult patients with AML. It sells products to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies. The company was formerly known as Bristol-Myers Company. The company was founded in 1887 and is headquartered in New York, New York.