Dutch Bros Inc. (BROS) Financials
Market Cap
4.44B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
238,368,000 | 327,413,000 | 497,876,000 | 739,012,000 | |
142,307,000 | 211,659,000 | 346,113,000 | 558,096,000 | |
96,061,000 | 115,754,000 | 151,763,000 | 180,916,000 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
65,764,000 | 105,087,000 | 265,035,000 | 183,528,000 | |
65,764,000 | 105,087,000 | 265,035,000 | 183,528,000 | |
30,297,000 | 10,667,000 | -113,272,000 | -2,612,000 | |
524,000 | -363,000 | -1,240,000 | 3,976,000 | |
40,491,000 | 25,841,000 | -114,512,000 | 1,364,000 | |
9,670,000 | 15,537,000 | 25,217,000 | 44,728,000 | |
-- | -- | -- | -- | |
2,346,000 | 3,736,000 | 7,093,000 | 18,018,000 | |
28,475,000 | 6,568,000 | -121,605,000 | -16,654,000 | |
89,000 | 843,000 | -507,000 | 2,599,000 | |
28,386,000 | 5,725,000 | -14,035,000 | -4,753,000 | |
0.61 | 0.12 | -0.31 | -0.092 | |
0.61 | 0.12 | -0.31 | -0.092 | |
46,748,592 | 46,748,592 | 45,864,000 | 51,871,000 | |
46,748,592 | 46,748,592 | 45,864,000 | 51,871,000 | |
208,071,000 | 316,746,000 | 611,148,000 | 741,624,000 | |
524,000 | -363,000 | -1,240,000 | 3,976,000 |
Key Facts
Industry
Restaurants
Sector
Consumer Cyclical
Headquarters
Grants Pass, OR, US
Website
CEO
Mr. Jonathan J. Ricci
Employees
16000
About the Company
Dutch Bros Inc. operates and franchises drive-thru shops. It offers Dutch Bros hot and cold espresso-based beverages, and cold brew coffee products, as well as Blue Rebel energy drinks, tea, lemonade, smoothies, and other beverages through company-operated shops and online channels. As of May 11, 2022, it operated 572 drive-thru coffee locations across 12 states in the United States. The company was founded in 1992 and is headquartered in Grants Pass, Oregon.