Anheuser-Busch InBev SA/NV (BUD) Financials
Market Cap
114.03B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
43,195,000,000 | 47,063,000,000 | 43,604,000,000 | 45,517,000,000 | 56,444,000,000 | 54,619,000,000 | 52,329,000,000 | 46,881,000,000 | 54,304,000,000 | 57,786,000,000 | |
17,594,000,000 | 18,756,000,000 | 17,137,000,000 | 17,803,000,000 | 21,386,000,000 | 20,359,000,000 | 20,362,000,000 | 19,634,000,000 | 23,097,000,000 | 26,305,000,000 | |
25,601,000,000 | 28,307,000,000 | 26,467,000,000 | 27,714,000,000 | 35,058,000,000 | 34,260,000,000 | 31,967,000,000 | 27,247,000,000 | 31,207,000,000 | 31,481,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10,019,000,000 | 11,594,000,000 | 11,172,000,000 | 12,288,000,000 | 14,258,000,000 | 13,653,000,000 | 12,873,000,000 | 11,965,000,000 | 13,181,000,000 | 13,141,000,000 | |
2,539,000,000 | 2,791,000,000 | 2,560,000,000 | 2,883,000,000 | 3,841,000,000 | 3,465,000,000 | 3,548,000,000 | 3,404,000,000 | 4,394,000,000 | 4,414,000,000 | |
12,558,000,000 | 14,385,000,000 | 13,732,000,000 | 15,171,000,000 | 18,099,000,000 | 17,118,000,000 | 16,421,000,000 | 15,368,000,000 | 17,575,000,000 | 17,555,000,000 | |
11,897,000,000 | 13,611,000,000 | 13,083,000,000 | 14,794,000,000 | 17,702,000,000 | 17,107,000,000 | 16,200,000,000 | 14,523,000,000 | 17,229,000,000 | 17,217,000,000 | |
20,443,000,000 | 15,111,000,000 | 13,904,000,000 | 12,882,000,000 | 17,152,000,000 | 17,106,000,000 | 16,098,000,000 | 7,803,000,000 | 13,824,000,000 | 14,517,000,000 | |
6,877,000,000 | 984,000,000 | 1,245,000,000 | -911,000,000 | -821,000,000 | -2,225,000,000 | -3,322,000,000 | -5,723,000,000 | -5,361,000,000 | -4,993,000,000 | |
17,877,000,000 | 19,209,000,000 | 16,930,000,000 | 13,827,000,000 | 21,845,000,000 | 20,029,000,000 | 22,153,000,000 | 12,632,000,000 | 19,297,000,000 | 18,832,000,000 | |
2,985,000,000 | 3,353,000,000 | 3,153,000,000 | 3,477,000,000 | 4,276,000,000 | 4,260,000,000 | 6,055,000,000 | 4,829,000,000 | 5,473,000,000 | 4,315,000,000 | |
286,000,000 | 335,000,000 | 339,000,000 | 561,000,000 | 287,000,000 | 333,000,000 | 410,000,000 | 315,000,000 | 431,000,000 | 462,000,000 | |
2,521,000,000 | 2,457,000,000 | 2,249,000,000 | 4,841,000,000 | 5,007,000,000 | 4,612,000,000 | 4,894,000,000 | 4,997,000,000 | 5,234,000,000 | 4,443,000,000 | |
18,534,000,000 | 13,801,000,000 | 12,461,000,000 | 4,334,000,000 | 11,076,000,000 | 8,530,000,000 | 12,776,000,000 | 2,080,000,000 | 8,463,000,000 | 9,524,000,000 | |
2,016,000,000 | 2,499,000,000 | 2,594,000,000 | 1,613,000,000 | 1,920,000,000 | 2,839,000,000 | 2,786,000,000 | 1,932,000,000 | 2,350,000,000 | 1,928,000,000 | |
14,394,000,000 | 9,216,000,000 | 8,273,000,000 | 1,241,000,000 | 7,996,000,000 | 4,368,000,000 | 9,171,000,000 | 148,000,000 | 4,670,000,000 | 5,969,000,000 | |
8.9 | 5.64 | 5.05 | 0.72 | 4.06 | 2.21 | 4.62 | 0.075 | 2.33 | 2.97 | |
8.72 | 5.54 | 4.96 | 0.71 | 3.98 | 2.17 | 4.53 | 0.075 | 2.28 | 2.91 | |
1,617,000,000 | 1,634,000,000 | 1,638,000,000 | 1,717,000,000 | 1,971,000,000 | 1,975,000,000 | 1,984,000,000 | 1,984,000,000 | 2,007,000,000 | 2,013,000,000 | |
1,650,000,000 | 1,665,000,000 | 1,668,000,000 | 1,755,000,000 | 2,010,000,000 | 2,011,000,000 | 2,026,000,000 | 1,984,000,000 | 2,045,000,000 | 2,050,000,000 | |
29,491,000,000 | 32,367,000,000 | 30,220,000,000 | 32,597,000,000 | 39,088,000,000 | 37,466,000,000 | 36,562,000,000 | 34,157,000,000 | 40,326,000,000 | 43,522,000,000 | |
420,000,000 | 573,000,000 | 302,000,000 | 248,000,000 | 235,000,000 | 249,000,000 | -221,000,000 | -845,000,000 | -346,000,000 | -338,000,000 |
Key Facts
Industry
Beverages—Brewers
Sector
Consumer Defensive
Headquarters
Leuven, , BE
Website
CEO
Mr. Michel Dimitrios Doukeris
Employees
167000
About the Company
Anheuser-Busch InBev SA/NV engages in the production, distribution, and sale of beer, alcoholic beverages, and soft drinks worldwide. It offers a portfolio of approximately 500 beer brands, which primarily include Budweiser, Corona, and Stella Artois; Beck's, Hoegaarden, Leffe, and Michelob Ultra; and Aguila, Antarctica, Bud Light, Brahma, Cass, Castle, Castle Lite, Cristal, Harbin, Jupiler, Modelo Especial, Quilmes, Victoria, Sedrin, and Skol brands. The company was founded in 1366 and is headquartered in Leuven, Belgium.