Kanzhun Limited (BZ) Financials
Market Cap
6.71B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
998,720,000 | 1,944,359,000 | 4,259,128,000 | 4,511,062,000 | |
137,812,000 | 240,211,000 | 554,648,000 | 754,861,000 | |
860,908,000 | 1,704,148,000 | 3,704,480,000 | 3,756,201,000 | |
325,569,000 | 513,362,000 | 821,984,000 | 1,182,716,000 | |
916,832,000 | 1,347,532,000 | 1,942,670,000 | 2,000,900,000 | |
132,999,000 | 797,008,000 | 1,991,123,000 | 719,699,000 | |
1,049,831,000 | 2,144,540,000 | 3,933,793,000 | 2,720,599,000 | |
1,372,827,000 | 2,649,053,000 | 4,740,800,000 | 3,885,720,000 | |
-511,919,000 | -944,905,000 | -1,036,320,000 | -129,519,000 | |
9,864,000 | 3,010,000 | 24,773,000 | 246,515,000 | |
-464,089,000 | -837,875,000 | -1,059,103,000 | -203,296,000 | |
47,830,000 | 107,030,000 | -22,783,000 | -73,777,000 | |
145,000 | 3,256,000 | 9,735,000 | 161,332,000 | |
349,000 | -- | -- | 161,332,000 | |
-502,055,000 | -941,895,000 | -1,011,547,000 | 116,996,000 | |
-9,864,000 | -4,109,000 | 59,527,000 | 9,751,000 | |
-492,191,000 | -937,786,000 | -1,071,074,000 | 107,245,000 | |
-1.13 | -2.15 | -4.05 | 0.24 | |
-1.07 | -2.05 | -4.05 | 0.24 | |
435,192,556 | 435,192,556 | 264,671,514 | 434,470,576 | |
458,456,286 | 458,456,286 | 264,671,514 | 456,070,996 | |
1,510,639,000 | 2,889,264,000 | 5,295,448,000 | 4,640,581,000 | |
-2,573,000 | -8,849,000 | -14,977,000 | -17,595,000 |
Key Facts
Industry
Staffing & Employment Services
Sector
Industrials
Headquarters
Beijing, , CN
Website
CEO
Mr. Peng Zhao
Employees
5434
About the Company
Kanzhun Limited operates an online recruitment platform, BOSS Zhipin in the People's Republic of China. Its recruitment platform assists the recruitment process between job seekers and employers for enterprises, and corporations. The company was founded in 2013 and is headquartered in Beijing, the People's Republic of China.