Corporación América Airports S.A. (CAAP) Financials
Market Cap
2.34B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
1,187,090,000 | 1,366,336,000 | 1,575,100,000 | 1,426,100,000 | 1,558,640,000 | 607,356,000 | 706,900,000 | 1,378,700,000 | |
759,155,000 | 859,074,000 | 1,030,000,000 | 971,400,000 | 1,138,425,000 | 653,583,000 | 622,300,000 | 963,100,000 | |
427,935,000 | 507,262,000 | 545,100,000 | 454,700,000 | 420,215,000 | -46,227,000 | 84,600,000 | 415,600,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
63,367,000 | 60,596,000 | 69,508,000 | 58,970,000 | 50,156,000 | 35,011,000 | 36,800,000 | 53,300,000 | |
44,714,000 | 47,357,000 | 50,551,000 | 45,509,000 | 36,538,000 | 23,768,000 | 24,800,000 | 38,400,000 | |
108,081,000 | 107,953,000 | 194,201,000 | 171,899,000 | 168,291,000 | 101,775,000 | 61,600,000 | 91,700,000 | |
151,739,000 | 159,083,000 | 179,086,000 | 155,746,000 | 153,779,000 | 55,203,000 | 71,339,000 | 115,844,000 | |
273,622,000 | 331,813,000 | 369,149,000 | 298,974,000 | 312,972,000 | -71,892,000 | -78,689,000 | 240,070,000 | |
-162,690,000 | -44,055,000 | -95,076,000 | -132,006,000 | -301,713,000 | -304,296,000 | -11,980,000 | -49,552,000 | |
286,121,000 | 378,927,000 | 446,381,000 | 403,491,000 | 495,242,000 | 128,896,000 | 81,944,000 | 412,550,000 | |
72,247,000 | 122,882,000 | 138,130,000 | 175,829,000 | 182,270,000 | 200,788,000 | 160,633,000 | 172,480,000 | |
12,366,000 | 19,009,000 | 62,555,000 | 27,200,000 | 51,889,000 | 35,697,000 | 17,600,000 | 43,900,000 | |
69,228,000 | 118,219,000 | 115,200,000 | 96,300,000 | 233,521,000 | 215,496,000 | 125,500,000 | 164,300,000 | |
51,273,000 | 95,077,000 | 113,816,000 | 3,502,000 | 11,259,000 | -376,188,000 | -90,669,000 | 190,518,000 | |
44,969,000 | 56,359,000 | 46,925,000 | 14,101,000 | 17,079,000 | -14,295,000 | 69,111,000 | 24,883,000 | |
105,490,000 | 33,759,000 | 63,491,000 | 7,125,000 | -5,820,000 | -361,893,000 | -159,780,000 | 168,166,000 | |
0.71 | 0.23 | 0.4 | 0.04 | -0.036 | -2.26 | -1 | 1.05 | |
0.71 | 0.23 | 0.4 | 0.04 | -0.036 | -2.26 | -1 | 1.05 | |
148,118,000 | 148,118,000 | 160,022,262 | 178,125,000 | 160,022,000 | 160,022,000 | 160,500,000 | 160,826,692 | |
148,118,000 | 148,118,000 | 160,022,262 | 178,125,000 | 160,022,000 | 160,022,000 | 160,500,000 | 160,826,692 | |
910,894,000 | 1,018,157,000 | 1,209,086,000 | 1,127,146,000 | 1,292,204,000 | 708,786,000 | 693,639,000 | 1,078,944,000 | |
-5,371,000 | 51,130,000 | -104,491,000 | -36,460,000 | -14,512,000 | -46,572,000 | 9,739,000 | 24,144,000 |
Key Facts
Industry
Airports & Air Services
Sector
Industrials
Headquarters
Luxembourg City, , LU
Website
CEO
Mr. Martin Francisco Antranik Eurnekian Bonnarens
Employees
6114
About the Company
Corporación América Airports S.A., through its subsidiaries, acquires, develops, and operates airport concessions. It operates 53 airports in Latin America, Europe, and Eurasia. The company was formerly known as A.C.I. Airports International S.à r.l. The company was founded in 1998 and is headquartered in Luxembourg City, Luxembourg. Corporación América Airports S.A. is a subsidiary of A.C.I. Airports S.à r.l.