Ceridian HCM Holding Inc. (CDAY) Financials
Market Cap
10.96B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
693,900,000 | 623,400,000 | 750,700,000 | 740,700,000 | 824,100,000 | 842,500,000 | 1,024,200,000 | 1,246,200,000 | |
413,100,000 | 396,400,000 | 457,700,000 | 425,800,000 | 455,900,000 | 501,200,000 | 641,900,000 | 773,000,000 | |
280,800,000 | 227,000,000 | 293,000,000 | 314,900,000 | 368,200,000 | 341,300,000 | 382,300,000 | 473,200,000 | |
-- | -- | -- | 59,000,000 | 67,900,000 | 83,700,000 | 134,000,000 | 169,900,000 | |
-- | -- | -- | -- | -- | -- | -- | 251,500,000 | |
-- | -- | -- | -- | 295,900,000 | -- | -- | 247,500,000 | |
245,500,000 | 225,300,000 | 253,000,000 | 258,800,000 | 295,900,000 | 333,500,000 | 417,800,000 | 499,000,000 | |
245,500,000 | 231,200,000 | 253,000,000 | 258,800,000 | 295,900,000 | 333,500,000 | 417,800,000 | 499,000,000 | |
35,300,000 | -11,200,000 | 40,000,000 | 56,100,000 | 72,300,000 | 5,100,000 | -54,400,000 | -34,300,000 | |
-27,800,000 | -7,000,000 | -7,400,000 | 200,000 | -38,000,000 | -25,100,000 | -35,900,000 | -28,600,000 | |
91,300,000 | 49,000,000 | 97,900,000 | 112,900,000 | 123,800,000 | 56,900,000 | 23,100,000 | 54,700,000 | |
56,000,000 | 53,200,000 | 57,900,000 | 56,600,000 | 51,500,000 | 51,800,000 | 77,500,000 | 89,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
87,800,000 | 87,400,000 | 87,100,000 | 83,200,000 | 32,400,000 | 25,100,000 | 35,900,000 | 28,600,000 | |
-80,300,000 | -98,600,000 | -54,500,000 | -26,900,000 | 34,300,000 | -20,000,000 | -90,300,000 | -62,900,000 | |
8,600,000 | 6,700,000 | -44,700,000 | 8,400,000 | -44,400,000 | -16,000,000 | -14,900,000 | 10,500,000 | |
-104,700,000 | -92,900,000 | -9,200,000 | -60,600,000 | 78,700,000 | -4,000,000 | -75,400,000 | -73,400,000 | |
-1.6 | -1.42 | -0.14 | -0.53 | 0.55 | -0.027 | -0.5 | -0.48 | |
-0.79 | -0.7 | -0.069 | -0.53 | 0.53 | -0.027 | -0.5 | -0.48 | |
65,314,462 | 65,314,462 | 65,314,462 | 114,049,682 | 142,049,112 | 146,774,471 | 150,402,321 | 152,940,299 | |
133,166,413 | 133,166,413 | 133,166,413 | 114,049,682 | 148,756,592 | 146,774,471 | 150,402,321 | 152,940,299 | |
658,600,000 | 627,600,000 | 710,700,000 | 684,600,000 | 751,800,000 | 834,700,000 | 1,059,700,000 | 1,272,000,000 | |
-- | 5,900,000 | -- | 200,000 | -5,600,000 | -2,700,000 | -18,900,000 | -169,900,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
Minneapolis, MN, US
Website
CEO
Mr. David D. Ossip
Employees
8526
About the Company
Ceridian HCM Holding Inc., together with its subsidiaries, operates as a human capital management (HCM) software company in the United States, Canada, and internationally. It offers Dayforce, a cloud HCM platform that provides human resources (HR), payroll, benefits, workforce management, and talent management functionality; and Powerpay, a cloud HR and payroll solution for the small business market. The company also provides Bureau solutions for payroll and payroll-related services. It sells its solutions through direct sales force and third-party channels. The company was incorporated in 2013 and is headquartered in Minneapolis, Minnesota.