Constellation Energy Corporation (CEG) Financials
Market Cap
35.55B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
20,437,000,000 | 18,924,000,000 | 17,603,000,000 | 19,649,000,000 | 24,440,000,000 | |
17,157,000,000 | 15,574,000,000 | 14,753,000,000 | 16,718,000,000 | 22,303,000,000 | |
3,280,000,000 | 3,350,000,000 | 2,850,000,000 | 2,931,000,000 | 2,137,000,000 | |
-- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | |
2,353,000,000 | 2,054,000,000 | 2,605,000,000 | 3,252,000,000 | 1,643,000,000 | |
975,000,000 | 2,319,000,000 | 1,182,000,000 | -177,000,000 | -292,000,000 | |
-130,000,000 | -402,000,000 | -346,000,000 | 329,000,000 | -250,000,000 | |
4,164,000,000 | 5,382,000,000 | 4,818,000,000 | 4,363,000,000 | 2,135,000,000 | |
3,415,000,000 | 3,063,000,000 | 3,636,000,000 | 4,540,000,000 | 2,427,000,000 | |
-- | -- | -- | 98,000,000 | 93,000,000 | |
432,000,000 | 429,000,000 | 357,000,000 | 297,000,000 | 251,000,000 | |
365,000,000 | 1,917,000,000 | 836,000,000 | 152,000,000 | -542,000,000 | |
-108,000,000 | 516,000,000 | 249,000,000 | 225,000,000 | -388,000,000 | |
370,000,000 | 1,125,000,000 | 589,000,000 | -73,000,000 | -154,000,000 | |
1.13 | 3.45 | 1.81 | -0.22 | -0.47 | |
1.13 | 3.45 | 1.81 | -0.22 | -0.47 | |
326,300,000 | 326,300,000 | 326,300,000 | 326,000,000 | 328,000,000 | |
326,300,000 | 326,300,000 | 326,300,000 | 326,000,000 | 329,000,000 | |
19,510,000,000 | 17,628,000,000 | 17,358,000,000 | 19,970,000,000 | 23,946,000,000 | |
-178,000,000 | 2,054,000,000 | 2,605,000,000 | 3,252,000,000 | 1,643,000,000 |
Key Facts
Industry
Utilities—Renewable
Sector
Utilities
Headquarters
Baltimore, MD, US
Website
CEO
Mr. Joseph Dominguez
Employees
13370
About the Company
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-related products and services. The company has 32,400 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland. Constellation Energy Corporation was formerly a subsidiary of Exelon Corporation.