Central Puerto S.A. (CEPU) Financials
Market Cap
2.10B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
518,718,000 | 1,299,447,000 | 3,226,537,000 | 5,320,413,000 | 5,956,596,000 | 14,265,370,000 | 35,960,784,000 | 38,108,160,000 | 57,079,339,000 | 101,392,706,000 | |
510,430,000 | 846,045,000 | 1,749,948,000 | 3,151,731,000 | 2,742,147,000 | 6,486,698,000 | 18,956,674,000 | 16,815,404,000 | 29,562,588,000 | 53,322,891,000 | |
8,288,000 | 453,402,000 | 1,476,589,000 | 2,168,682,000 | 3,214,449,000 | 7,778,672,000 | 17,004,110,000 | 21,292,756,000 | 27,516,751,000 | 48,069,815,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 991,654,000 | -- | 1,642,259,000 | |
104,682,000 | 164,367,000 | 291,708,000 | 306,795,000 | 512,248,000 | 929,769,000 | 1,667,316,000 | 1,980,949,000 | 3,291,693,000 | 5,824,882,000 | |
104,682,000 | 164,367,000 | 291,708,000 | 306,795,000 | 512,248,000 | 929,769,000 | 1,667,316,000 | 2,972,603,000 | 3,291,693,000 | 7,467,141,000 | |
83,173,000 | 269,232,000 | 250,572,000 | -278,107,000 | 595,455,000 | 1,380,829,000 | 2,861,649,000 | 2,966,569,000 | 4,538,221,000 | -27,844,217,000 | |
-19,593,000 | 266,678,000 | 1,784,906,000 | 2,788,710,000 | 3,111,264,000 | 30,496,311,000 | 21,035,432,000 | 20,335,797,000 | 25,711,537,000 | 101,563,767,000 | |
189,680,000 | 200,172,000 | 982,103,000 | 674,754,000 | 1,655,315,000 | 16,977,867,000 | -6,629,335,000 | -8,259,884,000 | -18,091,038,000 | -75,765,588,000 | |
107,195,000 | 504,023,000 | 1,540,165,000 | 2,967,092,000 | 4,074,897,000 | 10,580,760,000 | 24,426,325,000 | 26,290,770,000 | 36,033,892,000 | 121,015,047,000 | |
100,493,000 | 105,477,000 | 194,199,000 | 242,026,000 | 327,376,000 | 1,492,229,000 | 3,390,893,000 | 5,954,973,000 | 10,322,355,000 | 19,451,280,000 | |
31,010,000 | 79,847,000 | 73,836,000 | 160,197,000 | 419,200,000 | 1,675,011,000 | 6,464,491,000 | 3,236,249,000 | 3,649,501,000 | 25,538,201,000 | |
25,636,000 | 43,652,000 | 261,155,000 | 529,999,000 | 626,981,000 | 1,478,601,000 | 3,211,221,000 | 4,016,211,000 | 4,711,119,000 | 43,453,085,000 | |
119,905,000 | 419,866,000 | 2,018,621,000 | 2,722,308,000 | 4,060,854,000 | 23,513,612,000 | 14,406,097,000 | 12,075,913,000 | 7,620,499,000 | 25,798,179,000 | |
29,620,000 | 102,135,000 | 687,887,000 | 953,472,000 | 1,051,896,000 | 6,604,351,000 | 5,745,242,000 | 5,117,975,000 | 8,268,362,000 | 6,720,204,000 | |
90,285,000 | 317,731,000 | 1,330,734,000 | 1,768,843,000 | 3,507,795,000 | 17,519,598,000 | 8,808,815,000 | 6,891,921,000 | -647,863,000 | 19,040,491,000 | |
2.68 | 1.99 | 8.4 | 9.16 | 53.76 | 116.4 | 58.5 | 134.6 | -4.3 | 126.5 | |
2.68 | 1.99 | 8.4 | 9.16 | 53.76 | 116.4 | 58.5 | 134.6 | -4.3 | 126.5 | |
33,632,000 | 159,793,726 | 159,793,726 | 150,569,513 | 151,402,225 | 150,517,041 | 150,517,041 | 150,549,071 | 150,574,375 | 150,517,715 | |
33,632,000 | 159,793,726 | 159,793,726 | 150,569,513 | 151,402,225 | 150,517,041 | 150,517,041 | 150,549,071 | 150,574,375 | 150,517,715 | |
593,603,000 | 1,115,277,000 | 2,000,520,000 | 2,873,624,000 | 3,337,602,000 | 7,867,527,000 | 21,818,323,000 | 19,781,973,000 | 34,100,809,000 | 25,478,674,000 | |
-21,509,000 | 104,865,000 | -41,136,000 | -584,902,000 | 83,207,000 | 451,060,000 | 1,194,333,000 | -6,034,000 | 1,246,528,000 | -35,311,358,000 |
Key Facts
Industry
Utilities—Regulated Electric
Sector
Utilities
Headquarters
Buenos Aires, , AR
Website
CEO
Mr. Fernando Roberto Bonnet
Employees
--
About the Company
Central Puerto S.A. generates and sells electric power to private and public customers in Argentina. It also produces steam. As of December 31, 2021, the company owned and operated five thermal generation plants, one hydroelectric generation plant, and seven wind farms with a total installed capacity of 4,809 MW. Central Puerto S.A. was founded in 1898 and is based in Buenos Aires, Argentina.