Chewy, Inc. (CHWY) Financials
Market Cap
8.37B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
900,566,000 | 2,104,287,000 | 3,532,837,000 | 4,846,743,000 | 7,146,264,000 | 8,890,773,000 | 10,098,939,000 | |
750,735,000 | 1,736,737,000 | 2,818,032,000 | 3,702,683,000 | 5,325,457,000 | 6,517,191,000 | 7,268,034,000 | |
149,831,000 | 367,550,000 | 714,805,000 | 1,144,060,000 | 1,820,807,000 | 2,373,582,000 | 2,830,905,000 | |
-- | -- | -- | -- | -- | -- | -- | |
107,677,000 | 253,728,000 | 393,064,000 | 426,896,000 | 513,302,000 | 618,902,000 | 649,386,000 | |
149,581,000 | 451,673,000 | 589,507,000 | 969,890,000 | 1,397,969,000 | 1,826,858,000 | 2,125,766,000 | |
257,258,000 | 705,401,000 | 982,571,000 | 1,396,786,000 | 1,911,271,000 | 2,445,760,000 | 2,775,152,000 | |
257,258,000 | 705,401,000 | 982,571,000 | 1,396,786,000 | 1,911,271,000 | 2,445,760,000 | 2,775,152,000 | |
-107,427,000 | -337,851,000 | -267,766,000 | -252,726,000 | -90,464,000 | -72,178,000 | 55,753,000 | |
41,000 | -206,000 | -124,000 | 356,000 | -2,022,000 | -1,639,000 | -3,875,000 | |
-101,825,000 | -325,315,000 | -244,499,000 | -222,081,000 | -54,800,000 | -17,169,000 | 139,060,000 | |
5,043,000 | 12,536,000 | 23,210,000 | 30,645,000 | 35,664,000 | 55,009,000 | 83,307,000 | |
518,000 | 350,000 | 57,000 | -- | -- | -- | -- | |
296,000 | 556,000 | 181,000 | 356,000 | -2,022,000 | -1,639,000 | 9,291,000 | |
-107,164,000 | -338,057,000 | -267,890,000 | -252,370,000 | -92,486,000 | -73,817,000 | 51,878,000 | |
337,000 | -- | 57,000 | -356,000 | 2,022,000 | 1,639,000 | 2,646,000 | |
-107,164,000 | -338,057,000 | -267,890,000 | -252,014,000 | -94,508,000 | -75,456,000 | 49,232,000 | |
-0.27 | -0.85 | -0.68 | -0.63 | -0.23 | -0.18 | 0.12 | |
-0.27 | -0.85 | -0.68 | -0.63 | -0.23 | -0.18 | 0.12 | |
395,711,689 | 395,711,689 | 395,711,689 | 398,256,000 | 407,240,000 | 417,218,000 | 422,331,000 | |
395,711,689 | 395,711,689 | 395,711,689 | 398,256,000 | 407,240,000 | 417,218,000 | 427,770,000 | |
1,007,993,000 | 2,442,138,000 | 3,800,603,000 | 5,099,469,000 | 7,236,728,000 | 8,962,951,000 | 10,043,186,000 | |
41,000 | -- | -- | 426,896,000 | 513,302,000 | 618,902,000 | -13,166,000 |
Key Facts
Industry
Internet Retail
Sector
Consumer Cyclical
Headquarters
Dania Beach, FL, US
Website
CEO
Mr. Sumit Singh
Employees
19400
About the Company
Chewy, Inc., together with its subsidiaries, engages in the pure play e-commerce business in the United States. The company provides pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services for dogs, cats, fish, birds, small pets, horses, and reptiles through its www.chewy.com retail Website, as well as its mobile applications. It offers approximately 100,000 products from 3,000 partner brands. The company was founded in 2010 and is headquartered in Dania Beach, Florida.