Chimera Investment Corporation (CIM-PD) Financials
Market Cap
2.97B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
396,787,000 | 574,913,000 | 324,688,000 | 614,344,000 | 629,185,000 | 452,740,000 | 490,789,000 | 228,835,000 | 1,057,033,000 | 432,791,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
396,787,000 | 574,913,000 | 324,688,000 | 614,344,000 | 629,185,000 | 452,740,000 | 490,789,000 | 228,835,000 | 1,057,033,000 | 432,791,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16,734,000 | 31,805,000 | 42,177,000 | 44,417,000 | 47,862,000 | 59,050,000 | 75,435,000 | 70,157,000 | 69,069,000 | 72,029,000 | |
16,734,000 | 31,805,000 | 42,177,000 | 44,417,000 | 47,862,000 | 59,050,000 | 75,435,000 | 70,157,000 | 69,069,000 | 72,029,000 | |
115,000,000 | 387,000,000 | 434,000,000 | 430,000,000 | 574,000,000 | 813,000,000 | -77,045,000 | -139,823,000 | -382,514,000 | 22,651,000 | |
464,687,000 | 736,992,000 | 509,715,000 | 899,883,000 | 1,057,524,000 | 1,090,836,000 | 413,744,000 | 89,012,000 | 674,519,000 | -253,285,000 | |
-101,999,000 | -147,785,000 | -259,365,000 | -347,857,000 | -532,748,000 | -679,108,000 | -- | -- | -- | -260,034,000 | |
464,687,000 | 736,992,000 | 509,715,000 | 899,883,000 | 1,057,524,000 | 1,090,836,000 | 413,744,000 | 89,012,000 | 674,519,000 | -191,797,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 61,488,000 | |
511,783,000 | 687,795,000 | 872,737,000 | 934,068,000 | 1,138,758,000 | 1,273,316,000 | 1,361,110,000 | 1,030,250,000 | 937,546,000 | 773,121,000 | |
101,999,000 | 147,785,000 | 259,365,000 | 347,857,000 | 532,748,000 | 679,108,000 | 758,814,000 | 516,181,000 | 326,628,000 | 333,293,000 | |
362,688,000 | 589,207,000 | 250,350,000 | 552,026,000 | 524,776,000 | 411,728,000 | 413,744,000 | 89,012,000 | 674,519,000 | -513,319,000 | |
2,000 | 2,000 | 1,000 | 83,000 | 108,000 | 91,000 | 193,000 | 158,000 | 4,405,000 | -253,000 | |
362,686,000 | 589,205,000 | 250,349,000 | 551,943,000 | 524,668,000 | 411,637,000 | 413,551,000 | 88,854,000 | 670,114,000 | -513,066,000 | |
1.77 | 2.87 | 1.25 | 2.93 | 2.62 | 2.2 | 1.82 | 0.07 | 2.55 | -2.19 | |
1.76 | 2.87 | 1.25 | 2.92 | 2.61 | 2.19 | 1.81 | 0.07 | 2.44 | -2.19 | |
205,418,876 | 205,450,095 | 199,563,196 | 187,728,634 | 187,780,355 | 187,146,170 | 187,156,990 | 212,995,533 | 233,770,474 | 233,938,745 | |
205,514,069 | 205,508,769 | 199,650,177 | 188,024,838 | 188,287,320 | 187,748,862 | 188,406,444 | 226,438,341 | 245,496,926 | 233,938,745 | |
115,000,000 | 387,000,000 | 434,000,000 | 430,000,000 | 574,000,000 | 813,000,000 | -77,045,000 | -139,823,000 | -382,514,000 | 22,651,000 | |
72,314,000 | 23,783,000 | 367,214,000 | 385,583,000 | 526,138,000 | 753,950,000 | -152,480,000 | -209,980,000 | -451,583,000 | -- |
Key Facts
Industry
REIT—Mortgage
Sector
Real Estate
Headquarters
New York, NY, US
Website
CEO
Mr. Phillip John Kardis II, Esq.
Employees
39
About the Company
Chimera Investment Corporation operates as a real estate investment trust (REIT) in the United States. The company, through its subsidiaries, invests in a portfolio of mortgage assets, including residential mortgage loans, agency and non-agency residential mortgage-backed securities, agency mortgage-backed securities secured by pools of residential, commercial mortgage loans, and other real estate related securities. It has elected to be taxed as a REIT. In addition, the company invests in investment, non-investment grade, and non-rated classes. The company was incorporated in 2007 and is based in New York, New York.