Cinemark Holdings, Inc. (CNK) Financials
Market Cap
2.12B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,682,894,000 | 2,626,990,000 | 2,852,609,000 | 2,918,765,000 | 2,991,547,000 | 3,221,735,000 | 3,283,099,000 | 686,310,000 | 1,510,464,000 | 2,454,700,000 | |
1,055,226,000 | 1,015,037,000 | 1,120,860,000 | 1,117,124,000 | 1,132,830,000 | 1,180,729,000 | 1,210,273,000 | 235,457,000 | 512,863,000 | 873,700,000 | |
1,627,668,000 | 1,611,953,000 | 1,731,749,000 | 1,801,641,000 | 1,858,717,000 | 2,041,006,000 | 2,072,826,000 | 450,853,000 | 997,601,000 | 1,581,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
473,202,000 | 468,540,000 | 1,102,447,000 | 1,146,340,000 | 1,191,026,000 | 1,320,419,000 | 1,404,275,000 | 781,899,000 | 956,841,000 | 858,600,000 | |
473,202,000 | 468,540,000 | 1,102,447,000 | 1,146,340,000 | 1,191,026,000 | 1,320,419,000 | 1,404,275,000 | 781,899,000 | 956,841,000 | 858,600,000 | |
1,212,228,000 | 1,226,521,000 | 1,291,653,000 | 1,355,411,000 | 1,428,539,000 | 1,581,581,000 | 1,665,430,000 | 1,041,675,000 | 1,222,204,000 | 1,504,000,000 | |
415,491,000 | 363,070,000 | 423,152,000 | 422,935,000 | 392,282,000 | 388,351,000 | 474,728,000 | -590,822,000 | -230,036,000 | 91,800,000 | |
-26,862,000 | 18,329,000 | 20,312,000 | 16,333,000 | 14,868,000 | -29,587,000 | -200,968,000 | -336,502,000 | -208,981,000 | -356,800,000 | |
624,799,000 | 601,779,000 | 684,276,000 | 708,315,000 | 726,332,000 | 785,832,000 | 735,883,000 | -345,065,000 | 35,327,000 | 330,000,000 | |
163,970,000 | 175,656,000 | 189,206,000 | 209,071,000 | 237,513,000 | 261,162,000 | 261,155,000 | 245,757,000 | 265,363,000 | 238,200,000 | |
3,622,000 | 5,599,000 | 8,708,000 | 6,396,000 | 6,249,000 | 10,614,000 | 12,589,000 | 4,836,000 | 6,396,000 | 20,400,000 | |
124,714,000 | 113,698,000 | 112,741,000 | 108,313,000 | 105,918,000 | 129,718,000 | 128,565,000 | 153,466,000 | 173,314,000 | 178,500,000 | |
263,864,000 | 290,063,000 | 347,667,000 | 360,646,000 | 345,377,000 | 310,734,000 | 273,760,000 | -927,324,000 | -439,017,000 | -265,000,000 | |
113,316,000 | 96,064,000 | 128,939,000 | 103,819,000 | 79,358,000 | 95,429,000 | 79,912,000 | -309,376,000 | -16,802,000 | 3,000,000 | |
148,470,000 | 192,610,000 | 216,869,000 | 255,091,000 | 264,180,000 | 213,827,000 | 191,386,000 | -617,948,000 | -422,215,000 | -268,000,000 | |
1.28 | 1.66 | 1.87 | 2.19 | 2.26 | 1.83 | 1.63 | -5.3 | -3.6 | -2.27 | |
1.28 | 1.66 | 1.87 | 2.19 | 2.26 | 1.83 | 1.63 | -5.3 | -3.6 | -2.27 | |
114,396,000 | 114,966,000 | 115,399,000 | 115,508,000 | 116,059,000 | 116,845,355 | 116,306,000 | 116,700,000 | 117,300,000 | 118,200,000 | |
114,396,000 | 114,966,000 | 115,399,000 | 115,783,000 | 116,059,000 | 116,845,355 | 116,606,000 | 116,700,000 | 117,300,000 | 118,200,000 | |
2,267,454,000 | 2,241,558,000 | 2,412,513,000 | 2,472,535,000 | 2,561,369,000 | 2,762,310,000 | 2,875,703,000 | 1,277,132,000 | 1,735,067,000 | 2,377,700,000 | |
24,688,000 | 22,150,000 | 36,834,000 | 209,071,000 | 237,513,000 | 261,162,000 | 261,155,000 | 259,776,000 | 265,363,000 | 645,400,000 |
Key Facts
Industry
Entertainment
Sector
Communication Services
Headquarters
Plano, TX, US
Website
CEO
Mr. Sean Gamble
Employees
8340
About the Company
Cinemark Holdings, Inc., together with its subsidiaries, engages in the motion picture exhibition business. As of June 30, 2022, it operated 522 theatres with 5,868 screens in the United States, and South and Central America. The company was founded in 1984 and is headquartered in Plano, Texas.