Coursera, Inc. (COUR) Financials
Market Cap
2.72B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
184,411,000 | 293,511,000 | 415,287,000 | 523,756,000 | |
89,589,000 | 138,846,000 | 165,818,000 | 192,277,000 | |
94,822,000 | 154,665,000 | 249,469,000 | 331,479,000 | |
56,364,000 | 76,784,000 | 135,410,000 | 165,134,000 | |
57,042,000 | 107,249,000 | 179,337,000 | 227,676,000 | |
29,810,000 | 37,215,000 | 77,785,000 | 105,900,000 | |
86,852,000 | 144,464,000 | 257,122,000 | 333,576,000 | |
143,216,000 | 221,248,000 | 392,532,000 | 498,710,000 | |
-48,394,000 | -66,583,000 | -143,063,000 | -167,231,000 | |
2,393,000 | 1,283,000 | -26,000 | -3,406,000 | |
-40,094,000 | -55,703,000 | -128,332,000 | -138,579,000 | |
8,300,000 | 10,880,000 | 14,731,000 | 28,652,000 | |
3,282,000 | 1,175,000 | 320,000 | 9,144,000 | |
625,000 | 12,000 | -12,000 | 9,144,000 | |
-46,001,000 | -65,300,000 | -143,089,000 | -170,637,000 | |
718,000 | 1,515,000 | 2,126,000 | 4,720,000 | |
-46,719,000 | -66,815,000 | -145,215,000 | -175,357,000 | |
-1.13 | -0.51 | -1.28 | -1.21 | |
-1.13 | -0.51 | -1.28 | -1.21 | |
41,218,355 | 130,271,466 | 113,587,523 | 145,263,726 | |
41,218,355 | 130,271,466 | 113,587,523 | 145,263,726 | |
232,805,000 | 360,094,000 | 558,350,000 | 690,987,000 | |
-264,000 | 120,000 | -346,000 | -2,401,000 |
Key Facts
Industry
Education & Training Services
Sector
Consumer Defensive
Headquarters
Mountain View, CA, US
Website
CEO
Mr. Jeffrey Nacey Maggioncalda
Employees
1401
About the Company
Coursera, Inc. operates an online educational content platform that connects learners, educators, organizations, and institutions. It offers online courses that include data science, business, computer science, information technology, health, social sciences, logic, project management, and digital marketing services; campus student plans; degree courses; and certification education. Coursera, Inc. was formerly known as Dkandu, Inc. and changed its name to Coursera, Inc. in April 2012. The company was incorporated in 2011 and is headquartered in Mountain View, California.