Copa Holdings, S.A. (CPA) Financials
Market Cap
3.68B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,608,331,000 | 2,721,786,000 | 2,250,063,000 | 2,221,849,000 | 2,527,556,000 | 2,677,627,000 | 2,707,408,000 | 801,003,000 | 1,509,931,000 | 2,965,033,000 | |
1,558,581,000 | 1,658,945,000 | 1,453,364,000 | 1,418,134,000 | 1,383,769,000 | 1,604,601,000 | 1,658,433,000 | 1,029,998,000 | 959,872,000 | 1,874,920,000 | |
1,049,750,000 | 1,062,841,000 | 796,699,000 | 803,715,000 | 1,143,787,000 | 1,073,026,000 | 1,048,975,000 | -228,995,000 | 550,059,000 | 1,090,113,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
99,812,000 | 93,762,000 | 88,051,000 | 99,918,000 | 200,413,000 | 210,158,000 | 210,623,000 | 70,395,000 | 129,877,000 | 224,465,000 | |
90,233,000 | 112,082,000 | 122,218,000 | 120,842,000 | 134,539,000 | 132,534,000 | 568,528,000 | -- | -- | -- | |
90,233,000 | 112,082,000 | 122,218,000 | 120,842,000 | 334,952,000 | 342,692,000 | 210,623,000 | 70,395,000 | 129,877,000 | 224,465,000 | |
500,105,000 | 524,756,000 | 530,610,000 | 527,103,000 | 703,726,000 | 739,363,000 | 613,478,000 | 231,936,000 | 404,404,000 | 639,729,000 | |
518,483,000 | 538,086,000 | 266,089,000 | 276,614,000 | 440,062,000 | 145,039,000 | 173,542,000 | -460,931,000 | -86,734,000 | 200,779,000 | |
-44,354,000 | -113,850,000 | -36,227,000 | 120,226,000 | -4,754,000 | -198,815,000 | 119,897,000 | -161,392,000 | 136,943,000 | 187,450,000 | |
549,089,000 | 442,284,000 | 255,808,000 | 409,840,000 | 455,663,000 | 357,052,000 | 455,623,000 | -442,136,000 | 153,212,000 | 468,483,000 | |
105,331,000 | 115,147,000 | 134,888,000 | 159,277,000 | 164,345,000 | 169,436,000 | 282,081,000 | 18,795,000 | 239,946,000 | 267,704,000 | |
12,636,000 | 18,049,000 | 25,947,000 | 13,000,000 | 17,939,000 | 23,628,000 | 24,405,000 | 19,963,000 | 10,849,000 | 18,030,000 | |
30,180,000 | 29,512,000 | 33,155,000 | 37,024,000 | 35,223,000 | 35,850,000 | 57,432,000 | 73,045,000 | 74,051,000 | 87,631,000 | |
487,747,000 | 412,772,000 | 222,653,000 | 372,816,000 | 418,023,000 | 122,626,000 | 293,439,000 | -622,323,000 | 50,209,000 | 388,229,000 | |
59,546,000 | 41,337,000 | 37,230,000 | 32,971,000 | 48,000,000 | 34,530,000 | 46,437,000 | -23,717,000 | 10,265,000 | 40,176,000 | |
428,201,000 | 371,435,000 | 185,423,000 | 339,845,000 | 370,022,000 | 88,096,000 | 247,002,000 | -598,606,000 | 39,945,000 | 348,054,000 | |
9.63 | 8.15 | -5.49 | 7.63 | 8.55 | 2.09 | 5.81 | -14.08 | 1.03 | 8.58 | |
9.63 | 8.15 | -5.49 | 7.63 | 8.55 | 2.09 | 5.81 | -14.08 | 1.03 | 7.88 | |
44,388,000 | 44,381,000 | 43,861,000 | 42,358,000 | 42,418,773 | 42,182,000 | 42,258,000 | 42,508,000 | 42,601,000 | 40,581,000 | |
44,388,000 | 44,393,000 | 43,869,000 | 42,363,000 | 42,418,773 | 42,182,000 | 42,483,000 | 42,508,000 | 42,601,000 | 47,356,000 | |
2,058,686,000 | 2,183,701,000 | 1,983,974,000 | 1,945,237,000 | 2,087,495,000 | 2,343,964,000 | 2,271,911,000 | 1,261,934,000 | 1,364,276,000 | 2,514,649,000 | |
-13,192,000 | -113,850,000 | -36,227,000 | 120,226,000 | -2,337,000 | -239,000 | 402,855,000 | 161,541,000 | 274,527,000 | 415,264,000 |
Key Facts
Industry
Airlines
Sector
Industrials
Headquarters
Panama City, , PA
Website
CEO
Mr. Pedro Heilbron
Employees
7265
About the Company
Copa Holdings, S.A., through its subsidiaries, provides airline passenger and cargo services. The company offers approximately 204 daily scheduled flights to 69 destinations in 29 countries in North, Central, and South America, as well as the Caribbean from its Panama City hub. As of December 31, 2021, it operated a fleet of 91 aircraft comprising 77 Boeing 737-Next Generation aircraft and 14 Boeing 737 MAX 9 aircraft. Copa Holdings, S.A. was founded in 1947 and is based in Panama City, Panama.