CrowdStrike Holdings, Inc. (CRWD) Financials
Market Cap
39.52B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
52,745,000 | 118,752,000 | 249,824,000 | 481,413,000 | 874,438,000 | 1,451,594,000 | 2,241,236,000 | |
34,006,000 | 54,486,000 | 87,238,000 | 141,627,000 | 229,545,000 | 383,221,000 | 601,231,000 | |
18,739,000 | 64,266,000 | 162,586,000 | 339,786,000 | 644,893,000 | 1,068,373,000 | 1,640,005,000 | |
39,145,000 | 58,887,000 | 84,551,000 | 130,188,000 | 214,670,000 | 371,283,000 | 608,364,000 | |
53,748,000 | 104,277,000 | 172,682,000 | 266,595,000 | 401,316,000 | 616,546,000 | 904,409,000 | |
16,402,000 | 32,542,000 | 42,217,000 | 89,068,000 | 121,436,000 | 223,092,000 | 317,344,000 | |
70,150,000 | 136,819,000 | 214,899,000 | 355,663,000 | 522,752,000 | 839,638,000 | 1,221,753,000 | |
109,295,000 | 195,706,000 | 299,450,000 | 485,851,000 | 737,422,000 | 1,210,921,000 | 1,830,117,000 | |
-90,556,000 | -131,440,000 | -136,864,000 | -146,065,000 | -92,529,000 | -142,548,000 | -190,112,000 | |
-82,000 | -1,473,000 | -1,418,000 | 6,283,000 | 4,660,000 | -17,475,000 | 30,229,000 | |
-87,617,000 | -125,174,000 | -122,884,000 | -115,827,000 | -46,167,000 | -65,982,000 | -40,754,000 | |
3,021,000 | 7,739,000 | 15,398,000 | 30,238,000 | 46,362,000 | 76,566,000 | 149,358,000 | |
-- | -- | -- | -- | -- | -- | 52,495,000 | |
615,000 | 1,648,000 | 428,000 | 442,000 | 1,559,000 | 25,231,000 | 25,319,000 | |
-91,253,000 | -134,561,000 | -138,710,000 | -139,782,000 | -87,869,000 | -160,023,000 | -159,883,000 | |
87,000 | 929,000 | 1,367,000 | 1,997,000 | 4,760,000 | 72,355,000 | 22,402,000 | |
-91,340,000 | -135,490,000 | -140,077,000 | -141,779,000 | -92,629,000 | -232,378,000 | -182,285,000 | |
-0.53 | -0.79 | -0.82 | -0.96 | -0.43 | -1.02 | -0.78 | |
-0.53 | -0.79 | -0.82 | -0.96 | -0.43 | -1.02 | -0.78 | |
171,202,000 | 171,202,000 | 171,202,000 | 148,062,000 | 217,756,000 | 227,142,000 | 233,139,000 | |
171,202,000 | 171,202,000 | 171,202,000 | 148,062,000 | 217,756,000 | 227,142,000 | 233,139,000 | |
143,301,000 | 250,192,000 | 386,688,000 | 627,478,000 | 966,967,000 | 1,594,142,000 | 2,431,348,000 | |
-82,000 | -1,473,000 | -1,418,000 | 6,725,000 | 6,219,000 | 7,756,000 | 3,053,000 |
Key Facts
Industry
Software—Infrastructure
Sector
Technology
Headquarters
Austin, TX, US
Website
CEO
Mr. George R. Kurtz
Employees
7586
About the Company
CrowdStrike Holdings, Inc. provides cloud-delivered protection across endpoints and cloud workloads, identity, and data. It offers threat intelligence, managed security services, IT operations management, threat hunting, Zero Trust identity protection, and log management. The company primarily sells subscriptions to its Falcon platform and cloud modules through its direct sales team that leverages its network of channel partners. It serves customers worldwide. The company was incorporated in 2011 and is based in Austin, Texas.