CSG Systems International, Inc. (CSGS) Financials
Market Cap
1.67B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
747,468,000 | 751,286,000 | 752,520,000 | 760,958,000 | 789,582,000 | 875,059,000 | 996,810,000 | 990,533,000 | 1,046,487,000 | 1,089,752,000 | |
377,165,000 | 389,343,000 | 379,741,000 | 375,147,000 | 394,811,000 | 449,820,000 | 525,122,000 | 535,597,000 | 543,211,000 | 565,168,000 | |
370,303,000 | 361,943,000 | 372,779,000 | 385,811,000 | 394,771,000 | 425,239,000 | 471,688,000 | 454,936,000 | 503,276,000 | 524,584,000 | |
110,008,000 | 104,712,000 | 101,950,000 | 98,683,000 | 113,215,000 | 124,034,000 | 127,994,000 | 122,847,000 | 134,691,000 | 137,913,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
152,553,000 | 153,488,000 | 139,839,000 | 140,467,000 | 153,695,000 | 169,308,000 | 191,329,000 | 198,279,000 | 214,694,000 | 238,018,000 | |
281,194,000 | 272,284,000 | 256,565,000 | 252,766,000 | 280,290,000 | 311,646,000 | 340,745,000 | 344,052,000 | 374,220,000 | 399,529,000 | |
76,704,000 | 75,690,000 | 113,140,000 | 132,629,000 | 105,685,000 | 104,932,000 | 126,109,000 | 105,556,000 | 124,186,000 | 130,977,000 | |
-11,306,000 | -12,701,000 | -3,698,000 | -14,375,000 | -10,433,000 | -8,921,000 | -20,386,000 | -20,200,000 | -23,240,000 | -70,196,000 | |
147,349,000 | 139,362,000 | 160,685,000 | 171,436,000 | 158,971,000 | 179,421,000 | 198,246,000 | 176,040,000 | 196,207,000 | 207,928,000 | |
56,452,000 | 47,637,000 | 44,057,000 | 41,242,000 | 42,881,000 | 62,632,000 | 72,137,000 | 70,484,000 | 72,021,000 | 76,951,000 | |
689,000 | 798,000 | 1,038,000 | 2,457,000 | 3,246,000 | 2,646,000 | 1,785,000 | 1,244,000 | 365,000 | 877,000 | |
16,973,000 | 16,234,000 | 17,213,000 | 21,128,000 | 19,584,000 | 20,331,000 | 20,567,000 | 18,483,000 | 17,590,000 | 16,432,000 | |
61,519,000 | 61,522,000 | 96,341,000 | 99,999,000 | 87,710,000 | 86,987,000 | 105,723,000 | 85,356,000 | 100,946,000 | 60,781,000 | |
10,168,000 | 24,563,000 | 33,774,000 | 37,117,000 | 26,346,000 | 20,857,000 | 22,953,000 | 26,645,000 | 28,615,000 | 16,721,000 | |
51,351,000 | 36,959,000 | 62,567,000 | 62,882,000 | 61,364,000 | 66,130,000 | 82,770,000 | 58,711,000 | 72,331,000 | 44,060,000 | |
1.6 | 1.14 | 2.01 | 2.03 | 1.89 | 2.04 | 2.58 | 1.83 | 2.28 | 1.42 | |
1.56 | 1.1 | 1.87 | 1.9 | 1.87 | 2.01 | 2.55 | 1.82 | 2.26 | 1.41 | |
32,117,000 | 32,449,000 | 31,051,000 | 30,968,000 | 32,415,000 | 32,488,000 | 32,051,000 | 32,010,000 | 31,776,000 | 31,028,000 | |
32,873,000 | 33,736,000 | 33,438,000 | 33,014,000 | 32,865,000 | 32,855,000 | 32,465,000 | 32,278,000 | 32,010,000 | 31,298,000 | |
658,359,000 | 661,627,000 | 636,306,000 | 627,913,000 | 675,101,000 | 761,466,000 | 865,867,000 | 879,649,000 | 917,431,000 | 964,697,000 | |
1,099,000 | 1,268,000 | -624,000 | -5,308,000 | -1,637,000 | 550,000 | 21,422,000 | 22,926,000 | 24,835,000 | 23,598,000 |
Key Facts
Industry
Software—Infrastructure
Sector
Technology
Headquarters
Greenwood Village, CO, US
Website
CEO
Mr. Brian A. Shepherd
Employees
5700
About the Company
CSG Systems International, Inc. provides revenue management and digital monetization, customer engagement, and payment solutions primarily to the communications industry in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers Advanced Convergent Platform, a private SaaS based platform; related solutions, including field force automation, analytics, electronic bill presentment, ACH, etc. to the North American cable and satellite markets. The company also provides managed services; and professional services to implement, configure, and maintain its solutions, as well as licenses various solutions, such as mediation, partner management, rating, and charging. It serves retail, financial services, healthcare, insurance, and government entities. The company was incorporated in 1994 and is headquartered in Greenwood Village, Colorado.