DigitalBridge Group, Inc. (DBRG-PI) Financials
Market Cap
3.47B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
180,239,000 | 300,649,000 | 841,976,000 | 938,232,000 | 2,796,734,000 | 2,366,942,000 | 2,326,354,000 | 1,236,594,000 | 965,799,000 | 1,144,572,000 | |
3,425,000 | 11,374,000 | 141,082,000 | 142,127,000 | 1,181,106,000 | 1,217,769,000 | 1,169,167,000 | 486,245,000 | 344,435,000 | 423,332,000 | |
176,814,000 | 289,275,000 | 700,894,000 | 796,105,000 | 1,615,628,000 | 1,149,173,000 | 1,157,187,000 | 750,349,000 | 621,364,000 | 721,240,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | 22,803,000 | -- | -- | -- | -- | -- | -- | |
33,811,000 | 54,541,000 | 137,806,000 | 163,537,000 | 460,341,000 | 313,798,000 | 321,746,000 | 348,711,000 | 411,365,000 | 570,727,000 | |
33,811,000 | 54,541,000 | 137,806,000 | 163,537,000 | 460,341,000 | 313,798,000 | 321,746,000 | 348,711,000 | 411,365,000 | 570,727,000 | |
34,121,000 | 63,718,000 | 316,258,000 | 370,224,000 | 1,097,861,000 | 807,749,000 | 847,418,000 | 780,154,000 | 951,060,000 | 1,147,638,000 | |
122,048,000 | 156,096,000 | 201,462,000 | 203,476,000 | -288,123,000 | 414,538,000 | -14,037,000 | -704,755,000 | -124,631,000 | -199,199,000 | |
2,727,000 | -19,880,000 | -4,802,000 | 39,710,000 | -119,512,000 | -383,313,000 | -1,622,672,000 | -1,769,521,000 | -192,730,000 | -208,627,000 | |
142,959,000 | 235,950,000 | 561,929,000 | 615,979,000 | 1,394,883,000 | 965,460,000 | 475,755,000 | -273,312,000 | 415,064,000 | 377,712,000 | |
310,000 | 9,177,000 | 140,977,000 | 171,682,000 | 617,779,000 | 572,406,000 | 489,792,000 | 431,443,000 | 539,695,000 | 576,911,000 | |
77,475,000 | 204,361,000 | 417,305,000 | 385,851,000 | 416,625,000 | 214,588,000 | 166,771,000 | 80,471,000 | 8,791,000 | 30,107,000 | |
18,838,000 | 48,365,000 | 133,094,000 | 170,083,000 | 574,822,000 | 552,838,000 | 535,538,000 | 310,454,000 | 186,949,000 | 198,498,000 | |
126,582,000 | 157,312,000 | 246,740,000 | 295,508,000 | -176,567,000 | -594,727,000 | -1,636,709,000 | -2,474,276,000 | -317,361,000 | -407,826,000 | |
659,000 | -2,399,000 | -9,296,000 | 4,782,000 | -98,399,000 | -59,970,000 | 14,003,000 | -10,039,000 | -100,538,000 | 13,467,000 | |
101,765,000 | 123,149,000 | 149,980,000 | 115,318,000 | -197,891,000 | -519,607,000 | -1,650,712,000 | -2,464,237,000 | -216,823,000 | -421,293,000 | |
0.82 | 0.69 | 2.6 | 1.63 | -1.49 | -4.18 | -13.77 | -20.81 | -1.76 | -2.73 | |
0.82 | 0.69 | 2.6 | 1.58 | -1.49 | -4.18 | -13.77 | -20.81 | -1.76 | -2.73 | |
97,042,666 | 141,782,412 | 40,664,500 | 41,142,361 | 133,150,000 | 124,248,250 | 119,897,000 | 118,389,000 | 122,864,000 | 154,495,000 | |
97,042,666 | 141,789,743 | 40,664,500 | 41,142,361 | 133,150,000 | 124,248,250 | 119,897,000 | 118,389,000 | 122,864,000 | 154,495,000 | |
37,546,000 | 75,092,000 | 457,340,000 | 512,351,000 | 2,278,967,000 | 2,025,518,000 | 2,016,585,000 | 1,266,399,000 | 1,295,495,000 | 1,570,970,000 | |
-44,000 | 1,216,000 | -5,170,000 | 18,416,000 | -25,814,000 | 51,706,000 | 525,672,000 | 431,443,000 | 539,695,000 | 576,911,000 |
Key Facts
Industry
REIT—Diversified
Sector
Real Estate
Headquarters
Boca Raton, FL, US
Website
CEO
Mr. Marc Christopher Ganzi
Employees
300
About the Company
DigitalBridge (NYSE: DBRG) is an infrastructure investment firm. It specializes in investing and operating businesses across the digital ecosystem including cell towers, data centers, fiber, small cells, edge infrastructure, digital infrastructure and real estate. DigitalBridge Group, Inc. was founded in 2009 and is headquartered in Boca Raton, Florida with additional offices in Los Angeles, California; New York, New York; Boston, Massachusetts; Denver, Colorado; London, United Kingdom; Senningerberg, Luxembourg and Singapore.