Datadog, Inc. (DDOG) Financials
Market Cap
30.19B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
100,761,000 | 198,077,000 | 362,780,000 | 603,466,000 | 1,028,784,000 | 1,675,100,000 | |
23,414,000 | 46,529,000 | 88,949,000 | 130,197,000 | 234,245,000 | 346,743,000 | |
77,347,000 | 151,548,000 | 273,831,000 | 473,269,000 | 794,539,000 | 1,328,357,000 | |
24,734,000 | 55,176,000 | 111,425,000 | 210,626,000 | 419,769,000 | 752,351,000 | |
44,213,000 | 88,849,000 | 146,657,000 | 213,660,000 | 299,497,000 | 495,288,000 | |
11,356,000 | 18,556,000 | 35,889,000 | 62,756,000 | 94,429,000 | 139,413,000 | |
55,569,000 | 107,405,000 | 182,546,000 | 276,416,000 | 393,926,000 | 634,701,000 | |
80,303,000 | 162,581,000 | 293,971,000 | 487,042,000 | 813,695,000 | 1,387,052,000 | |
-2,956,000 | -11,033,000 | -20,140,000 | 8,212,000 | 2,630,000 | -24,904,000 | |
843,000 | 793,000 | 4,164,000 | -30,434,000 | -21,052,000 | -13,166,000 | |
-252,000 | -5,007,000 | -7,770,000 | 23,662,000 | 25,568,000 | 9,725,000 | |
2,704,000 | 6,026,000 | 12,370,000 | 15,450,000 | 22,938,000 | 34,629,000 | |
-- | -- | -- | 21,985,000 | 21,786,000 | 37,160,000 | |
-- | -- | -- | 30,434,000 | 21,052,000 | 13,166,000 | |
-2,113,000 | -10,240,000 | -15,976,000 | -22,222,000 | -18,422,000 | -38,070,000 | |
457,000 | 522,000 | 734,000 | 2,325,000 | 2,323,000 | 12,090,000 | |
-2,570,000 | -10,762,000 | -16,710,000 | -24,547,000 | -20,745,000 | -50,160,000 | |
-0.032 | -0.15 | -0.12 | -0.082 | -0.067 | -0.16 | |
-0.032 | -0.15 | -0.12 | -0.082 | -0.067 | -0.16 | |
79,566,000 | 70,951,000 | 139,873,000 | 300,350,000 | 309,048,000 | 315,410,000 | |
79,566,000 | 70,951,000 | 139,873,000 | 300,350,000 | 309,048,000 | 315,410,000 | |
103,717,000 | 209,110,000 | 382,920,000 | 617,239,000 | 1,047,940,000 | 1,733,795,000 | |
843,000 | 793,000 | 4,164,000 | 751,000 | 374,000 | 2,229,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
New York, NY, US
Website
CEO
Mr. Olivier Pomel
Employees
4800
About the Company
Datadog, Inc. provides monitoring and analytics platform for developers, information technology operations teams, and business users in the cloud in North America and internationally. The company's SaaS platform integrates and automates infrastructure monitoring, application performance monitoring, log management, and security monitoring to provide real-time observability of its customers technology stack. Its platform also provides user experience monitoring, network performance monitoring, cloud security, developer-focused observability, and incident management, as well as a range of shared features, such as dashboards, analytics, collaboration tools, and alerting capabilities. The company was incorporated in 2010 and is headquartered in New York, New York.