Dillard's, Inc. (DDS) Financials
Market Cap
5.13B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
6,691,700,000 | 6,780,200,000 | 6,754,500,000 | 6,418,000,000 | 6,422,700,000 | 6,503,300,000 | 6,347,900,000 | 4,433,200,000 | 6,624,300,000 | 6,996,200,000 | |
4,223,700,000 | 4,272,600,000 | 4,350,800,000 | 4,166,400,000 | 4,199,700,000 | 4,291,500,000 | 4,240,700,000 | 3,069,100,000 | 3,747,700,000 | 3,983,600,000 | |
2,468,000,000 | 2,507,600,000 | 2,403,700,000 | 2,251,600,000 | 2,223,000,000 | 2,211,800,000 | 2,107,200,000 | 1,364,100,000 | 2,876,600,000 | 3,012,600,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1,658,800,000 | 1,690,900,000 | 1,696,600,000 | 1,681,600,000 | 1,720,200,000 | 1,719,800,000 | 1,717,400,000 | 1,233,700,000 | 1,559,100,000 | 1,697,500,000 | |
1,658,800,000 | 1,690,900,000 | 1,696,600,000 | 1,681,600,000 | 1,720,200,000 | 1,719,800,000 | 1,717,400,000 | 1,233,700,000 | 1,559,100,000 | 1,697,500,000 | |
1,914,300,000 | 1,941,600,000 | 1,946,600,000 | 1,925,300,000 | 1,951,800,000 | 1,943,600,000 | 1,939,700,000 | 1,447,100,000 | 1,758,400,000 | 1,886,000,000 | |
553,703,000 | 566,005,000 | 457,081,000 | 326,329,000 | 271,206,000 | 268,188,000 | 159,800,000 | -91,400,000 | 1,106,800,000 | 1,118,900,000 | |
7,000,000 | 6,100,000 | 12,600,000 | -5,500,000 | 4,100,000 | -7,700,000 | -25,900,000 | -62,000,000 | -18,400,000 | -9,500,000 | |
810,900,000 | 818,300,000 | 709,200,000 | 572,300,000 | 504,900,000 | 486,300,000 | 384,100,000 | 124,900,000 | 1,308,200,000 | 1,308,900,000 | |
257,200,000 | 252,300,000 | 252,100,000 | 246,000,000 | 233,700,000 | 225,800,000 | 224,300,000 | 216,300,000 | 201,400,000 | 190,000,000 | |
1,022,000 | 1,234,000 | 1,305,000 | 663,000 | 842,000 | 1,030,000 | 1,259,000 | 505,000 | 1,847,000 | 12,827,000 | |
64,500,000 | 61,300,000 | 60,900,000 | 63,100,000 | 62,600,000 | 52,500,000 | 46,200,000 | 49,100,000 | 43,100,000 | 30,500,000 | |
496,200,000 | 510,800,000 | 408,800,000 | 257,700,000 | 212,700,000 | 208,000,000 | 133,900,000 | -153,400,000 | 1,088,400,000 | 1,109,400,000 | |
173,400,000 | 179,500,000 | 140,800,000 | 88,500,000 | -7,800,000 | 37,700,000 | 22,800,000 | -81,700,000 | 225,900,000 | 217,800,000 | |
323,700,000 | 331,900,000 | 269,400,000 | 169,200,000 | 221,300,000 | 170,300,000 | 111,100,000 | -71,700,000 | 862,500,000 | 891,600,000 | |
7.1 | 7.79 | 6.91 | 4.93 | 7.51 | 6.24 | 4.38 | -3.16 | 41.88 | 43.28 | |
7.1 | 7.79 | 6.91 | 4.93 | 7.5 | 6.24 | 4.38 | -3.16 | 41.88 | 43.28 | |
45,600,000 | 42,600,000 | 39,000,000 | 34,300,000 | 29,500,000 | 27,300,000 | 25,400,000 | 22,697,000 | 20,592,000 | 20,600,000 | |
45,600,000 | 42,600,000 | 39,000,000 | 34,300,000 | 29,500,000 | 27,300,000 | 25,400,000 | 22,697,000 | 20,592,000 | 20,600,000 | |
6,138,000,000 | 6,214,200,000 | 6,297,400,000 | 6,091,700,000 | 6,151,500,000 | 6,235,100,000 | 6,180,400,000 | 4,516,200,000 | 5,506,100,000 | 5,869,600,000 | |
255,490,000 | 250,683,000 | 250,011,000 | 243,657,000 | 231,595,000 | -7,700,000 | 222,300,000 | 213,400,000 | 199,300,000 | 188,500,000 |
Key Facts
Industry
Department Stores
Sector
Consumer Cyclical
Headquarters
Little Rock, AR, US
Website
CEO
Mr. William T. Dillard II
Employees
22800
About the Company
Dillard's, Inc. operates retail department stores in the southeastern, southwestern, and midwestern areas of the United States. Its stores offer merchandise, including fashion apparel for women, men, and children; and accessories, cosmetics, home furnishings, and other consumer goods. As of January 29, 2022, the company operated 280 Dillard's stores, including 30 clearance centers, and an Internet store at dillards.com. It also engages in the general contracting construction activities. The company was founded in 1938 and is based in Little Rock, Arkansas.