Easterly Government Properties, Inc. (DEA) Financials
Market Cap
2.28B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | 71,378,000 | 104,618,000 | 130,673,000 | 160,591,000 | 221,722,000 | 245,078,000 | 274,860,000 | 293,606,000 | |
-- | -- | 20,323,000 | 30,974,000 | 38,637,000 | 48,223,000 | 71,922,000 | 75,555,000 | 87,122,000 | 97,681,000 | |
-- | -- | 51,055,000 | 73,644,000 | 92,036,000 | 112,368,000 | 149,800,000 | 169,523,000 | 187,738,000 | 195,925,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5,580,000 | 9,936,000 | 8,892,000 | 12,289,000 | 12,900,000 | 14,824,000 | 20,184,000 | 20,630,000 | 23,522,000 | 24,785,000 | |
5,580,000 | 9,936,000 | 8,892,000 | 12,289,000 | 12,900,000 | 14,824,000 | 20,184,000 | 20,630,000 | 23,522,000 | 24,785,000 | |
5,580,000 | 9,936,000 | 44,119,000 | 58,932,000 | 67,773,000 | 81,227,000 | 112,623,000 | 114,433,000 | 114,788,000 | 123,039,000 | |
-5,580,000 | -9,936,000 | 4,049,000 | 12,914,000 | 22,770,000 | 31,141,000 | 37,177,000 | 55,090,000 | 73,221,000 | 76,260,000 | |
31,647,000 | 77,721,000 | -8,009,000 | -1,798,000 | -1,803,000 | -1,579,000 | -28,953,000 | -41,562,000 | -39,264,000 | -40,698,000 | |
-37,227,000 | -87,657,000 | 40,497,000 | 61,355,000 | 79,136,000 | 97,544,000 | 129,616,000 | 148,893,000 | 164,487,000 | 174,514,000 | |
-31,647,000 | -77,721,000 | 28,695,000 | 46,643,000 | 54,873,000 | 66,403,000 | 92,439,000 | 93,803,000 | 91,266,000 | 98,254,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | 4,972,000 | 8,177,000 | 17,071,000 | 22,903,000 | 33,460,000 | 35,480,000 | 38,632,000 | 47,378,000 | |
26,067,000 | 67,785,000 | -6,045,000 | 4,737,000 | 5,389,000 | 6,659,000 | 8,224,000 | 13,528,000 | 33,957,000 | 35,562,000 | |
30,381,000 | 65,389,000 | 5,487,000 | 9,499,000 | 18,012,000 | -1,579,000 | 34,477,000 | 37,047,000 | 42,802,000 | -2,592,000 | |
-4,314,000 | 2,396,000 | -1,694,000 | 3,415,000 | 4,448,000 | 5,704,000 | -26,253,000 | -23,519,000 | -8,845,000 | 31,474,000 | |
-0.19 | 0.099 | -0.079 | 0.13 | 0.11 | 0.11 | -0.38 | -0.3 | -0.11 | 0.34 | |
-0.19 | 0.099 | -0.079 | 0.12 | 0.1 | 0.1 | -0.38 | -0.3 | -0.1 | 0.34 | |
22,368,379 | 24,168,379 | 21,430,016 | 30,645,279 | 39,607,740 | 53,511,137 | 68,769,526 | 78,219,491 | 84,043,012 | 90,613,966 | |
22,368,379 | 24,168,379 | 21,430,016 | 32,372,538 | 41,563,540 | 54,931,380 | 69,208,966 | 78,791,453 | 84,619,390 | 90,948,701 | |
5,580,000 | 9,936,000 | 64,442,000 | 89,906,000 | 106,410,000 | 129,450,000 | 184,545,000 | 189,988,000 | 201,910,000 | 220,720,000 | |
-- | -- | 35,227,000 | 46,643,000 | 54,873,000 | 66,403,000 | 92,439,000 | 93,803,000 | 91,266,000 | 98,254,000 |
Key Facts
Industry
REIT—Office
Sector
Real Estate
Headquarters
Washington, DC, US
Website
CEO
Mr. William C. Trimble III
Employees
54
About the Company
Easterly Government Properties, Inc. (NYSE:DEA) is based in Washington, D.C., and focuses primarily on the acquisition, development and management of Class A commercial properties that are leased to the U.S. Government. Easterly's experienced management team brings specialized insight into the strategy and needs of mission-critical U.S. Government agencies for properties leased to such agencies either directly or through the U.S. General Services Administration (GSA).