Denbury Inc. (DEN) Financials
Market Cap
4.99B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,494,184,000 | 2,417,116,000 | 1,243,652,000 | 960,567,000 | 1,115,848,000 | 1,453,734,000 | 1,260,360,000 | 714,157,000 | 1,242,872,000 | 1,704,345,000 | |
1,257,433,000 | 1,265,753,000 | 1,051,260,000 | 1,264,354,000 | 658,611,000 | 708,985,000 | 728,082,000 | 587,047,000 | 619,602,000 | 726,808,000 | |
1,236,751,000 | 1,151,363,000 | 192,392,000 | -303,787,000 | 457,237,000 | 744,749,000 | 532,278,000 | 127,110,000 | 623,270,000 | 977,537,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
49,246,000 | 64,379,000 | 55,746,000 | 57,454,000 | 51,820,000 | 50,002,000 | 41,810,000 | 36,415,000 | 28,817,000 | 20,112,000 | |
145,211,000 | 158,343,000 | 144,564,000 | 109,926,000 | 101,806,000 | 71,495,000 | 83,029,000 | 160,602,000 | 79,258,000 | 82,180,000 | |
194,457,000 | 222,722,000 | 200,310,000 | 167,380,000 | 153,626,000 | 121,497,000 | 124,839,000 | 197,017,000 | 108,075,000 | 102,292,000 | |
370,688,000 | 392,423,000 | 310,302,000 | 245,272,000 | 240,833,000 | 206,276,000 | 204,068,000 | 147,692,000 | 184,177,000 | 223,480,000 | |
866,063,000 | 758,940,000 | -117,910,000 | -549,059,000 | 216,404,000 | 538,473,000 | 317,023,000 | -62,358,000 | 428,277,000 | 737,773,000 | |
-105,917,000 | 428,531,000 | -6,062,712,000 | -861,172,000 | -84,579,000 | -58,854,000 | 4,288,000 | -1,842,303,000 | -371,508,000 | -182,769,000 | |
868,764,000 | 764,213,000 | -113,601,000 | -571,432,000 | 223,339,000 | 458,532,000 | 550,839,000 | 172,047,000 | 578,917,000 | 889,201,000 | |
509,943,000 | 592,972,000 | 531,660,000 | 846,043,000 | 207,713,000 | 216,449,000 | 233,816,000 | 234,405,000 | 150,640,000 | 151,428,000 | |
22,943,000 | 18,089,000 | 13,908,000 | 15,029,000 | 13,938,000 | -- | -- | -- | -- | -- | |
140,709,000 | 183,003,000 | 159,268,000 | 125,145,000 | 99,263,000 | 69,688,000 | 81,632,000 | 49,748,000 | 4,147,000 | 4,025,000 | |
642,380,000 | 1,022,557,000 | -6,325,982,000 | -1,520,347,000 | 46,500,000 | 409,931,000 | 321,311,000 | -1,904,661,000 | 56,769,000 | 555,004,000 | |
232,783,000 | 387,066,000 | -1,940,534,000 | -544,170,000 | -116,652,000 | 87,233,000 | 104,352,000 | -418,667,000 | 767,000 | 74,844,000 | |
409,597,000 | 635,491,000 | -4,385,448,000 | -976,177,000 | 163,152,000 | 322,698,000 | 216,959,000 | -1,485,994,000 | 56,002,000 | 480,160,000 | |
1.12 | 1.82 | -12.57 | -2.61 | 0.42 | 0.75 | 0.47 | -3.87 | 1.1 | 9.34 | |
1.11 | 1.81 | -12.57 | -2.61 | 0.41 | 0.71 | 0.45 | -3.87 | 1.04 | 8.83 | |
366,659,000 | 348,962,000 | 348,802,000 | 373,859,000 | 390,928,000 | 432,483,000 | 459,524,000 | 384,170,000 | 50,918,000 | 51,427,000 | |
369,877,000 | 351,167,000 | 348,802,000 | 373,859,000 | 395,921,000 | 456,169,000 | 510,341,000 | 384,170,000 | 53,818,000 | 54,355,000 | |
1,628,121,000 | 1,658,176,000 | 1,361,562,000 | 1,509,626,000 | 899,444,000 | 915,261,000 | 932,150,000 | 734,739,000 | 803,779,000 | 950,288,000 | |
-20,242,000 | -12,816,000 | -9,599,000 | -37,402,000 | -7,003,000 | -79,941,000 | 79,229,000 | -49,325,000 | 76,102,000 | 121,188,000 |
Key Facts
Industry
Oil & Gas E&P
Sector
Energy
Headquarters
Plano, TX, US
Website
CEO
Mr. Christian S. Kendall
Employees
793
About the Company
Denbury Inc., an independent energy company, focuses on producing oil from mature oil fields in the Gulf Coast and Rocky Mountain regions. The company holds interests in various oil and natural gas properties located in Mississippi, Texas, and Louisiana in the Gulf Coast region; and in Montana, North Dakota, and Wyoming in the Rocky Mountain region. As of February 24, 2022, it had 192 million barrels of oil equivalent of estimated proved oil and natural gas reserves. The company was formerly known as Denbury Resources Inc. and changed its name to Denbury Inc. in September 2020. Denbury Inc. was incorporated in 2003 and is headquartered in Plano, Texas.