Diageo plc (DEO) Financials
Market Cap
89.22B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
17,545,540,066 | 17,004,245,950 | 13,939,204,594 | 15,696,031,053 | 16,053,162,986 | 12,867,000,000 | 11,752,000,000 | 12,733,000,000 | 18,809,265,864 | 17,113,000,000 | |
6,851,962,712 | 7,210,253,184 | 5,651,460,060 | 6,096,051,894 | 6,116,119,154 | 4,866,000,000 | 4,654,000,000 | 5,038,000,000 | 7,270,757,507 | 6,899,000,000 | |
10,693,577,354 | 9,793,992,766 | 8,287,744,534 | 9,599,979,159 | 9,937,043,832 | 8,001,000,000 | 7,098,000,000 | 7,695,000,000 | 11,538,508,357 | 10,214,000,000 | |
41,050,200 | 40,886,931 | 37,224,389 | 42,984,981 | 47,514,089 | -- | -- | -- | 52,342,637 | -- | |
2,770,888,565 | 2,561,723,541 | 2,076,589,182 | 2,342,030,193 | 2,483,930,998 | 2,042,000,000 | 1,841,000,000 | 2,163,000,000 | 3,312,193,400 | 3,051,000,000 | |
49,602,326 | 20,443,466 | 6,647,212 | 32,564,380 | 14,518,194 | -- | -- | -- | 46,256,284 | -- | |
2,820,490,891 | 2,582,167,007 | 2,083,236,394 | 2,374,594,573 | 2,498,449,192 | 2,042,000,000 | 1,841,000,000 | 2,163,000,000 | 3,358,449,684 | 3,051,000,000 | |
-5,461,387,154 | -4,615,505,582 | -4,077,400,142 | -4,581,156,947 | -4,669,579,104 | 3,920,000,000 | 4,961,000,000 | 3,964,000,000 | 5,070,000,000 | 5,582,000,000 | |
5,310,869,751 | 4,801,069,350 | 3,992,315,822 | 4,658,008,883 | 5,025,934,773 | 4,042,000,000 | 2,137,000,000 | 3,731,000,000 | 6,176,000,158 | 4,632,000,000 | |
-673,907,466 | -188,708,917 | -192,769,162 | -22,143,778 | -89,748,835 | 193,000,000 | -94,000,000 | -25,000,000 | -835,833,879 | 104,000,000 | |
5,899,255,965 | 5,384,494,417 | 4,464,267,909 | 5,128,238,527 | 5,511,634,352 | 5,012,000,000 | 4,476,000,000 | 4,637,000,000 | 6,288,420,104 | 6,267,000,000 | |
-588,386,214 | -583,425,067 | -471,952,087 | -470,229,644 | -485,699,579 | 970,000,000 | 2,339,000,000 | 906,000,000 | 112,419,946 | 1,066,000,000 | |
109,000,000 | 170,000,000 | 156,000,000 | 148,000,000 | 155,000,000 | 248,000,000 | 208,000,000 | 134,000,000 | 133,000,000 | 168,000,000 | |
-595,227,914 | -566,126,749 | -410,797,731 | -382,957,106 | -331,278,788 | 506,000,000 | 571,000,000 | 496,000,000 | -446,738,323 | 794,000,000 | |
4,636,962,285 | 4,612,360,433 | 3,799,546,660 | 4,635,865,105 | 4,936,185,938 | 4,235,000,000 | 2,043,000,000 | 3,706,000,000 | 5,340,166,279 | 4,736,000,000 | |
764,559,993 | 732,819,625 | 659,403,479 | 953,485,039 | 786,622,144 | 898,000,000 | 589,000,000 | 907,000,000 | 1,276,916,896 | 970,000,000 | |
3,987,000,769 | 3,744,299,418 | 2,244,000,000 | 2,662,000,000 | 3,022,000,000 | 3,160,000,000 | 1,409,000,000 | 2,660,000,000 | 3,249,000,000 | 3,734,000,000 | |
1.58 | 1.49 | 1.19 | 1.41 | 1.6 | 5.23 | 2.4 | 4.55 | 1.71 | 6.6 | |
1.58 | 1.49 | 1.18 | 1.4 | 1.6 | 5.21 | 2.4 | 4.54 | 1.7 | 6.58 | |
2,517,278,617 | 2,516,913,319 | 2,518,518,518 | 2,522,748,374 | 2,495,458,298 | 604,500,000 | 586,500,000 | 584,250,000 | 2,325,697,923 | 566,000,000 | |
2,517,278,617 | 2,517,000,000 | 2,518,518,518 | 2,523,000,000 | 2,495,458,298 | 607,000,000 | 588,500,000 | 586,250,000 | 2,325,697,923 | 567,750,000 | |
1,390,575,558 | 2,594,747,602 | 1,574,059,918 | 1,514,894,947 | 1,446,540,050 | 8,786,000,000 | 9,615,000,000 | 9,002,000,000 | 1,519,153,753 | 12,481,000,000 | |
118,000,000 | 373,000,000 | 123,000,000 | 20,000,000 | -- | 1,878,000,000 | 3,120,000,000 | 1,801,000,000 | 1,659,207,679 | -- |
Key Facts
Industry
Beverages—Wineries & Distilleries
Sector
Consumer Defensive
Headquarters
London, , GB
Website
CEO
Ms. Debra A. Crew
Employees
30269
About the Company
Diageo plc, together with its subsidiaries, produces, markets, and sells alcoholic beverages. The company offers scotch, whisky, gin, vodka, rum, ready to drink products, raki, liqueur, wine, tequila, Canadian whisky, American whiskey, cachaca, and brandy, as well as beer, including cider and non-alcoholic products. It provides its products under the Johnnie Walker, Crown Royal, Bulleit and Buchanan's whiskies, Smirnoff, Cîroc and Ketel One vodkas, Casamigos, DeLeon and Don Julio tequilas, Captain Morgan, Baileys, Tanqueray, and Guinness brands. The company operates in North America, Europe, Turkey, Africa, Latin America, the Caribbean, the Asia Pacific, and internationally. The company was incorporated in 1886 and is headquartered in London, the United Kingdom.