Digital Realty Trust, Inc. (DLR-PJ) Financials
Market Cap
22.24B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,482,259,000 | 1,616,438,000 | 1,763,336,000 | 2,142,213,000 | 2,457,928,000 | 3,046,478,000 | 3,209,241,000 | 3,903,609,000 | 4,427,883,000 | 4,691,834,000 | |
545,919,000 | 595,056,000 | 642,473,000 | 762,674,000 | 883,630,000 | 1,086,581,000 | 1,180,171,000 | 1,500,861,000 | 1,760,895,000 | 2,001,447,000 | |
936,340,000 | 1,021,382,000 | 1,120,863,000 | 1,379,539,000 | 1,574,298,000 | 1,959,897,000 | 2,029,070,000 | 2,402,748,000 | 2,666,988,000 | 2,690,387,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
74,396,000 | 89,141,000 | 109,212,000 | 156,017,000 | 167,691,000 | 171,766,000 | 220,286,000 | 358,181,000 | 410,737,000 | 414,783,000 | |
74,396,000 | 89,141,000 | 109,212,000 | 156,017,000 | 167,691,000 | 171,766,000 | 220,286,000 | 358,181,000 | 410,737,000 | 414,783,000 | |
549,923,000 | 630,346,000 | 740,682,000 | 855,554,000 | 1,013,232,000 | 1,361,480,000 | 1,398,178,000 | 1,725,634,000 | 1,899,919,000 | 2,005,154,000 | |
381,812,000 | 258,666,000 | 401,911,000 | 497,286,000 | 451,295,000 | 549,787,000 | 594,215,000 | 557,530,000 | 694,009,000 | 589,969,000 | |
124,584,000 | 6,039,000 | 131,677,000 | 159,296,000 | -41,910,000 | 62,830,000 | 17,001,000 | -156,748,000 | 1,126,202,000 | -178,091,000 | |
871,816,000 | 945,501,000 | 966,199,000 | 1,240,413,000 | 1,432,701,000 | 1,821,773,000 | 1,868,733,000 | 2,006,086,000 | 2,315,983,000 | 2,258,588,000 | |
475,464,000 | 538,513,000 | 570,527,000 | 699,324,000 | 842,464,000 | 1,186,896,000 | 1,274,518,000 | 1,448,556,000 | 1,621,974,000 | 1,668,619,000 | |
139,000 | 2,663,000 | -2,381,000 | -4,564,000 | 3,655,000 | 3,481,000 | 66,000,000 | 20,222,000 | -- | 8,918,000 | |
189,399,000 | 191,085,000 | 203,816,000 | 241,044,000 | 258,642,000 | 321,529,000 | 353,057,000 | 333,021,000 | 298,204,000 | 299,132,000 | |
321,741,000 | 208,653,000 | 308,042,000 | 442,237,000 | 264,169,000 | 343,199,000 | 611,216,000 | 400,782,000 | 1,820,211,000 | 411,878,000 | |
1,292,000 | 5,238,000 | 6,452,000 | 10,385,000 | 7,901,000 | 2,084,000 | 11,995,000 | 38,047,000 | 72,799,000 | 31,551,000 | |
314,488,000 | 200,186,000 | 296,688,000 | 426,187,000 | 248,260,000 | 331,246,000 | 579,761,000 | 356,402,000 | 1,709,259,000 | 377,872,000 | |
2.12 | 1 | 1.57 | 2.21 | 0.99 | 1.61 | 2.37 | 1.01 | 5.95 | 1.18 | |
2.12 | 1 | 1.56 | 2.2 | 0.99 | 1.6 | 2.35 | 1 | 5.94 | 1.11 | |
127,941,134 | 132,635,894 | 138,247,606 | 149,953,662 | 174,059,386 | 206,035,408 | 208,325,823 | 260,099,000 | 282,475,000 | 286,334,000 | |
128,127,641 | 132,852,966 | 138,865,421 | 150,679,688 | 174,895,098 | 206,673,471 | 209,481,231 | 262,523,000 | 283,222,000 | 297,919,000 | |
1,095,842,000 | 1,225,402,000 | 1,383,155,000 | 1,618,228,000 | 1,896,862,000 | 2,448,061,000 | 2,578,349,000 | 3,226,495,000 | 3,660,814,000 | 4,006,601,000 | |
475,527,000 | 541,205,000 | 631,470,000 | 699,537,000 | 845,541,000 | 1,189,714,000 | 1,177,892,000 | 1,367,453,000 | 1,489,182,000 | 1,590,371,000 |
Key Facts
Industry
REIT—Office
Sector
Real Estate
Headquarters
Austin, TX, US
Website
CEO
Mr. Andrew P. Power
Employees
3412
About the Company
Digital Realty supports the world's leading enterprises and service providers by delivering the full spectrum of data center, colocation and interconnection solutions. PlatformDIGITALR, the company's global data center platform, provides customers a trusted foundation and proven Pervasive Datacenter Architecture PDxTM solution methodology for scaling digital business and efficiently managing data gravity challenges. Digital Realty's global data center footprint gives customers access to the connected communities that matter to them with more than 284 facilities in 48 metros across 23 countries on six continents.