Dun & Bradstreet Holdings, Inc. (DNB) Financials
Market Cap
4.64B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
1,742,500,000 | 1,716,400,000 | 1,413,900,000 | 1,738,100,000 | 2,165,600,000 | 2,224,600,000 | |
-- | -- | -- | 1,675,100,000 | 664,300,000 | 721,400,000 | |
1,742,500,000 | 1,716,400,000 | 1,413,900,000 | 63,000,000 | 1,501,300,000 | 1,503,200,000 | |
-- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | |
672,400,000 | 610,000,000 | -- | -- | -- | -- | |
672,400,000 | 610,000,000 | 651,200,000 | 557,800,000 | 714,700,000 | 745,600,000 | |
1,325,400,000 | 1,262,100,000 | 1,582,100,000 | 1,640,300,000 | 1,330,600,000 | 1,332,800,000 | |
385,000,000 | 428,900,000 | -148,200,000 | 86,600,000 | 145,600,000 | 149,900,000 | |
-36,300,000 | -28,700,000 | -527,700,000 | -305,900,000 | -190,800,000 | -177,100,000 | |
494,200,000 | 541,600,000 | 334,200,000 | 623,500,000 | 802,200,000 | 773,700,000 | |
79,700,000 | 88,700,000 | 482,400,000 | 536,900,000 | 656,600,000 | 623,800,000 | |
1,600,000 | 1,900,000 | 2,400,000 | 800,000 | 700,000 | 2,200,000 | |
59,700,000 | 54,400,000 | 303,500,000 | 271,100,000 | 206,400,000 | 193,200,000 | |
322,700,000 | 373,100,000 | -675,900,000 | -219,300,000 | -45,200,000 | -27,200,000 | |
179,700,000 | 81,600,000 | -118,200,000 | -110,500,000 | 23,400,000 | -28,800,000 | |
140,900,000 | 288,100,000 | -557,700,000 | -108,800,000 | -68,600,000 | 1,600,000 | |
0.34 | 0.7 | -1.36 | -0.3 | -0.16 | 0.004 | |
0.34 | 0.7 | -1.36 | -0.3 | -0.16 | 0.004 | |
411,300,000 | 411,300,000 | 411,300,000 | 367,100,000 | 428,700,000 | 429,100,000 | |
411,300,000 | 411,300,000 | 411,300,000 | 367,100,000 | 428,700,000 | 429,100,000 | |
1,325,400,000 | 1,262,100,000 | 1,582,100,000 | 1,640,300,000 | 1,994,900,000 | 2,054,200,000 | |
-4,200,000 | -3,300,000 | 930,900,000 | 1,082,500,000 | 615,900,000 | 587,200,000 |
Key Facts
Industry
Financial Data & Stock Exchanges
Sector
Financial Services
Headquarters
Jacksonville, FL, US
Website
CEO
Mr. Anthony M. Jabbour
Employees
6355
About the Company
Dun & Bradstreet Holdings, Inc. provides business decisioning data and analytics in North America and internationally. It offers finance and risk solutions, including D&B Finance Analytics, an online application that offers clients real time access to its information, comprehensive monitoring, and portfolio analysis; D&B Direct, an application programming interface (API) that delivers risk and financial data directly into enterprise applications for real-time credit decision making; D&B Small Business, a suite of powerful tools that allows SMBs to monitor and build their business credit file; D&B Enterprise Risk Assessment Manager, a solution for managing and automating credit decisioning and reporting; and InfoTorg, an online SaaS application. The company also provides risk and compliance solutions, such as D&B Supplier Risk Manager that provides insights to help certify, monitor, analyze, and mitigate risk across the supply chain; D&B Onboard to provide comprehensive insights into businesses to facilitate KYC/AML compliance, as well as to minimize financial, legal, and reputational risk exposure; and D&B Beneficial Ownership that offers risk intelligence on ultimate beneficial ownership. It offers sales and marketing solutions, including D&B Connect, a self-service data management platform; D&B Optimizer, an integrated data management solution; D&B Rev.Up ABX, an open and agnostic platform that aligns marketing and sales teams to deliver an optimal and coordinated buying; D&B Hoovers, a sales intelligence solution; D&B Audience Targeting, which helps clients to reach the right audiences with the right messages; D&B Visitor Intelligence that turns web visitors into leads; and D&B Direct, an API-enabled data management solution that delivers valuable customer insights into CRMs, marketing automation, and other marketing applications for on-demand business intelligence. The company was founded in 1841 and is headquartered in Jacksonville, Florida.