Domino's Pizza, Inc. (DPZ) Financials
Market Cap
13.44B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,802,223,000 | 1,993,833,000 | 2,216,528,000 | 2,472,628,000 | 2,787,979,000 | 3,432,867,000 | 3,618,774,000 | 4,117,411,000 | 4,357,373,000 | 4,537,158,000 | |
1,253,249,000 | 1,399,067,000 | 1,533,397,000 | 1,704,937,000 | 1,921,988,000 | 2,130,188,000 | 2,216,275,000 | 2,522,918,000 | 2,669,131,000 | 2,888,552,000 | |
548,974,000 | 594,766,000 | 683,131,000 | 767,691,000 | 865,991,000 | 1,302,679,000 | 1,402,499,000 | 1,594,493,000 | 1,688,242,000 | 1,648,606,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | 358,526,000 | 390,799,000 | 462,238,000 | 479,501,000 | 485,330,000 | |
235,163,000 | 249,405,000 | 277,692,000 | 313,649,000 | 344,759,000 | 372,464,000 | 382,293,000 | 406,613,000 | 428,333,000 | 416,524,000 | |
235,163,000 | 249,405,000 | 277,692,000 | 313,649,000 | 344,759,000 | 730,990,000 | 773,092,000 | 868,851,000 | 907,834,000 | 901,854,000 | |
235,163,000 | 249,405,000 | 277,692,000 | 313,649,000 | 344,759,000 | 730,990,000 | 773,092,000 | 868,851,000 | 907,834,000 | 880,681,000 | |
313,811,000 | 345,361,000 | 405,439,000 | 454,042,000 | 521,232,000 | 571,689,000 | 629,407,000 | 725,642,000 | 780,408,000 | 767,925,000 | |
-88,712,000 | -86,738,000 | -99,224,000 | -109,384,000 | -121,079,000 | -143,011,000 | -146,770,000 | -170,512,000 | -154,703,000 | -195,092,000 | |
339,594,000 | 381,149,000 | 437,873,000 | 492,182,000 | 565,601,000 | 625,354,000 | 689,337,000 | 790,680,000 | 890,089,000 | 848,176,000 | |
25,783,000 | 35,788,000 | 32,434,000 | 38,140,000 | 44,369,000 | 53,665,000 | 59,930,000 | 65,038,000 | 109,681,000 | 80,251,000 | |
160,000 | 143,000 | 313,000 | 685,000 | 1,462,000 | 3,334,000 | 4,048,000 | 1,654,000 | 345,000 | 3,162,000 | |
88,872,000 | 86,881,000 | 99,537,000 | 110,069,000 | 122,541,000 | 146,345,000 | 146,770,000 | 170,512,000 | 191,461,000 | 195,092,000 | |
225,099,000 | 258,623,000 | 306,215,000 | 344,658,000 | 400,153,000 | 428,678,000 | 482,637,000 | 555,130,000 | 625,705,000 | 572,833,000 | |
82,114,000 | 96,036,000 | 113,426,000 | 129,980,000 | 122,248,000 | 66,706,000 | 81,928,000 | 63,834,000 | 115,238,000 | 120,570,000 | |
142,985,000 | 162,587,000 | 192,789,000 | 214,678,000 | 277,905,000 | 361,972,000 | 400,709,000 | 491,296,000 | 510,467,000 | 452,263,000 | |
2.56 | 2.93 | 3.53 | 4.45 | 6.48 | 8.83 | 10.29 | 12.47 | 14.04 | 12.66 | |
2.48 | 2.86 | 3.47 | 4.3 | 5.83 | 8.35 | 9.56 | 12.39 | 13.54 | 12.53 | |
55,768,672 | 55,553,149 | 49,838,221 | 48,100,143 | 42,898,329 | 40,977,561 | 38,934,009 | 38,868,350 | 36,138,273 | 35,724,325 | |
57,720,998 | 56,931,226 | 55,532,955 | 49,923,859 | 47,677,834 | 43,349,940 | 41,923,062 | 39,640,791 | 37,691,351 | 36,093,754 | |
1,488,412,000 | 1,648,472,000 | 1,811,089,000 | 2,018,586,000 | 2,266,747,000 | 2,861,178,000 | 2,989,367,000 | 3,391,769,000 | 3,576,965,000 | 3,769,233,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | 36,758,000 | -21,173,000 |
Key Facts
Industry
Restaurants
Sector
Consumer Cyclical
Headquarters
Ann Arbor, MI, US
Website
CEO
Mr. Russell J. Weiner
Employees
6500
About the Company
Domino's Pizza, Inc., through its subsidiaries, operates as a pizza company in the United States and internationally. It operates through three segments: U.S. Stores, International Franchise, and Supply Chain. The company offers pizzas under the Domino's brand name through company-owned and franchised stores. It also provides oven-baked sandwiches, pasta, boneless chicken and chicken wings, bread and dips side items, desserts, and soft drink products. As of January 2, 2022, the company operated approximately 18,800 stores in 90 markets. Domino's Pizza, Inc. was founded in 1960 and is based in Ann Arbor, Michigan.