Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR-B) Financials
Market Cap
18.09B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
23,835,644,000 | 30,244,854,000 | 32,588,838,000 | 60,748,853,000 | 37,876,024,000 | 24,975,747,000 | 27,725,527,000 | 29,080,513,000 | 37,616,241,000 | 34,074,233,000 | |
12,116,320,000 | 16,327,359,000 | 16,991,559,000 | 16,210,934,000 | 15,373,638,000 | 5,537,063,000 | 6,777,819,000 | 13,427,020,000 | 11,961,049,000 | 15,857,610,000 | |
11,719,324,000 | 13,917,495,000 | 15,597,279,000 | 44,537,919,000 | 22,502,386,000 | 19,438,684,000 | 20,947,708,000 | 15,653,493,000 | 25,655,192,000 | 18,216,623,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9,650,395,000 | 8,872,197,000 | 9,844,291,000 | 10,725,913,000 | 10,930,333,000 | 7,804,361,000 | 8,278,287,000 | 3,669,866,000 | 3,998,259,000 | 3,378,346,000 | |
9,650,395,000 | 8,872,197,000 | 9,844,291,000 | 10,725,913,000 | 10,930,333,000 | 7,804,361,000 | 8,278,287,000 | 3,669,866,000 | 3,998,259,000 | 3,378,346,000 | |
19,757,049,000 | 14,186,550,000 | 43,097,415,000 | 29,268,020,000 | 25,479,121,000 | 5,364,419,000 | 13,507,358,000 | 8,548,830,000 | 15,518,101,000 | 13,629,302,000 | |
-5,368,411,000 | -739,769,000 | -13,075,967,000 | 14,839,359,000 | 3,825,414,000 | 13,936,463,000 | 5,756,420,000 | 6,937,255,000 | 13,404,589,000 | 5,685,427,000 | |
886,491,000 | 1,482,099,000 | -127,538,000 | 2,351,943,000 | 1,967,011,000 | 4,542,803,000 | 612,186,000 | 15,391,000 | -2,410,233,000 | -2,338,217,000 | |
-3,753,109,000 | 1,268,505,000 | -11,599,073,000 | 13,158,947,000 | 1,045,710,000 | 16,462,226,000 | 7,563,849,000 | 8,589,675,000 | 15,486,048,000 | 8,375,696,000 | |
1,500,540,000 | 1,777,296,000 | 1,842,600,000 | 1,843,785,000 | 1,751,303,000 | 1,701,989,000 | 1,807,429,000 | 1,652,420,000 | 2,081,459,000 | 2,690,269,000 | |
1,146,055,000 | 1,071,107,000 | 1,837,810,000 | 1,154,010,000 | 1,206,539,000 | 2,642,607,000 | 876,212,000 | 863,828,000 | 1,018,710,000 | 1,008,000,000 | |
379,771,000 | 3,452,132,000 | 273,391,000 | 303,381,000 | 320,060,000 | 308,770,000 | 340,819,000 | 367,234,000 | 3,204,795,000 | 4,705,000,000 | |
-4,924,697,000 | -1,261,984,000 | -14,243,546,000 | 12,024,095,000 | -200,398,000 | 17,710,338,000 | 6,368,606,000 | 6,952,646,000 | 10,994,356,000 | 3,347,210,000 | |
60,424,000 | 1,700,518,000 | 710,112,000 | 8,510,819,000 | 1,525,293,000 | 2,483,718,000 | -1,090,262,000 | 565,333,000 | 5,280,723,000 | 695,613,000 | |
-6,286,663,000 | -3,031,055,000 | -14,441,607,000 | 3,425,899,000 | -1,763,805,000 | 13,144,200,000 | 7,458,868,000 | 6,387,313,000 | 5,713,633,000 | 2,651,597,000 | |
-4.65 | -2.24 | -10.67 | 2.53 | -1.3 | 9.65 | 5.51 | 4.06 | 3.54 | 1.69 | |
-4.65 | -2.24 | -10.67 | 2.53 | -1.3 | 9.65 | 5.51 | 4 | 3.48 | 1.69 | |
1,352,484,286 | 1,353,663,750 | 1,353,052,855 | 1,354,624,839 | 1,352,487,000 | 1,362,515,212 | 1,352,634,100 | 1,254,102,000 | 1,288,843,000 | 1,568,930,910 | |
1,352,484,286 | 1,353,663,750 | 1,353,052,855 | 1,354,624,839 | 1,352,487,000 | 1,362,515,212 | 1,352,634,100 | 1,254,102,000 | 1,288,843,000 | 1,568,930,910 | |
31,873,369,000 | 30,513,909,000 | 60,088,974,000 | 45,478,954,000 | 40,852,759,000 | 10,901,482,000 | 20,285,177,000 | 21,975,850,000 | 27,479,150,000 | 29,486,912,000 | |
305,404,000 | 323,300,000 | -130,502,000 | -1,774,418,000 | -25,728,000 | -100,918,000 | 5,229,071,000 | 4,878,964,000 | 11,519,842,000 | 10,250,956,000 |
Key Facts
Industry
Utilities—Regulated Electric
Sector
Utilities
Headquarters
Rio De Janeiro, RJ, BR
Website
CEO
Mr. Ivan de Souza Monteiro
Employees
9670
About the Company
Centrais Elétricas Brasileiras S.A. - Eletrobras, through its subsidiaries, engages in the generation, transmission, and distribution of electricity in Brazil. The company generates electricity through hydroelectric, thermal, nuclear, wind, and solar plants. As of December 31, 2021, it owned and operated 32 hydroelectric plants with a total installed capacity of 46,295.75 megawatts; nine thermal plants, including coal, and oil and gas power generation units with a total installed capacity of 1,505 megawatts; and two nuclear power plants comprising Angra I with an installed capacity of 640 megawatts and Angra II with an installed capacity of 1,350 megawatts. It also operates 66,556 kilometers of transmission lines. The company was incorporated in 1962 and is based in Rio de Janeiro, Brazil.