Elanco Animal Health Incorporated (ELAN) Financials
Market Cap
5.84B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
2,909,100,000 | 2,913,500,000 | 2,889,000,000 | 3,066,800,000 | 3,071,000,000 | 3,273,300,000 | 4,765,000,000 | 4,418,000,000 | |
1,533,700,000 | 1,409,000,000 | 1,493,900,000 | 1,573,800,000 | 1,470,300,000 | 1,666,600,000 | 2,134,000,000 | 1,913,000,000 | |
1,375,400,000 | 1,504,500,000 | 1,395,100,000 | 1,493,000,000 | 1,600,700,000 | 1,606,700,000 | 2,631,000,000 | 2,505,000,000 | |
291,000,000 | 265,800,000 | 251,700,000 | 246,600,000 | 270,100,000 | 327,000,000 | 369,000,000 | 321,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | 735,200,000 | -- | -- | -- | -- | |
916,000,000 | 784,800,000 | 779,800,000 | 735,200,000 | 760,200,000 | 996,600,000 | 1,404,000,000 | 1,266,000,000 | |
1,370,000,000 | 1,221,300,000 | 1,252,700,000 | 1,179,200,000 | 1,230,700,000 | 1,683,500,000 | 2,329,000,000 | 2,115,000,000 | |
5,400,000 | 283,200,000 | 142,400,000 | 313,800,000 | 342,600,000 | 101,500,000 | 297,000,000 | 358,000,000 | |
-264,900,000 | -305,600,000 | -375,000,000 | -170,100,000 | -264,400,000 | -773,500,000 | -864,000,000 | -424,000,000 | |
505,600,000 | 540,400,000 | 835,900,000 | 640,000,000 | 543,000,000 | 461,400,000 | 853,000,000 | 886,000,000 | |
236,900,000 | 254,400,000 | 318,400,000 | 197,400,000 | 200,400,000 | 359,900,000 | 556,000,000 | 528,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | 29,600,000 | 78,900,000 | 149,800,000 | 236,000,000 | 241,000,000 | |
-259,500,000 | -22,400,000 | -232,600,000 | 114,100,000 | 78,200,000 | -672,000,000 | -567,000,000 | -66,000,000 | |
-48,700,000 | 25,500,000 | 78,100,000 | 27,600,000 | 10,300,000 | -111,900,000 | -95,000,000 | 8,000,000 | |
-210,800,000 | -47,900,000 | -310,700,000 | 86,500,000 | 67,900,000 | -560,100,000 | -472,000,000 | -74,000,000 | |
-0.59 | -0.13 | -0.87 | 0.28 | 0.18 | -1.27 | -0.97 | -0.15 | |
-0.59 | -0.13 | -0.87 | 0.28 | 0.18 | -1.27 | -0.97 | -0.15 | |
356,200,000 | 356,200,000 | 356,200,000 | 313,700,000 | 369,000,000 | 441,400,000 | 487,200,000 | 488,300,000 | |
356,200,000 | 356,200,000 | 356,200,000 | 313,700,000 | 370,300,000 | 441,400,000 | 487,200,000 | 488,300,000 | |
2,903,700,000 | 2,630,300,000 | 2,746,600,000 | 2,753,000,000 | 2,701,000,000 | 3,350,100,000 | 4,463,000,000 | 4,028,000,000 | |
-1,600,000 | 2,800,000 | 100,000 | -41,300,000 | 200,400,000 | 359,900,000 | 556,000,000 | 528,000,000 |
Key Facts
Industry
Drug Manufacturers—Specialty & Generic
Sector
Healthcare
Headquarters
Greenfield, IN, US
Website
CEO
Mr. Jeffrey N. Simmons
Employees
9000
About the Company
Elanco Animal Health Incorporated, an animal health company, innovates, develops, manufactures, and markets products for pets and farm animals. It offers pet health disease prevention products, such as parasiticide and vaccine products that protect pets from worms, fleas, and ticks under the Seresto, Advantage, Advantix, and Advocate brands; pet health therapeutics for pain, osteoarthritis, ear infections, cardiovascular, and dermatology indications in canines and felines under the Galliprant and Claro brands; vaccines, antibiotics, parasiticides, and other products for use in poultry and aquaculture production, as well as nutritional health products, including enzymes, probiotics, and prebiotics; and a range of vaccines, antibiotics, implants, parasiticides, and other products used in ruminant and swine production under the Rumensin and Baytril brands. The company sells its products to third-party distributors; veterinarians; and farm animal producers, including beef and dairy farmers, as well as pork, poultry, and aquaculture operations. Elanco Animal Health Incorporated was founded in 1954 and is headquartered in Greenfield, Indiana.