Elevance Health Inc. (ELV) Financials
Market Cap
103.40B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
71,023,500,000 | 73,874,100,000 | 79,156,500,000 | 84,863,000,000 | 90,039,400,000 | 92,105,000,000 | 104,213,000,000 | 121,867,000,000 | 138,639,000,000 | 156,595,000,000 | |
-- | -- | -- | -- | -- | -- | 1,992,000,000 | 8,953,000,000 | 10,895,000,000 | 13,035,000,000 | |
71,023,500,000 | 73,874,100,000 | 79,156,500,000 | 84,863,000,000 | 90,039,400,000 | 92,105,000,000 | 102,221,000,000 | 112,914,000,000 | 127,744,000,000 | 143,560,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1,526,900,000 | 1,490,100,000 | 1,441,100,000 | 1,391,500,000 | 1,395,500,000 | -- | -- | -- | -- | 10,233,000,000 | |
8,426,000,000 | 10,258,300,000 | 11,093,700,000 | 11,166,400,000 | 11,254,100,000 | -- | -- | -- | -- | 7,453,000,000 | |
9,952,900,000 | 11,748,400,000 | 12,534,800,000 | 12,557,900,000 | 12,649,600,000 | 14,020,000,000 | 13,364,000,000 | 17,450,000,000 | 15,914,000,000 | 17,686,000,000 | |
9,952,900,000 | 11,748,400,000 | 12,534,800,000 | 12,557,900,000 | 12,649,600,000 | -86,284,000,000 | -98,228,000,000 | -126,013,000,000 | -143,362,000,000 | 135,791,000,000 | |
2,634,300,000 | 2,560,100,000 | 2,560,000,000 | 2,469,800,000 | 4,702,800,000 | 5,821,000,000 | 5,985,000,000 | -4,146,000,000 | -4,723,000,000 | 8,620,000,000 | |
40,400,000 | 41,300,000 | 43,100,000 | 35,100,000 | 33,100,000 | -753,000,000 | -82,872,000,000 | 10,384,000,000 | 12,648,000,000 | -851,000,000 | |
5,207,100,000 | 5,829,400,000 | 6,191,900,000 | 6,190,200,000 | 5,593,200,000 | 6,953,000,000 | 7,118,000,000 | -2,992,000,000 | -3,421,000,000 | 10,295,000,000 | |
908,800,000 | 851,000,000 | 907,900,000 | 911,800,000 | 890,400,000 | 1,127,000,000 | 1,133,000,000 | 1,154,000,000 | 1,302,000,000 | 1,675,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
602,700,000 | 600,700,000 | 653,000,000 | 723,000,000 | 739,000,000 | 753,000,000 | 746,000,000 | 784,000,000 | 798,000,000 | 851,000,000 | |
3,840,200,000 | 4,368,100,000 | 4,631,000,000 | 4,555,400,000 | 3,963,800,000 | 5,068,000,000 | 5,985,000,000 | 6,238,000,000 | 7,925,000,000 | 7,769,000,000 | |
1,205,900,000 | 1,808,000,000 | 2,071,000,000 | 2,085,600,000 | 121,000,000 | 1,318,000,000 | 1,178,000,000 | 1,666,000,000 | 1,830,000,000 | 1,750,000,000 | |
2,489,700,000 | 2,569,700,000 | 2,560,000,000 | 2,469,800,000 | 3,842,800,000 | 3,750,000,000 | 4,807,000,000 | 4,572,000,000 | 6,104,000,000 | 6,025,000,000 | |
8.49 | 9.58 | 9.8 | 9.36 | 15.01 | 14.95 | 18.81 | 18.23 | 25.04 | 25.1 | |
8.2 | 8.99 | 9.38 | 9.21 | 14.35 | 14.75 | 18.47 | 17.98 | 24.73 | 24.81 | |
293,273,830 | 268,109,932 | 261,238,188 | 263,747,395 | 256,084,913 | 250,800,000 | 255,500,000 | 250,800,000 | 243,800,000 | 240,000,000 | |
303,800,000 | 285,900,000 | 272,900,000 | 268,100,000 | 267,800,000 | 254,300,000 | 260,300,000 | 254,300,000 | 246,800,000 | 242,800,000 | |
67,183,300,000 | 69,506,000,000 | 74,525,500,000 | 80,307,600,000 | 86,075,600,000 | 87,037,000,000 | 98,228,000,000 | 115,629,000,000 | 130,714,000,000 | 148,826,000,000 | |
-- | -- | -- | -- | -- | -100,304,000,000 | -111,592,000,000 | -143,463,000,000 | -159,276,000,000 | 118,105,000,000 |
Key Facts
Industry
Healthcare Plans
Sector
Healthcare
Headquarters
Indianapolis, IN, US
Website
CEO
Ms. Gail Koziara Boudreaux
Employees
102300
About the Company
Elevance Health Inc. operates as a health benefits company. It supports consumers, families, and communities across the entire care journey connecting to the care, support, and resources to lead healthier lives. It serves approximately 118 million people through a portfolio of medical, digital, pharmacy, behavioral, clinical, and care solutions. The company was formerly known as Anthem, Inc. and changed its name to Elevance Health Inc. in June 2022. Elevance Health Inc. was founded in 1944 and is headquartered in Indianapolis, Indiana.