EPR Properties (EPR-PG) Financials
Market Cap
4.40B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
343,064,000 | 385,051,000 | 421,017,000 | 493,242,000 | 575,991,000 | 700,731,000 | 651,969,000 | 414,661,000 | 531,680,000 | 658,031,000 | |
26,016,000 | 24,897,000 | 23,433,000 | 22,602,000 | 31,653,000 | 30,756,000 | 60,739,000 | 58,587,000 | 56,739,000 | 55,985,000 | |
317,048,000 | 360,154,000 | 397,584,000 | 470,640,000 | 544,338,000 | 669,975,000 | 591,230,000 | 356,074,000 | 474,941,000 | 602,046,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25,613,000 | 27,566,000 | 49,599,000 | 37,543,000 | 43,383,000 | 48,889,000 | 46,371,000 | 42,596,000 | 44,362,000 | 51,579,000 | |
25,613,000 | 27,566,000 | 49,599,000 | 37,543,000 | 43,383,000 | 48,889,000 | 46,371,000 | 42,596,000 | 44,362,000 | 51,579,000 | |
80,217,000 | 98,853,000 | 139,864,000 | 145,121,000 | 176,571,000 | 202,762,000 | 234,872,000 | 260,098,000 | 207,901,000 | 259,856,000 | |
159,816,000 | 184,279,000 | 182,393,000 | 233,162,000 | 240,810,000 | 467,656,000 | 317,708,000 | 89,792,000 | 236,530,000 | 310,959,000 | |
11,852,000 | 250,000 | 17,280,000 | -1,935,000 | 32,273,000 | -30,480,000 | -166,187,000 | -204,764,000 | -136,327,000 | -133,494,000 | |
290,862,000 | 329,012,000 | 348,036,000 | 432,806,000 | 499,236,000 | 588,663,000 | 476,542,000 | 260,125,000 | 400,300,000 | 504,170,000 | |
53,946,000 | 66,739,000 | 89,617,000 | 107,573,000 | 132,946,000 | 153,430,000 | 158,834,000 | 170,333,000 | 163,770,000 | 193,211,000 | |
24,000 | 27,000 | 25,000 | -- | 192,000 | 367,000 | 2,177,000 | 2,820,000 | 153,000 | 1,651,000 | |
81,056,000 | 81,270,000 | 79,915,000 | 97,144,000 | 133,124,000 | 135,507,000 | 142,002,000 | 157,675,000 | 148,095,000 | 131,175,000 | |
161,461,000 | 179,980,000 | 194,815,000 | 225,535,000 | 265,367,000 | 269,268,000 | 151,521,000 | -114,972,000 | 100,203,000 | 177,465,000 | |
-14,176,000 | 4,228,000 | 482,000 | 553,000 | 2,399,000 | 2,285,000 | -3,035,000 | 16,756,000 | 1,597,000 | 1,236,000 | |
180,226,000 | 179,633,000 | 194,532,000 | 224,982,000 | 262,968,000 | 266,983,000 | 154,556,000 | -131,728,000 | 98,606,000 | 176,229,000 | |
3.26 | 2.87 | 2.94 | 3.17 | 3.29 | 3.59 | 2.01 | -1.73 | 1 | 2.03 | |
3.24 | 2.86 | 2.93 | 3.17 | 3.29 | 3.59 | 2.01 | -1.73 | 1 | 2.03 | |
48,028,000 | 54,244,000 | 58,138,000 | 63,381,000 | 71,191,000 | 74,292,000 | 76,746,000 | 75,994,000 | 74,755,000 | 74,967,000 | |
48,214,000 | 54,444,000 | 58,328,000 | 63,474,000 | 71,254,000 | 74,337,000 | 76,782,000 | 75,994,000 | 74,756,000 | 75,043,000 | |
106,233,000 | 123,750,000 | 163,297,000 | 167,723,000 | 208,224,000 | 233,518,000 | 295,611,000 | 318,685,000 | 264,640,000 | 315,841,000 | |
-658,000 | -771,000 | -648,000 | -5,000 | -242,000 | -443,000 | 188,501,000 | 217,502,000 | 163,539,000 | 208,277,000 |
Key Facts
Industry
REIT—Specialty
Sector
Real Estate
Headquarters
Kansas City, MO, US
Website
CEO
Mr. Gregory K. Silvers
Employees
55
About the Company
EPR Properties is a leading experiential net lease real estate investment trust (REIT), specializing in select enduring experiential properties in the real estate industry. We focus on real estate venues which create value by facilitating out of home leisure and recreation experiences where consumers choose to spend their discretionary time and money. We have nearly $6.7 billion in total investments across 44 states. We adhere to rigorous underwriting and investing criteria centered on key industry, property and tenant level cash flow standards. We believe our focused approach provides a competitive advantage and the potential for stable and attractive returns.