Equity Commonwealth (EQC-PD) Financials
Market Cap
3.72B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
885,536,000 | 861,857,000 | 714,891,000 | 500,680,000 | 340,571,000 | 197,022,000 | 127,850,000 | 66,278,000 | 58,002,000 | 63,140,000 | |
370,869,000 | 387,982,000 | 324,948,000 | 200,706,000 | 141,425,000 | 79,916,000 | 46,418,000 | 28,858,000 | 25,893,000 | 24,184,000 | |
514,667,000 | 473,875,000 | 389,943,000 | 299,974,000 | 199,146,000 | 117,106,000 | 81,432,000 | 37,420,000 | 32,109,000 | 38,956,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
77,209,000 | 113,155,000 | 57,457,000 | 50,256,000 | 47,760,000 | 44,439,000 | 38,442,000 | 33,233,000 | 37,444,000 | 30,378,000 | |
77,209,000 | 113,155,000 | 57,457,000 | 50,256,000 | 47,760,000 | 44,439,000 | 38,442,000 | 33,233,000 | 37,444,000 | 30,378,000 | |
296,063,000 | 340,687,000 | 251,458,000 | 182,062,000 | 138,468,000 | 93,480,000 | 66,564,000 | 52,562,000 | 55,218,000 | 48,188,000 | |
218,286,000 | -51,884,000 | 121,323,000 | 59,436,000 | 40,964,000 | 11,539,000 | 87,260,000 | 6,086,000 | -16,309,000 | -9,329,000 | |
5,923,000 | 8,418,000 | 65,063,000 | 189,725,000 | -4,709,000 | 232,208,000 | 406,890,000 | 446,255,000 | -- | 47,139,000 | |
438,687,000 | 379,301,000 | 338,475,000 | 260,049,000 | 177,766,000 | 119,482,000 | 115,382,000 | 25,415,000 | 1,465,000 | 8,481,000 | |
218,854,000 | 227,532,000 | 194,001,000 | 131,806,000 | 90,708,000 | 49,041,000 | 28,122,000 | 19,329,000 | 17,774,000 | 17,810,000 | |
1,229,000 | 1,561,000 | 5,989,000 | 10,331,000 | 26,380,000 | 46,815,000 | 72,392,000 | 21,228,000 | 6,800,000 | 46,945,000 | |
173,011,000 | 143,230,000 | 107,316,000 | 84,329,000 | 52,183,000 | 26,585,000 | 8,908,000 | 620,000 | -- | -47,045,000 | |
52,745,000 | -63,000 | 102,221,000 | 233,639,000 | 30,166,000 | 276,064,000 | 494,150,000 | 452,341,000 | -16,309,000 | 37,810,000 | |
2,634,000 | 3,191,000 | 2,364,000 | 745,000 | 500,000 | 3,156,000 | 1,284,000 | 248,000 | 120,000 | 453,000 | |
-177,060,000 | 24,012,000 | 99,857,000 | 232,894,000 | 29,656,000 | 272,813,000 | 492,680,000 | 451,294,000 | -16,429,000 | 37,263,000 | |
-1.58 | -0.19 | 0.56 | 1.64 | 0.17 | 2.23 | 3.97 | 3.64 | -0.14 | 0.26 | |
-1.58 | -0.19 | 0.56 | 1.62 | 0.17 | 2.21 | 3.9 | 3.56 | -0.14 | 0.26 | |
112,378,000 | 125,163,000 | 128,621,000 | 125,474,000 | 124,125,000 | 122,314,000 | 122,091,000 | 121,786,000 | 121,411,000 | 111,674,000 | |
112,378,000 | 125,163,000 | 129,437,000 | 126,768,000 | 125,129,000 | 123,385,000 | 126,260,000 | 126,606,000 | 121,411,000 | 112,825,000 | |
666,932,000 | 728,669,000 | 576,406,000 | 382,768,000 | 279,893,000 | 173,396,000 | 112,982,000 | 81,420,000 | 81,111,000 | 72,372,000 | |
218,854,000 | 227,532,000 | 194,001,000 | 131,806,000 | 90,708,000 | 49,041,000 | 28,122,000 | 19,329,000 | 17,774,000 | 17,810,000 |
Key Facts
Industry
REIT—Office
Sector
Real Estate
Headquarters
Chicago, IL, US
Website
CEO
Mr. David A. Helfand
Employees
22
About the Company
Equity Commonwealth (NYSE: EQC) is a Chicago based, internally managed and self-advised real estate investment trust (REIT) with commercial office properties in the United States. EQC's same property portfolio is comprised of 4 properties and 1.5 million square feet.