Equinor ASA (EQNR) Financials
Market Cap
97.89B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
101,847,862,904.95 | 81,615,854,027.597 | 52,932,503,947.47 | 45,688,000,000 | 60,971,000,000 | 78,555,000,000 | 62,911,000,000 | 45,753,000,000 | 88,744,000,000 | 149,004,000,000 | |
62,466,908,488.199 | 54,163,982,229.587 | 39,247,182,166.08 | 33,055,000,000 | 36,856,000,000 | 47,765,000,000 | 42,736,000,000 | 36,221,000,000 | 46,879,000,000 | 60,197,000,000 | |
39,380,954,416.751 | 27,451,871,798.01 | 13,685,321,781.39 | 12,633,000,000 | 24,115,000,000 | 30,790,000,000 | 20,175,000,000 | 9,532,000,000 | 41,865,000,000 | 88,807,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1,512,754,825.195 | 981,865,086.357 | 853,199,612.306 | 762,000,000 | 738,000,000 | 758,000,000 | 809,000,000 | 706,000,000 | 780,000,000 | 986,000,000 | |
13,877,881,222.437 | 12,696,995,089.33 | 11,967,546,561.947 | 12,435,000,000 | 10,533,000,000 | 10,945,000,000 | 11,040,000,000 | 13,008,000,000 | 8,914,000,000 | 10,617,000,000 | |
25,568,845,143.235 | 14,727,976,295.356 | 1,695,023,229.781 | 80,000,000 | 13,771,000,000 | 20,137,000,000 | 9,299,000,000 | -2,867,000,000 | 33,663,000,000 | 78,811,000,000 | |
-2,614,434,969.63 | 443,856,819.86 | -705,311,679.506 | 231,000,000 | 253,000,000 | -216,000,000 | -7,000,000 | -1,392,000,000 | -2,080,000,000 | -207,000,000 | |
38,049,072,451.09 | 28,891,043,910.89 | 17,268,760,153.075 | 12,065,000,000 | 22,902,000,000 | 29,670,000,000 | 23,249,000,000 | 12,368,000,000 | 45,041,000,000 | 86,425,000,000 | |
11,904,722,754.792 | 13,638,509,555.699 | 15,221,081,083.541 | 11,550,000,000 | 8,644,000,000 | 9,249,000,000 | 13,950,000,000 | 15,235,000,000 | 11,378,000,000 | 7,614,000,000 | |
591,947,540.294 | 538,008,266.497 | 364,031,834.584 | 436,000,000 | 487,000,000 | 283,000,000 | 746,000,000 | 237,000,000 | 112,000,000 | 1,222,000,000 | |
756,377,412.597 | 1,022,215,706.344 | 887,327,596.798 | 1,043,000,000 | 903,000,000 | 1,040,000,000 | 1,450,000,000 | 1,392,000,000 | 769,000,000 | 1,379,000,000 | |
22,757,094,326.841 | 14,714,526,088.693 | 489,167,777.722 | -178,000,000 | 13,420,000,000 | 18,874,000,000 | 9,292,000,000 | -4,259,000,000 | 31,583,000,000 | 78,604,000,000 | |
16,311,443,332.533 | 11,755,480,622.96 | 4,732,413,849.591 | 2,724,000,000 | 8,822,000,000 | 11,335,000,000 | 7,441,000,000 | 1,237,000,000 | 23,007,000,000 | 49,861,000,000 | |
6,560,751,904.92 | 2,945,595,259.071 | -4,265,998,061.53 | -2,922,000,000 | 4,590,000,000 | 7,535,000,000 | 1,843,000,000 | -5,496,000,000 | 8,563,000,000 | 28,746,000,000 | |
2.06 | 0.93 | -1.34 | -0.91 | 1.4 | 2.27 | 0.55 | -1.68 | 2.64 | 9.06 | |
2.06 | 0.92 | -1.34 | -0.91 | 1.4 | 2.27 | 0.55 | -1.68 | 2.63 | 9.03 | |
3,180,700,000 | 3,180,000,000 | 3,179,400,000 | 3,195,000,000 | 3,268,000,000 | 3,326,000,000 | 3,326,000,000 | 3,269,000,000 | 3,245,000,000 | 3,174,000,000 | |
3,192,000,000 | 3,187,772,926 | 3,179,400,000 | 3,195,000,000 | 3,268,000,000 | 3,326,000,000 | 3,334,000,000 | 3,277,000,000 | 3,254,000,000 | 3,183,000,000 | |
76,344,789,710.636 | 66,860,977,318.917 | 51,214,728,728.027 | 45,490,000,000 | 47,389,000,000 | 58,710,000,000 | 53,776,000,000 | 49,229,000,000 | 55,793,000,000 | 70,814,000,000 | |
12,891,301,988.615 | 12,212,787,649.482 | 11,558,010,748.04 | 12,093,000,000 | 10,208,000,000 | 10,648,000,000 | 10,231,000,000 | 12,302,000,000 | 8,134,000,000 | 9,631,000,000 |
Key Facts
Industry
Oil & Gas Integrated
Sector
Energy
Headquarters
Stavanger, , NO
Website
CEO
Mr. Anders Opedal
Employees
21936
About the Company
Equinor ASA, an energy company, engages in the exploration, production, transportation, refining, and marketing of petroleum and petroleum-derived products, and other forms of energy in Norway and internationally. It operates through Exploration & Production Norway; Exploration & Production International; Exploration & Production USA; Marketing, Midstream & Processing; Renewables; and Other segments. The company also transports, processes, manufactures, markets, and trades in oil and gas commodities, such as crude and condensate products, gas liquids, natural gas, and liquefied natural gas; markets and trades in electricity and emission rights; operates refineries, terminals and processing, and power plants; and develops low carbon solutions for oil and gas. In addition, it develops wind, and carbon capture and storage projects, as well as offers other renewable energy. As of December 31, 2021, the company had proved oil and gas reserves of 5,356 million barrels of oil equivalent. Equinor ASA has collaboration agreements with Vårgrønn; and RWE Renewables and Hydro REIN. The company was formerly known as Statoil ASA and changed its name to Equinor ASA in May 2018. Equinor ASA was incorporated in 1972 and is headquartered in Stavanger, Norway.