ESAB Corporation (ESAB) Financials
Market Cap
4.35B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
2,247,026,000 | 1,950,069,000 | 2,428,115,000 | 2,593,480,000 | |
1,450,582,000 | 1,267,604,000 | 1,590,132,000 | 1,707,950,000 | |
796,444,000 | 682,465,000 | 837,983,000 | 885,530,000 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
550,940,000 | 458,706,000 | 501,607,000 | -- | |
550,940,000 | 458,706,000 | 501,607,000 | 533,369,000 | |
550,940,000 | 458,706,000 | 501,607,000 | 533,369,000 | |
256,080,000 | 202,126,000 | 306,214,000 | 329,065,000 | |
-34,613,000 | 3,713,000 | 12,874,000 | -28,814,000 | |
348,616,000 | 322,036,000 | 431,229,000 | 441,235,000 | |
92,536,000 | 119,910,000 | 125,015,000 | 112,170,000 | |
-- | -- | -- | -- | |
-- | -- | -- | -37,950,000 | |
221,467,000 | 205,839,000 | 319,088,000 | 300,251,000 | |
44,736,000 | 45,971,000 | 80,409,000 | 69,170,000 | |
172,908,000 | 157,414,000 | 235,110,000 | 223,747,000 | |
2.88 | 2.62 | 3.92 | 3.75 | |
2.88 | 2.62 | 3.92 | 3.69 | |
59,997,743 | 59,997,743 | 59,997,743 | 59,997,743 | |
59,997,743 | 59,997,743 | 59,997,743 | 59,997,743 | |
2,001,522,000 | 1,726,310,000 | 2,091,739,000 | 2,241,319,000 | |
-- | -- | -- | 9,136,000 |
Key Facts
Industry
Metal Fabrication
Sector
Industrials
Headquarters
North Bethesda, MD, US
Website
CEO
Mr. Shyam P. Kambeyanda
Employees
9000
About the Company
ESAB Corporation formulates, develops, manufactures, and supplies consumable products and equipment for use in cutting, joining, and automated welding, as well as gas control equipment. Its comprehensive range of welding consumables includes electrodes, cored and solid wires, and fluxes using a range of specialty and other materials; and cutting consumables, including electrodes, nozzles, shields, and tips. The company's fabrication technology equipment ranges from portable welding machines to large customized automated cutting and welding systems. It also offers a range of digital software and solutions to help its customers increase their productivity, remotely monitor their welding operations, and digitize their documentation. The company sells its products under the ESAB brand to various end markets, including general industry, construction, infrastructure, transportation, energy, renewable energy, and medical and life sciences. It offers its products through independent distributors and direct salespeople. ESAB Corporation was incorporated in 2021 and is based in Wilmington, Delaware.