Enstar Group Limited (ESGR) Financials
Market Cap
3.97B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
420,939,000 | 853,557,000 | 987,833,000 | 1,125,494,000 | 1,060,810,000 | 785,782,000 | 2,543,820,000 | 2,542,981,000 | 864,000,000 | -1,078,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
420,939,000 | 853,557,000 | 987,833,000 | 1,125,494,000 | 1,060,810,000 | 785,782,000 | 2,543,820,000 | 2,542,981,000 | 864,000,000 | -1,078,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
211,228,000 | 352,492,000 | 399,601,000 | 423,734,000 | 435,985,000 | 407,375,000 | 473,086,000 | 501,479,000 | 367,000,000 | 331,000,000 | |
211,228,000 | 352,492,000 | 399,601,000 | 423,734,000 | 435,985,000 | 407,375,000 | 473,086,000 | 501,479,000 | 367,000,000 | 331,000,000 | |
-164,327,000 | -615,744,000 | -730,321,000 | -805,171,000 | -727,645,000 | -915,910,000 | -1,638,464,000 | -764,110,000 | -364,000,000 | 289,000,000 | |
256,612,000 | 237,813,000 | 257,512,000 | 320,323,000 | 333,165,000 | -130,128,000 | 905,356,000 | 1,778,871,000 | 500,000,000 | -789,000,000 | |
2,829,000 | 565,000 | 38,019,000 | 4,836,000 | 28,509,000 | 35,085,000 | -28,610,000 | -282,491,000 | -78,000,000 | -94,000,000 | |
257,667,000 | 243,605,000 | 312,671,000 | 355,261,000 | 365,626,000 | -96,833,000 | 940,939,000 | 1,838,441,000 | 574,000,000 | -740,000,000 | |
1,055,000 | 5,792,000 | 55,159,000 | 34,938,000 | 32,461,000 | 33,295,000 | 35,583,000 | 59,570,000 | 74,000,000 | 49,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12,389,000 | 12,922,000 | 19,403,000 | 20,642,000 | 28,102,000 | 26,217,000 | 51,588,000 | 57,977,000 | 68,000,000 | 89,000,000 | |
259,441,000 | 238,378,000 | 228,159,000 | 327,324,000 | 314,411,000 | -260,543,000 | 876,746,000 | 1,496,380,000 | 422,000,000 | -883,000,000 | |
35,619,000 | 11,142,000 | 17,818,000 | 34,874,000 | -6,395,000 | -6,124,000 | 4,437,000 | 23,827,000 | 27,000,000 | -12,000,000 | |
208,604,000 | 213,749,000 | 220,291,000 | 264,807,000 | 311,458,000 | -150,221,000 | 938,089,000 | 1,755,044,000 | 473,000,000 | -871,000,000 | |
12.62 | 11.61 | 11.44 | 13.72 | 16.06 | -7.26 | 42 | 79.78 | 25.33 | -50.62 | |
12.49 | 11.44 | 11.35 | 13.62 | 15.95 | -7.19 | 41.43 | 78.8 | 24.94 | -50.28 | |
16,523,369 | 18,409,069 | 19,252,072 | 19,299,426 | 19,388,621 | 20,698,310 | 21,482,617 | 21,551,408 | 19,821,259 | 17,207,229 | |
16,703,442 | 18,678,130 | 19,407,756 | 19,447,241 | 19,527,591 | 20,904,176 | 21,775,066 | 21,818,294 | 20,127,131 | 17,323,130 | |
161,498,000 | 615,179,000 | 759,674,000 | 798,170,000 | 746,399,000 | 1,046,325,000 | 1,667,074,000 | 1,046,601,000 | 264,000,000 | -195,000,000 | |
-375,555,000 | -968,236,000 | -1,129,922,000 | -1,228,905,000 | -1,163,630,000 | -1,323,285,000 | -2,111,550,000 | -1,265,589,000 | -731,000,000 | -42,000,000 |
Key Facts
Industry
Insurance—Diversified
Sector
Financial Services
Headquarters
Hamilton, , BM
Website
CEO
Mr. Dominic F. Silvester
Employees
792
About the Company
Enstar Group Limited acquires and manages insurance and reinsurance companies, and portfolios of insurance and reinsurance business in run-off. It engages in the run-off property and casualty, and other non-life lines insurance businesses. The company also provides consulting services, including claims inspection, claims validation, reinsurance asset collection, syndicate management, and IT consulting services to the insurance and reinsurance industry. It operates in Bermuda, the United States, the United Kingdom, Australia, and other Continental European countries. The company was formerly known as Castlewood Holdings Limited and changed its name to Enstar Group Limited in January 2007. The company was founded in 1993 and is headquartered in Hamilton, Bermuda.