Essent Group Ltd. (ESNT) Financials
Market Cap
5.32B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
131,403,000 | 239,467,000 | 353,290,000 | 458,258,000 | 576,511,000 | 719,353,000 | 867,567,000 | 955,154,000 | 972,124,000 | 972,148,000 | |
71,055,000 | 97,232,000 | 112,987,000 | 130,851,000 | 145,533,000 | 150,900,000 | 165,369,000 | 154,691,000 | 166,857,000 | 171,733,000 | |
60,348,000 | 142,235,000 | 240,303,000 | 327,407,000 | 430,978,000 | 568,453,000 | 702,198,000 | 800,463,000 | 805,267,000 | 800,415,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
46,971,000 | 64,286,000 | 72,229,000 | 84,044,000 | 90,964,000 | 90,084,000 | 93,660,000 | 93,066,000 | 101,339,000 | 100,302,000 | |
46,971,000 | 64,286,000 | 72,229,000 | 84,044,000 | 90,964,000 | 90,084,000 | 93,660,000 | 93,066,000 | 101,339,000 | 100,302,000 | |
-2,321,000 | 104,000,000 | 125,000,000 | 146,000,000 | 173,000,000 | 162,000,000 | -211,877,000 | -474,864,000 | -160,208,000 | 171,733,000 | |
58,027,000 | 135,927,000 | 228,398,000 | 311,882,000 | 403,746,000 | 556,878,000 | 655,690,000 | 480,290,000 | 811,916,000 | 1,022,142,000 | |
3,806,000 | 3,028,000 | 4,380,000 | 5,727,000 | 4,140,000 | 4,452,000 | 3,371,000 | 9,806,000 | 10,398,000 | -33,955,000 | |
60,279,000 | 138,391,000 | 231,617,000 | 315,946,000 | 407,669,000 | 560,282,000 | 659,459,000 | 483,618,000 | 815,295,000 | 1,025,166,000 | |
2,252,000 | 2,464,000 | 3,219,000 | 4,064,000 | 3,923,000 | 3,404,000 | 3,769,000 | 3,328,000 | 3,379,000 | 3,024,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | 5,178,000 | 10,179,000 | 10,151,000 | 9,074,000 | 8,282,000 | 15,608,000 | |
58,027,000 | 135,927,000 | 228,398,000 | 311,882,000 | 398,568,000 | 546,699,000 | 659,061,000 | 490,096,000 | 822,314,000 | 988,187,000 | |
-7,386,000 | 47,430,000 | 71,067,000 | 89,276,000 | 18,821,000 | 79,336,000 | 103,348,000 | 77,055,000 | 140,531,000 | 156,834,000 | |
65,413,000 | 88,497,000 | 157,331,000 | 222,606,000 | 379,747,000 | 467,363,000 | 555,713,000 | 413,041,000 | 681,783,000 | 831,353,000 | |
0.9 | 1.05 | 1.74 | 2.45 | 4.07 | 4.8 | 5.68 | 3.89 | 6.13 | 7.75 | |
0.7 | 1.03 | 1.72 | 2.41 | 3.99 | 4.77 | 5.66 | 3.88 | 6.11 | 7.72 | |
14,044,000 | 83,986,000 | 90,351,000 | 90,913,000 | 93,330,000 | 97,403,000 | 97,762,000 | 106,098,000 | 111,164,000 | 107,205,000 | |
18,103,000 | 85,602,000 | 91,738,000 | 92,245,000 | 95,211,000 | 97,974,000 | 98,227,000 | 106,376,000 | 111,555,000 | 107,653,000 | |
73,376,000 | 103,540,000 | 124,892,000 | 146,376,000 | 177,943,000 | 172,654,000 | 208,506,000 | 465,058,000 | 149,810,000 | -16,039,000 | |
-49,292,000 | 39,714,000 | 52,771,000 | 61,956,000 | 82,036,000 | 71,916,000 | -305,537,000 | -567,930,000 | -261,547,000 | 171,733,000 |
Key Facts
Industry
Insurance—Specialty
Sector
Financial Services
Headquarters
Hamilton, , BM
Website
CEO
Mr. Mark Anthony Casale
Employees
347
About the Company
Essent Group Ltd., through its subsidiaries, provides private mortgage insurance and reinsurance for mortgages secured by residential properties located in the United States. Its mortgage insurance products include primary, pool, and master policy. The company also provides information technology maintenance and development services; customer support-related services; underwriting consulting; and contract underwriting services. It serves the originators of residential mortgage loans, such as regulated depository institutions, mortgage banks, credit unions, and other lenders. The company was founded in 2008 and is based in Hamilton, Bermuda.