Eaton Vance Tax-Managed Diversified Equity Income Fund (ETY) Financials
Market Cap
1.89B
Metric | 2010 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
-- | 275,281,306 | 136,565,194 | 154,695,643 | 112,897,828 | 578,487,118 | -292,648,058 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 275,281,306 | 136,565,194 | 154,695,643 | 112,897,828 | 578,487,118 | -292,648,058 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 1,386,550 | 1,328,118 | 1,311,959 | 1,468,985 | 1,477,307 | 1,376,287 | |
-- | 1,386,550 | 1,328,118 | 1,311,959 | 1,468,985 | 1,477,307 | 1,376,287 | |
-- | 1,405,505 | 1,346,228 | 1,331,042 | 1,487,824 | 1,496,144 | 1,383,261 | |
-- | 273,875,801 | 135,218,966 | 153,364,601 | 111,410,004 | 576,990,974 | -294,031,319 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 273,875,801 | 135,218,966 | 153,364,601 | 111,410,004 | 576,990,974 | -294,031,319 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 273,875,801 | 135,218,966 | 153,364,601 | 111,410,004 | 576,990,974 | -294,031,319 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 273,875,801 | 135,218,966 | 153,364,601 | 111,410,004 | 576,990,974 | -294,031,319 | |
-- | 1.83 | 0.91 | 1.02 | 0.74 | 3.79 | -1.89 | |
-- | 1.83 | 0.91 | 1.02 | 0.74 | 3.79 | -1.89 | |
152,470,000 | 149,495,525 | 148,266,410 | 150,063,210 | 150,350,883 | 152,079,856 | 155,654,483 | |
152,470,000 | 149,495,525 | 148,266,410 | 150,063,210 | 150,350,883 | 152,079,856 | 155,654,483 | |
-- | 1,405,505 | 1,346,228 | 1,331,042 | 1,487,824 | 1,496,144 | 1,383,261 | |
-- | 18,955 | 18,110 | 19,083 | 18,839 | 18,837 | 6,974 |
Key Facts
Industry
Asset Management
Sector
Financial Services
Headquarters
Boston, MA, US
CEO
Mr. Michael A. Allison CFA
Employees
--
About the Company
Eaton Vance Tax-Managed Diversified Equity Income Fund is a closed-ended equity mutual fund launched and managed by Eaton Vance Management. The fund invests in public equity markets across the globe. It seeks to invest in stocks of companies operating across diversified sectors. The fund primarily invests in dividend paying stocks of companies. It also writes S&P 500 Index call options with respect to a portion of the value of its common stock portfolio to generate current cash flow from the options premium received. The Fund also normally invests in issuers located in at least three countries including the United States. It also invests through derivatives. The fund benchmarks the performance of its portfolio against a composite benchmark comprised of 80% S&P 500 Index and 20% FTSE Eurotop 100 Index. Eaton Vance Tax-Managed Diversified Equity Income Fund was formed on November 30, 2006 and is domiciled in the United States.