Eve Holding, Inc. (EVEX) Financials
Market Cap
2.41B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
5,947,294 | 8,358,043 | 13,279,780 | 51,857,545 | |
-- | -- | -- | 6,199,521 | |
1,569,921 | 1,219,818 | 2,383,075 | 26,656,438 | |
1,569,921 | 1,219,818 | 2,383,075 | 26,656,438 | |
7,540,219 | 9,591,919 | 15,769,993 | 78,522,870 | |
-7,687,109 | -9,591,919 | -15,789,639 | 16,051,638 | |
1,590 | -34,023 | -77,147 | -189,149,016 | |
-7,371,915 | -9,543,838 | -15,565,269 | 16,076,517 | |
315,194 | 48,081 | 224,370 | 24,879 | |
-- | -- | 23,403 | -- | |
-- | -- | -- | 189,149,016 | |
-7,685,519 | -9,625,942 | -15,866,786 | -173,097,378 | |
157,610 | 39,025 | 96,793 | 932,980 | |
-7,843,129 | -9,664,967 | -15,963,579 | -174,030,358 | |
-0.03 | -0.037 | -0.06 | -0.68 | |
-0.03 | -0.037 | -0.06 | -0.68 | |
264,332,132 | 264,332,132 | 264,332,132 | 254,131,038 | |
264,332,132 | 264,332,132 | 264,332,132 | 254,131,038 | |
7,540,219 | 9,591,919 | 15,769,993 | 78,522,870 | |
23,004 | 14,058 | 107,138 | 8,887 |
Key Facts
Industry
Aerospace & Defense
Sector
Industrials
Headquarters
Melbourne, FL, US
Website
CEO
Mr. Eduardo Siffert Couto
Employees
149
About the Company
Eve Holding, Inc. develops urban air mobility solutions. It is involved in the design and production of eVTOLs; provision of eVTOL service and support capabilities, including material services, maintenance, technical support, training, ground handling, and data services; and development of urban air traffic management systems. The company is based in Melbourne, Florida.