Fortune Brands Innovations, Inc. (FBIN) Financials
Market Cap
8.18B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
4,157,400,000 | 4,013,600,000 | 4,579,400,000 | 4,984,900,000 | 5,283,300,000 | 5,485,100,000 | 5,764,600,000 | 6,090,300,000 | 7,656,100,000 | 4,723,000,000 | |
2,718,600,000 | 2,646,700,000 | 2,997,500,000 | 3,180,300,000 | 3,350,800,000 | 3,525,700,000 | 3,712,200,000 | 3,925,900,000 | 4,909,100,000 | 2,790,100,000 | |
1,438,800,000 | 1,366,900,000 | 1,581,900,000 | 1,804,600,000 | 1,932,500,000 | 1,959,400,000 | 2,052,400,000 | 2,164,400,000 | 2,747,000,000 | 1,932,900,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | 6,500,000 | -31,900,000 | 1,300,000 | 9,100,000 | 8,700,000 | |
-- | -- | -- | -- | -- | 1,234,900,000 | 1,288,200,000 | 1,281,300,000 | 1,569,900,000 | 1,069,200,000 | |
1,043,100,000 | 943,300,000 | 1,047,600,000 | 1,129,900,000 | 1,194,800,000 | 1,241,400,000 | 1,256,300,000 | 1,282,600,000 | 1,579,000,000 | 1,077,900,000 | |
1,056,300,000 | 956,400,000 | 1,069,200,000 | 1,158,000,000 | 1,226,500,000 | 1,277,500,000 | 1,297,700,000 | 1,324,600,000 | 1,643,100,000 | 1,126,200,000 | |
357,100,000 | 403,500,000 | 496,100,000 | 632,700,000 | 692,100,000 | 595,200,000 | 698,500,000 | 801,400,000 | 1,090,400,000 | 774,300,000 | |
-30,400,000 | -8,200,000 | -20,900,000 | -15,400,000 | -21,800,000 | -70,400,000 | -123,200,000 | -70,600,000 | -85,300,000 | -107,200,000 | |
467,900,000 | 508,100,000 | 623,500,000 | 767,800,000 | 828,400,000 | 847,800,000 | 878,400,000 | 1,016,600,000 | 1,292,100,000 | 1,010,300,000 | |
90,400,000 | 98,800,000 | 115,100,000 | 122,700,000 | 130,300,000 | 149,600,000 | 179,900,000 | 215,200,000 | 201,700,000 | 236,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7,200,000 | 10,400,000 | 31,900,000 | 49,100,000 | 49,400,000 | 74,500,000 | 94,200,000 | 83,900,000 | 84,400,000 | 119,200,000 | |
344,900,000 | 391,900,000 | 459,900,000 | 582,100,000 | 634,800,000 | 537,000,000 | 575,300,000 | 730,800,000 | 1,005,100,000 | 667,100,000 | |
114,000,000 | 118,300,000 | 153,400,000 | 169,700,000 | 159,500,000 | 147,000,000 | 144,000,000 | 168,800,000 | 232,700,000 | 127,200,000 | |
229,700,000 | 158,100,000 | 315,000,000 | 413,200,000 | 472,600,000 | 389,600,000 | 431,900,000 | 553,100,000 | 772,400,000 | 539,900,000 | |
1.39 | 0.98 | 1.97 | 2.68 | 3.08 | 2.69 | 3.09 | 3.99 | 5.62 | 4 | |
1.34 | 0.95 | 1.93 | 2.62 | 3.03 | 2.66 | 3.06 | 3.94 | 5.54 | 3.87 | |
165,500,000 | 161,800,000 | 159,500,000 | 154,300,000 | 153,200,000 | 144,600,000 | 139,900,000 | 138,700,000 | 137,500,000 | 135,064,296 | |
171,300,000 | 166,300,000 | 163,000,000 | 157,800,000 | 155,800,000 | 146,400,000 | 141,300,000 | 140,200,000 | 139,500,000 | 139,500,000 | |
3,774,900,000 | 3,603,100,000 | 4,066,700,000 | 4,338,300,000 | 4,577,300,000 | 4,803,200,000 | 5,009,900,000 | 5,250,500,000 | 6,552,200,000 | 3,916,300,000 | |
-5,000,000 | -1,200,000 | -4,300,000 | -1,500,000 | -7,900,000 | 16,300,000 | 41,400,000 | 42,000,000 | 64,100,000 | 48,300,000 |
Key Facts
Industry
Building Products & Equipment
Sector
Industrials
Headquarters
Deerfield, IL, US
Website
CEO
Mr. Nicholas Ian Fink
Employees
11200
About the Company
Fortune Brands Innovations, Inc. provides water, outdoor, and security products, including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio of brands comprising Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe. Fortune Brands Innovations, Inc. was incorporated in 1988 and is headquartered in Deerfield, Illinois.