F&G Annuities & Life, Inc. (FG) Financials
Market Cap
3.53B
Metric | 2019 | 2021 | 2022 |
---|---|---|---|
1,813,000,000 | 3,373,000,000 | 2,230,000,000 | |
-- | -- | 102,000,000 | |
1,813,000,000 | 3,373,000,000 | 2,128,000,000 | |
-- | -- | -- | |
-- | -- | -- | |
78,000,000 | 129,000,000 | 157,000,000 | |
78,000,000 | 129,000,000 | 157,000,000 | |
-1,371,000,000 | -2,321,000,000 | 1,757,000,000 | |
442,000,000 | 1,052,000,000 | 627,000,000 | |
-21,000,000 | 25,000,000 | -29,000,000 | |
570,000,000 | 1,536,000,000 | 956,000,000 | |
128,000,000 | 484,000,000 | 329,000,000 | |
-- | -- | 1,655,000,000 | |
32,000,000 | 29,000,000 | 29,000,000 | |
421,000,000 | 1,077,000,000 | 598,000,000 | |
60,000,000 | 220,000,000 | 117,000,000 | |
412,000,000 | 865,000,000 | 481,000,000 | |
20.23 | 45.92 | 4,182.61 | |
20.23 | 45.92 | 4,182.61 | |
18,836,000 | 18,836,000 | 126,409,904 | |
18,836,000 | 18,836,000 | 126,409,904 | |
1,392,000,000 | 2,296,000,000 | 1,632,000,000 | |
-1,449,000,000 | -2,450,000,000 | -- |
Key Facts
Industry
Insurance—Life
Sector
Financial Services
Headquarters
Des Moines, IA, US
Website
CEO
Mr. Christopher Owsley Blunt
Employees
880
About the Company
F&G Annuities & Life, Inc. provides fixed annuities and life insurance products. It serves retail annuity and life customers, as well as institutional clients. The company was founded in 1959 and is headquartered in Des Moines, Iowa. F&G Annuities & Life, Inc. is a subsidiary of Fidelity National Financial, Inc.