GoodRx Holdings, Inc. (GDRX) Financials
Market Cap
2.30B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
249,522,000 | 388,224,000 | 550,700,000 | 745,424,000 | 766,554,000 | |
6,035,000 | 14,016,000 | 29,587,000 | 46,716,000 | 65,079,000 | |
243,487,000 | 374,208,000 | 521,113,000 | 698,708,000 | 701,475,000 | |
43,894,000 | 29,300,000 | 61,816,000 | 125,860,000 | 143,137,000 | |
104,177,000 | 176,967,000 | 255,135,000 | 370,217,000 | 357,631,000 | |
8,359,000 | 14,692,000 | 461,451,000 | 154,686,000 | 144,792,000 | |
112,536,000 | 191,659,000 | 716,586,000 | 524,903,000 | 502,423,000 | |
166,236,000 | 234,532,000 | 796,832,000 | 685,302,000 | 699,737,000 | |
77,251,000 | 139,676,000 | -275,719,000 | 13,406,000 | 11,012,000 | |
-2,864,000 | -56,698,000 | -27,731,000 | -23,583,000 | -34,243,000 | |
87,204,000 | 150,997,000 | -257,107,000 | 48,004,000 | 65,189,000 | |
9,806,000 | 11,321,000 | 18,612,000 | 34,598,000 | 54,177,000 | |
154,000 | 715,000 | 160,000 | 59,000 | 9,274,000 | |
22,193,000 | 49,569,000 | 27,913,000 | 23,642,000 | 34,243,000 | |
52,348,000 | 82,978,000 | -303,450,000 | -10,177,000 | -23,231,000 | |
8,555,000 | 16,930,000 | -9,827,000 | 15,077,000 | 9,597,000 | |
43,793,000 | 66,048,000 | -293,623,000 | -25,254,000 | -32,828,000 | |
0.12 | 0.12 | -1.07 | -0.062 | -0.08 | |
0.12 | 0.12 | -1.07 | -0.062 | -0.08 | |
356,066,000 | 356,066,000 | 274,696,000 | 409,981,000 | 412,858,000 | |
362,603,000 | 362,603,000 | 274,696,000 | 409,981,000 | 412,858,000 | |
172,271,000 | 248,548,000 | 826,419,000 | 732,018,000 | 764,816,000 | |
-7,000 | 13,573,000 | 18,430,000 | 34,539,000 | 54,177,000 |
Key Facts
Industry
Health Information Services
Sector
Healthcare
Headquarters
Santa Monica, CA, US
Website
CEO
Mr. Trevor Bezdek
Employees
952
About the Company
GoodRx Holdings, Inc., through its subsidiaries, offers information and tools that enable consumers to compare prices and save on their prescription drug purchases in the United States. The company operates a price comparison platform that provides consumers with curated, geographically relevant prescription pricing, and access to negotiated prices through GoodRx codes that are used to save money on prescriptions across the United States. It also offers other healthcare products and services, including subscriptions, pharma manufacturer solutions, and telehealth services. It serves pharmacy benefit managers that manage formularies and prescription transactions, including establishing pricing between consumers and pharmacies. The company was incorporated in 2015 and is headquartered in Santa Monica, California.