The Gabelli Dividend & Income Trust (GDV) Financials
Market Cap
1.82B
Metric | 2010 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
-- | 364,983,813 | -247,758,955 | 467,193,577 | 201,663,695 | 561,675,997 | -373,361,996 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 364,983,813 | -247,758,955 | 467,193,577 | 201,663,695 | 561,675,997 | -373,361,996 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 1,661,044 | 1,565,890 | -939,758 | 1,703,955 | 1,999,658 | 2,047,831 | |
-- | 1,661,044 | 1,565,890 | -939,758 | 1,703,955 | 1,999,658 | 2,047,831 | |
-- | 1,705,201 | -2,767,197 | -892,165 | 731,971 | 2,037,156 | 2,018,378 | |
-- | 363,278,907 | -244,991,517 | 468,085,742 | 200,931,724 | 559,638,841 | -372,911,338 | |
-- | -295 | -241 | -- | -- | -- | -2,469,036 | |
-- | 363,278,907 | -244,991,517 | 468,085,742 | 200,931,724 | 559,638,841 | -372,911,338 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | -187,936 | 734,304 | 1,092,166 | 623,212 | 116,922 | 1,683,328 | |
-- | 295 | 241 | 9,778 | 2,892 | 1,721,222 | 2,469,036 | |
-- | 363,278,612 | -244,991,758 | 468,085,742 | 200,931,724 | 559,638,841 | -375,380,374 | |
-- | -- | -- | -- | -- | -- | -- | |
-- | 363,278,612 | -244,991,758 | 468,085,742 | 200,931,724 | 559,638,841 | -375,380,374 | |
-- | 4.39 | -2.69 | 5.6 | 2.23 | 6.2 | -- | |
-- | 4.39 | -2.69 | 5.6 | 2.23 | 6.2 | -- | |
83,050,000 | 77,467,801 | 90,959,084 | 79,152,186 | 83,252,026 | 88,570,946 | -- | |
83,050,000 | 77,467,801 | 90,959,084 | 79,152,186 | 83,252,026 | 88,570,946 | -- | |
-- | 1,705,201 | -2,767,197 | -892,165 | 731,971 | 2,037,156 | 2,018,378 | |
-- | 44,157 | -4,333,087 | 47,593 | -971,984 | 37,498 | -29,453 |
Key Facts
Industry
Asset Management
Sector
Financial Services
Headquarters
Rye, NY, US
CEO
Mr. Mario Joseph Gabelli C.F.A., CFA
Employees
0
About the Company
The Gabelli Dividend & Income Trust is a closed ended equity mutual fund launched by GAMCO Investors, Inc. The fund is managed by Gabelli Funds, LLC. It invests in public equity markets of the United States. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in dividend paying stocks of companies. The fund seeks to benchmarks the performance of its portfolio against a combination of the S&P 500 Index, Dow Jones Industrial Average, and Nasdaq Composite Index. Gabelli Dividend & Income Trust was formed on November 28, 2003 and is domiciled in the United States.