Getty Images Holdings, Inc. (GETY) Financials
Market Cap
2.91B
Metric | 2020 | 2021 | 2022 |
---|---|---|---|
815,401,000 | 918,688,000 | 926,244,000 | |
226,066,000 | 248,152,000 | 254,990,000 | |
589,335,000 | 670,536,000 | 671,254,000 | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
324,423,000 | 367,704,000 | 376,683,000 | |
423,944,000 | 469,025,000 | 469,221,000 | |
156,256,000 | 201,986,000 | 202,033,000 | |
-184,115,000 | -65,860,000 | -235,550,000 | |
264,890,000 | 302,583,000 | 292,201,000 | |
108,634,000 | 100,597,000 | 90,168,000 | |
-- | -- | -- | |
124,926,000 | 122,160,000 | 117,229,000 | |
-27,859,000 | 136,126,000 | -33,517,000 | |
9,516,000 | 18,729,000 | 44,126,000 | |
-37,375,000 | 117,068,000 | -77,643,000 | |
-0.12 | 0.14 | -0.28 | |
-0.12 | 0.14 | -0.28 | |
319,007,226 | 319,007,226 | 276,942,660 | |
319,007,226 | 319,007,226 | 276,942,660 | |
650,010,000 | 717,177,000 | 724,211,000 | |
99,521,000 | 101,321,000 | 92,538,000 |
Key Facts
Industry
Internet Content & Information
Sector
Communication Services
Headquarters
Seattle, WA, US
Website
CEO
Mr. Craig Peters
Employees
1700
About the Company
Getty Images Holdings, Inc. operates as a visual content creator and marketplace in the United States and internationally. It maintains privately-owned photographic archives covering approximately 160,000 news, sport, and entertainment events, as well as variety of subjects, including lifestyle, business, science, health and beauty, sports, transportation, and travel under the Getty Images, iStock, and Unsplash brands. The company also provides music licensing, and digital asset management and distribution services; and sells wall décor products. It serves largest enterprises, smallest businesses, and individual creators. The company was founded in 1995 and is based in Seattle, Washington.